Venture Global, Inc. — Institutional Ownership
Which tracked institutions hold VG, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.
35
Funds holding
$904405701
Total value held
Buying
25 added/new · 8 reduced
| # | Institution | Value | Shares | Δ Shares | Change (QoQ) |
|---|---|---|---|---|---|
| 1 | Blackstone Inc. | $159060722 | 14291170 | +14291170 | NEW BUY |
| 2 | Blackrock, Inc. | $154445579 | 13876512 | +1345147 | +10.73% |
| 3 | Goldman Sachs Group Inc | $123842809 | 11126937 | +5326965 | +91.84% |
| 4 | State Street Corp | $100526872 | 9032064 | -384615 | -4.08% |
| 5 | Nomura Holdings Inc | $66835650 | 6005000 | -693131 | -10.35% |
| 6 | Ubs Group Ag | $54204791 | 4870152 | +4870152 | NEW BUY |
| 7 | Morgan Stanley | $45333887 | 4073124 | +780045 | +23.69% |
| 8 | Westwood Holdings Group Inc | $40257032 | 3616984 | +1057469 | +41.32% |
| 9 | Bank Of America Corp /De/ | $37898763 | 3405100 | -769344 | -18.43% |
| 10 | Wells Fargo & Company/Mn | $23727174 | 2131822 | +1729765 | +430.23% |
| 11 | Barclays Plc | $19019680 | 1708866 | -58107 | -3.29% |
| 12 | Bank Of New York Mellon Corp | $14229746 | 1278504 | +144291 | +12.72% |
| 13 | Northern Trust Corp | $13715488 | 1232299 | +168198 | +15.81% |
| 14 | Stifel Financial Corp | $11776472 | 1058082 | +1058082 | NEW BUY |
| 15 | Jpmorgan Chase & Co | $11565383 | 1025659 | +949742 | +1251.03% |
| 16 | Raymond James Financial Inc | $10876354 | 977210 | +225620 | +30.02% |
| 17 | Ameriprise Financial Inc | $6876481 | 617833 | +617833 | NEW BUY |
| 18 | Citigroup Inc | $2738325 | 246031 | -1398953 | -85.04% |
| 19 | Sei Investments Co | $2216190 | 199119 | -26562 | -11.77% |
| 20 | Principal Financial Group Inc | $1762057 | 158316 | +29592 | +22.99% |
| 21 | Royal Bank Of Canada | $1340000 | 120434 | +42124 | +53.79% |
| 22 | Hilltop Holdings Inc. | $440192 | 39550 | +39550 | NEW BUY |
| 23 | Invesco Ltd. | $436319 | 39202 | +39202 | NEW BUY |
| 24 | Bank Of Nova Scotia | $314089 | 28220 | +28220 | NEW BUY |
| 25 | Jefferies Financial Group Inc. | $306843 | 27569 | +27569 | NEW BUY |
| 26 | Regions Financial Corp | $278250 | 25000 | — | Held |
| 27 | Equitable Holdings, Inc. | $201631 | 18116 | +4290 | +31.03% |
| 28 | Fifth Third Bancorp | $81238 | 7299 | +1471 | +25.24% |
| 29 | Cohen & Steers, Inc. | $60236 | 5412017 | +403773 | +8.06% |
| 30 | Pnc Financial Services Group, Inc. | $17312 | 1555 | -48 | -2.99% |
| 31 | Atlantic Union Bankshares Corp | $8871 | 797 | — | Held |
| 32 | Cullen/Frost Bankers, Inc. | $5565 | 500 | +500 | NEW BUY |
| 33 | First Horizon Corp | $2983 | 268 | +268 | NEW BUY |
| 34 | Us Bancorp \De\ | $2216 | 199 | -67 | -25.19% |
| 35 | Southstate Bank Corp | $501 | 45 | +45 | NEW BUY |
Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.