PPL Corporation (PPL)
PPL Corporation (PPL) has reported earnings 86 times since Dec 20, 2004. The stock moves an average of ±1.55% the day after reporting, closing higher 57.0% of the time. Its largest post-earnings gain was +5.56% (Aug 10, 2020) and its largest decline was -13.18% (Aug 04, 2009). The next earnings report is predicted for 2026-07-14 (estimated).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
86
Avg Abs. Movement
±1.55%
Positive %
57.0%
Negative %
43.0%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 08, 2026 | ☀ PRE | $36.89 | $36.90 | $35.90 | 969,077 | -2.29% | open_in_new |
| Feb 20, 2026 | ☀ PRE | $37.00 | $37.56 | $37.16 | 14,518,100 | +1.27% | open_in_new |
| Nov 05, 2025 | ☀ PRE | $36.20 | $36.43 | $35.81 | 7,226,300 | +0.33% | open_in_new |
| Jul 31, 2025 | ☀ PRE | $34.67 | $35.13 | $34.87 | 7,921,200 | -0.97% | open_in_new |
| Apr 30, 2025 | ☀ PRE | $35.56 | $35.57 | $35.37 | 8,536,800 | +0.3% | open_in_new |
| Feb 13, 2025 | ☀ PRE | $32.88 | $33.53 | $33.08 | 10,472,900 | -0.32% | open_in_new |
| Nov 01, 2024 | ☀ PRE | $30.30 | $31.56 | $30.11 | 5,959,100 | -3.07% | open_in_new |
| Aug 02, 2024 | ☀ PRE | $28.86 | $29.77 | $29.00 | 11,185,600 | +1.09% | open_in_new |
| May 01, 2024 | ☀ PRE | $25.98 | $26.47 | $26.26 | 7,368,400 | +1.97% | open_in_new |
| Feb 16, 2024 | ☀ PRE | $24.53 | $24.90 | $24.74 | 9,228,400 | +0.68% | open_in_new |
| Nov 02, 2023 | ☀ PRE | $22.89 | $23.49 | $23.08 | 10,167,800 | +1.54% | open_in_new |
| Aug 04, 2023 | ☀ PRE | $24.27 | $24.47 | $23.76 | 6,182,200 | -2.07% | open_in_new |
| May 04, 2023 | ☀ PRE | $25.93 | $26.06 | $25.92 | 5,248,900 | +0.74% | open_in_new |
| Feb 17, 2023 | ☀ PRE | $25.45 | $26.08 | $25.79 | 7,645,300 | +1.27% | open_in_new |
| Nov 04, 2022 | ☀ PRE | $23.72 | $24.02 | $23.98 | 3,519,800 | +1.58% | open_in_new |
| Aug 03, 2022 | ☀ PRE | $25.71 | $25.82 | $25.55 | 4,627,700 | -0.38% | open_in_new |
| May 05, 2022 | ☀ PRE | $24.81 | $25.42 | $25.16 | 5,584,200 | -0.31% | open_in_new |
| Nov 04, 2021 | ☀ PRE | $24.89 | $25.14 | $24.69 | 4,291,800 | -1.43% | open_in_new |
| Aug 05, 2021 | ☀ PRE | $24.07 | $24.34 | $24.33 | 4,264,300 | +1.51% | open_in_new |
| May 06, 2021 | ☀ PRE | $23.89 | $24.05 | $23.96 | 6,139,400 | -0.28% | open_in_new |
| Feb 18, 2021 | ☽ POST | $23.07 | $23.24 | $22.74 | 4,160,700 | -0.32% | open_in_new |
| Nov 05, 2020 | ☀ PRE | $22.77 | $23.09 | $22.65 | 2,807,600 | +0.5% | open_in_new |
| Aug 10, 2020 | ☀ PRE | $21.95 | $23.08 | $22.78 | 8,966,900 | +5.56% | open_in_new |
| May 08, 2020 | ☽ POST | $19.53 | $20.60 | $20.48 | 6,211,400 | -3.29% | open_in_new |
| Feb 14, 2020 | ☽ POST | $28.15 | $28.18 | $27.38 | 8,121,000 | +1.53% | open_in_new |
| Nov 05, 2019 | ☀ PRE | $25.55 | $25.77 | $25.67 | 7,443,800 | +0.3% | open_in_new |
| Aug 06, 2019 | ☀ PRE | $22.28 | $22.35 | $22.32 | 4,931,700 | +2.1% | open_in_new |
| May 02, 2019 | ☀ PRE | $23.03 | $23.17 | $22.88 | 5,035,200 | -1.13% | open_in_new |
| Feb 14, 2019 | ☽ POST | $22.65 | $22.76 | $22.45 | 5,598,300 | -0.29% | open_in_new |
| Nov 01, 2018 | ☀ PRE | $22.00 | $22.42 | $22.24 | 5,540,400 | +0.92% | open_in_new |
| Aug 07, 2018 | ☀ PRE | $20.90 | $20.95 | $20.70 | 5,234,800 | -0.31% | open_in_new |
| May 03, 2018 | ☀ PRE | $20.20 | $20.34 | $20.17 | 6,773,900 | -0.14% | open_in_new |
| Feb 22, 2018 | ☽ POST | $21.02 | $21.03 | $20.47 | 11,024,800 | +2.78% | open_in_new |
| Nov 01, 2017 | ☀ PRE | $25.56 | $25.61 | $25.33 | 4,070,500 | -1.65% | open_in_new |
| Aug 03, 2017 | ☀ PRE | $26.08 | $26.60 | $26.55 | 3,207,900 | +0.38% | open_in_new |
| May 04, 2017 | ☀ PRE | $25.14 | $25.87 | $25.84 | 3,834,200 | +1.21% | open_in_new |
| Feb 17, 2017 | ☽ POST | $23.77 | $23.80 | $23.69 | 3,438,400 | +1.12% | open_in_new |
| Nov 01, 2016 | ☀ PRE | $22.99 | $22.99 | $22.35 | 6,690,100 | -0.99% | open_in_new |
| Aug 09, 2016 | ☀ PRE | $23.65 | $23.80 | $23.57 | 5,184,400 | -1.06% | open_in_new |
| Apr 28, 2016 | ☀ PRE | $23.55 | $24.01 | $24.00 | 4,012,300 | +1.11% | open_in_new |
| Feb 19, 2016 | ☽ POST | $23.26 | $23.27 | $23.10 | 5,287,300 | -0.72% | open_in_new |
| Oct 29, 2015 | ☀ PRE | $21.29 | $21.37 | $21.29 | 7,157,700 | +1.11% | open_in_new |
| Aug 03, 2015 | ☀ PRE | $19.84 | $19.96 | $19.83 | 4,393,400 | +0.22% | open_in_new |
| May 07, 2015 | ☀ PRE | $19.21 | $19.38 | $19.11 | 5,830,900 | +0.06% | open_in_new |
| Feb 23, 2015 | ☽ POST | $19.83 | $19.90 | $19.90 | 3,515,031 | +0.23% | open_in_new |
| Nov 04, 2014 | ☀ PRE | $19.65 | $19.83 | $19.56 | 3,511,703 | -0.57% | open_in_new |
| Jul 31, 2014 | ☀ PRE | $18.31 | $18.56 | $18.27 | 4,945,244 | -0.42% | open_in_new |
| May 01, 2014 | ☀ PRE | $18.38 | $18.84 | $18.74 | 7,880,502 | +2.61% | open_in_new |
| Feb 06, 2014 | ☀ PRE | $16.41 | $16.52 | $16.40 | 6,692,935 | +0.6% | open_in_new |
| Oct 31, 2013 | ☀ PRE | $16.45 | $16.50 | $16.39 | 5,963,281 | -0.46% | open_in_new |
| Aug 01, 2013 | ☀ PRE | $16.86 | $16.94 | $16.90 | 4,711,080 | +0.66% | open_in_new |
| May 02, 2013 | ☀ PRE | $17.37 | $17.43 | $17.19 | 7,166,953 | -0.96% | open_in_new |
| Feb 14, 2013 | ☀ PRE | $15.58 | $15.78 | $15.75 | 4,572,686 | +0.2% | open_in_new |
| Nov 08, 2012 | ☀ PRE | $14.46 | $14.85 | $14.64 | 8,666,416 | +1.52% | open_in_new |
| Aug 08, 2012 | ☀ PRE | $14.70 | $14.73 | $14.66 | 5,244,256 | +2.25% | open_in_new |
| May 04, 2012 | ☀ PRE | $13.71 | $13.72 | $13.59 | 3,605,970 | +0.37% | open_in_new |
| Feb 10, 2012 | ☀ PRE | $13.66 | $14.00 | $13.95 | 8,034,894 | +2.67% | open_in_new |
| Nov 03, 2011 | ☀ PRE | $14.40 | $14.67 | $14.54 | 6,587,610 | +1.97% | open_in_new |
| Aug 05, 2011 | ☀ PRE | $12.81 | $12.95 | $12.71 | 12,028,559 | +0.11% | open_in_new |
| May 05, 2011 | ☀ PRE | $12.99 | $13.04 | $12.95 | 6,672,858 | -0.62% | open_in_new |
| Feb 04, 2011 | ☀ PRE | $12.02 | $12.11 | $11.69 | 10,604,359 | -2.9% | open_in_new |
| Oct 28, 2010 | ☀ PRE | $12.22 | $12.28 | $12.16 | 9,656,753 | -0.23% | open_in_new |
| Aug 05, 2010 | ☀ PRE | $12.24 | $12.43 | $12.14 | 10,013,635 | -3.57% | open_in_new |
| May 06, 2010 | ☀ PRE | $11.05 | $11.29 | $11.05 | 9,312,218 | -0.08% | open_in_new |
| Feb 05, 2010 | ☀ PRE | $12.69 | $12.89 | $12.83 | 3,112,304 | +1.33% | open_in_new |
| Oct 29, 2009 | ☀ PRE | $12.99 | $13.18 | $13.17 | 3,450,827 | +2.07% | open_in_new |
| Aug 04, 2009 | ☀ PRE | $13.20 | $13.57 | $12.76 | 11,751,127 | -13.18% | open_in_new |
| May 01, 2009 | ☀ PRE | $13.02 | $13.41 | $13.40 | 3,082,134 | +4.61% | open_in_new |
| Feb 04, 2009 | ☀ PRE | $13.09 | $13.49 | $13.18 | 4,382,972 | +2.23% | open_in_new |
| Nov 04, 2008 | ☀ PRE | $12.17 | $12.63 | $12.53 | 9,430,857 | -7.58% | open_in_new |
| Aug 01, 2008 | ☀ PRE | $18.22 | $18.81 | $18.24 | 9,900,258 | -6.2% | open_in_new |
| May 02, 2008 | ☀ PRE | $19.92 | $20.02 | $19.95 | 2,237,062 | +0.5% | open_in_new |
| Jan 31, 2008 | ☀ PRE | $19.59 | $20.21 | $19.95 | 3,712,476 | +1.83% | open_in_new |
| Oct 31, 2007 | ☀ PRE | $20.68 | $21.16 | $21.00 | 3,783,874 | +2.56% | open_in_new |
| Aug 02, 2007 | ☀ PRE | $19.82 | $20.36 | $20.14 | 4,238,673 | +2.57% | open_in_new |
| May 03, 2007 | ☀ PRE | $17.88 | $18.06 | $17.82 | 2,707,322 | -0.89% | open_in_new |
| Feb 01, 2007 | ☀ PRE | $14.12 | $14.26 | $14.24 | 1,797,187 | +0.59% | open_in_new |
| Oct 31, 2006 | ☽ POST | $13.69 | $13.75 | $13.62 | 2,272,493 | -1.01% | open_in_new |
| Aug 03, 2006 | ☀ PRE | $13.70 | $13.77 | $13.55 | 1,357,312 | -0.77% | open_in_new |
| May 04, 2006 | ☀ PRE | $11.26 | $11.43 | $11.41 | 4,570,754 | +2.55% | open_in_new |
| Feb 01, 2006 | ☀ PRE | $11.65 | $12.17 | $11.95 | 3,811,037 | +3.12% | open_in_new |
| Nov 01, 2005 | ☀ PRE | $11.45 | $11.87 | $11.73 | 1,952,330 | -1.79% | open_in_new |
| Aug 02, 2005 | ☽ POST | $11.73 | $12.22 | $12.22 | 5,448,143 | -0.98% | open_in_new |
| May 05, 2005 | ☀ PRE | $10.21 | $10.35 | $10.29 | 1,926,133 | +0.15% | open_in_new |
| Feb 02, 2005 | ☀ PRE | $10.28 | $10.31 | $10.19 | 3,276,358 | -0.9% | open_in_new |
| Dec 20, 2004 | ☀ PRE | $9.79 | $9.87 | $9.83 | 1,872,450 | +1.08% | open_in_new |
Earnings Count
86
Total earnings in dataset
Avg Abs. Movement
±1.55%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 11-K | 20260610 | open_in_new SEC.gov |
| 8-K | 20260604 | open_in_new SEC.gov |
| 8-K | 20260518 | open_in_new SEC.gov |
| 8-K | 20260515 | open_in_new SEC.gov |
| SCHEDULE 13G/A | 20260515 | open_in_new SEC.gov |
| 8-K | 20260513 | open_in_new SEC.gov |
| S-8 POS | 20260513 | open_in_new SEC.gov |
| S-8 | 20260513 | open_in_new SEC.gov |
| 10-Q | 20260508 | open_in_new SEC.gov |
| 8-K | 20260508 | open_in_new SEC.gov |
Frequently asked about PPL earnings
When does PPL Corporation report earnings next? expand_more
PPL Corporation (PPL)'s next earnings date is estimated for 2026-07-14. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does PPL stock move after earnings? expand_more
Over 86 reports, PPL has moved an average of ±1.55% the session after earnings, closing higher 57.0% of the time.
What was PPL's biggest post-earnings move? expand_more
PPL's largest post-earnings gain on record was +5.56% on Aug 10, 2020, and its largest decline was -13.18% on Aug 04, 2009.
Where can I find PPL Corporation's SEC filings? expand_more
All of PPL Corporation's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Ameren (AEE) earnings history chevron_right
- American Electric Power (AEP) earnings history chevron_right
- AES Corporation (AES) earnings history chevron_right
- Antero Midstream Corporation Common Stock (AM) earnings history chevron_right
- Archrock, Inc. (AROC) earnings history chevron_right
- Artesian Resources Corporation Class A Common Stock (ARTNA) earnings history chevron_right
- Atmos Energy (ATO) earnings history chevron_right
- AVISTA CORP (AVA) earnings history chevron_right
- American Water Works (AWK) earnings history chevron_right
- AMERICAN STATES WATER CO (AWR) earnings history chevron_right