LIGAND PHARMACEUTICALS INC (LGND)
Across 83 earnings reports since Nov 09, 2004, LIGAND PHARMACEUTICALS INC (LGND) has a clear post-earnings pattern. It moves ±4.97% on average after reporting and finishes higher 49.4% of the time. Its largest post-earnings gain was +19.86% (Feb 27, 2024) and its largest decline was -12.47% (Feb 20, 2008). The next earnings report is predicted for 2026-08-06 (approximate).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
83
Avg Abs. Movement
±4.97%
Positive %
49.4%
Negative %
50.6%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 07, 2026 | ☀ PRE | $217.24 | $218.88 | $210.12 | 34,909 | -9.37% | open_in_new |
| Feb 26, 2026 | ☀ PRE | $191.03 | $199.06 | $196.17 | 256,600 | +2.5% | open_in_new |
| Nov 06, 2025 | ☀ PRE | $196.00 | $211.92 | $208.22 | 471,800 | +9.37% | open_in_new |
| Aug 07, 2025 | ☀ PRE | $144.80 | $149.21 | $146.32 | 300,200 | +2.75% | open_in_new |
| May 08, 2025 | ☀ PRE | $106.92 | $107.37 | $102.51 | 170,000 | -2.94% | open_in_new |
| Feb 27, 2025 | ☀ PRE | $111.74 | $123.51 | $115.67 | 155,800 | +0.57% | open_in_new |
| Nov 07, 2024 | ☀ PRE | $118.33 | $129.90 | $129.90 | 271,800 | +11.12% | open_in_new |
| Aug 06, 2024 | ☽ POST | $97.94 | $100.37 | $99.04 | 126,100 | -5.78% | open_in_new |
| May 07, 2024 | ☽ POST | $73.50 | $75.61 | $73.22 | 162,700 | +9.75% | open_in_new |
| Feb 27, 2024 | ☀ PRE | $85.18 | $94.57 | $89.20 | 796,900 | +19.86% | open_in_new |
| Nov 08, 2023 | ☽ POST | $53.75 | $54.14 | $52.23 | 89,600 | +4.61% | open_in_new |
| Aug 08, 2023 | ☽ POST | $66.14 | $67.61 | $67.13 | 130,800 | +5.35% | open_in_new |
| May 04, 2023 | ☽ POST | $74.59 | $76.96 | $76.71 | 79,000 | +3.42% | open_in_new |
| Feb 22, 2023 | ☽ POST | $71.00 | $73.09 | $72.12 | 150,900 | +4.12% | open_in_new |
| Nov 07, 2022 | ☽ POST | $62.46 | $63.83 | $62.84 | 161,400 | +11.31% | open_in_new |
| Aug 08, 2022 | ☽ POST | $60.70 | $62.27 | $61.92 | 211,436 | +3.47% | open_in_new |
| May 04, 2022 | ☽ POST | $58.08 | $60.21 | $59.89 | 325,249 | -5.54% | open_in_new |
| Feb 17, 2022 | ☽ POST | $75.28 | $76.04 | $70.00 | 275,235 | -8.6% | open_in_new |
| Nov 09, 2021 | ☽ POST | $95.30 | $95.91 | $94.75 | 153,407 | +9.2% | open_in_new |
| Jul 29, 2021 | ☽ POST | $76.94 | $78.32 | $74.21 | 326,050 | -4.58% | open_in_new |
| May 03, 2021 | ☽ POST | $92.09 | $92.33 | $90.60 | 200,215 | -9.1% | open_in_new |
| Feb 03, 2021 | ☀ PRE | $112.55 | $118.17 | $110.73 | 1,423,624 | +0.24% | open_in_new |
| Oct 30, 2020 | ☀ PRE | $50.22 | $52.80 | $51.43 | 877,963 | -0.75% | open_in_new |
| Aug 03, 2020 | ☀ PRE | $74.86 | $74.86 | $74.29 | 973,662 | +1.62% | open_in_new |
| May 06, 2020 | ☽ POST | $63.42 | $64.06 | $63.31 | 721,831 | +1.61% | open_in_new |
| Feb 06, 2020 | ☽ POST | $58.27 | $59.19 | $57.69 | 383,758 | +3.02% | open_in_new |
| Nov 05, 2019 | ☽ POST | $69.29 | $70.49 | $69.70 | 538,127 | -8.57% | open_in_new |
| Jul 30, 2019 | ☀ PRE | $66.23 | $66.54 | $59.40 | 2,299,824 | -11.38% | open_in_new |
| May 02, 2019 | ☽ POST | $78.37 | $79.83 | $79.30 | 444,672 | -4.33% | open_in_new |
| Feb 07, 2019 | ☽ POST | $73.31 | $75.20 | $72.69 | 1,195,197 | -1.75% | open_in_new |
| Nov 08, 2018 | ☀ PRE | $109.79 | $114.58 | $106.79 | 2,521,359 | +5.04% | open_in_new |
| Aug 06, 2018 | ☽ POST | $141.61 | $143.47 | $141.45 | 513,441 | +8.94% | open_in_new |
| May 08, 2018 | ☽ POST | $96.77 | $100.19 | $98.12 | 297,357 | +7.45% | open_in_new |
| Feb 21, 2018 | ☽ POST | $97.07 | $99.69 | $97.53 | 338,233 | -0.52% | open_in_new |
| Nov 09, 2017 | ☽ POST | $91.56 | $93.14 | $90.37 | 503,342 | -3.42% | open_in_new |
| May 09, 2017 | ☽ POST | $70.06 | $72.06 | $71.82 | 458,779 | -4.97% | open_in_new |
| Feb 23, 2017 | ☽ POST | $64.53 | $64.83 | $64.15 | 661,398 | -2.39% | open_in_new |
| Nov 14, 2016 | ☽ POST | $67.36 | $69.14 | $68.28 | 668,291 | -2.99% | open_in_new |
| Aug 04, 2016 | ☀ PRE | $83.51 | $85.24 | $82.60 | 859,529 | -0.55% | open_in_new |
| May 04, 2016 | ☀ PRE | $77.66 | $77.70 | $75.10 | 1,009,089 | +0.41% | open_in_new |
| Feb 10, 2016 | ☽ POST | $56.44 | $57.94 | $55.06 | 771,203 | -2.8% | open_in_new |
| Nov 09, 2015 | ☽ POST | $59.86 | $60.25 | $59.91 | 498,693 | +3.2% | open_in_new |
| Aug 04, 2015 | ☽ POST | $68.13 | $68.44 | $68.19 | 414,696 | +1.77% | open_in_new |
| May 11, 2015 | ☀ PRE | $51.15 | $55.12 | $52.67 | 1,007,646 | +4.87% | open_in_new |
| Feb 09, 2015 | ☀ PRE | $32.88 | $34.88 | $34.03 | 1,066,155 | -0.8% | open_in_new |
| Oct 27, 2014 | ☀ PRE | $34.01 | $34.47 | $33.83 | 892,871 | +0.48% | open_in_new |
| Aug 04, 2014 | ☀ PRE | $32.75 | $34.93 | $33.72 | 1,745,346 | +10.13% | open_in_new |
| May 07, 2014 | ☀ PRE | $38.99 | $40.83 | $40.78 | 696,984 | +2.06% | open_in_new |
| Feb 11, 2014 | ☀ PRE | $39.28 | $44.87 | $44.52 | 2,021,704 | +13.83% | open_in_new |
| Oct 30, 2013 | ☀ PRE | $36.00 | $36.35 | $34.07 | 1,628,648 | -5.76% | open_in_new |
| Aug 01, 2013 | ☀ PRE | $29.97 | $31.43 | $30.58 | 461,985 | +3.46% | open_in_new |
| May 08, 2013 | ☽ POST | $16.86 | $16.95 | $16.76 | 460,702 | -0.97% | open_in_new |
| Feb 13, 2013 | ☽ POST | $12.84 | $12.99 | $12.94 | 128,561 | +6.36% | open_in_new |
| Nov 05, 2012 | ☽ POST | $10.35 | $10.89 | $10.74 | 278,441 | +4.12% | open_in_new |
| Aug 08, 2012 | ☽ POST | $11.58 | $11.75 | $11.30 | 146,835 | -6.35% | open_in_new |
| May 02, 2012 | ☽ POST | $7.56 | $8.07 | $8.02 | 448,519 | -5.68% | open_in_new |
| Feb 07, 2012 | ☽ POST | $8.73 | $8.79 | $8.69 | 183,223 | +2.44% | open_in_new |
| Nov 08, 2011 | ☽ POST | $9.92 | $9.93 | $7.49 | 1,797,284 | +1.67% | open_in_new |
| Aug 08, 2011 | ☽ POST | $6.86 | $7.11 | $7.00 | 649,375 | -2.94% | open_in_new |
| May 10, 2011 | ☽ POST | $6.88 | $7.17 | $7.17 | 298,318 | -3.57% | open_in_new |
| Feb 15, 2011 | ☽ POST | $5.64 | $5.68 | $5.67 | 151,323 | +12.98% | open_in_new |
| Nov 09, 2010 | ☽ POST | $6.29 | $6.29 | $6.25 | 82,474 | -1.8% | open_in_new |
| Aug 05, 2010 | ☀ PRE | $6.25 | $6.25 | $6.10 | 55,891 | -3.55% | open_in_new |
| May 05, 2010 | ☽ POST | $7.04 | $7.04 | $6.92 | 112,798 | -8.11% | open_in_new |
| Feb 09, 2010 | ☀ PRE | $5.95 | $6.33 | $6.21 | 171,254 | +5.73% | open_in_new |
| Nov 05, 2009 | ☽ POST | $6.29 | $7.22 | $7.15 | 129,977 | +4.71% | open_in_new |
| Aug 03, 2009 | ☽ POST | $10.74 | $11.23 | $11.23 | 239,194 | -1.33% | open_in_new |
| May 11, 2009 | ☽ POST | $11.12 | $11.57 | $11.34 | 84,318 | -6.27% | open_in_new |
| Feb 13, 2009 | ☀ PRE | $10.18 | $10.18 | $10.07 | 166,098 | +0% | open_in_new |
| Nov 06, 2008 | ☽ POST | $5.65 | $5.95 | $5.28 | 441,012 | +3.55% | open_in_new |
| Jul 31, 2008 | ☽ POST | $11.79 | $13.14 | $12.46 | 80,551 | +12.01% | open_in_new |
| May 01, 2008 | ☽ POST | $15.20 | $15.87 | $15.80 | 52,578 | -6.64% | open_in_new |
| Feb 20, 2008 | ☽ POST | $14.90 | $15.27 | $15.01 | 185,200 | -12.47% | open_in_new |
| Nov 08, 2007 | ☽ POST | $19.24 | $19.54 | $18.83 | 130,244 | -3.38% | open_in_new |
| Aug 08, 2007 | ☽ POST | $21.86 | $27.55 | $23.39 | 539,597 | -2.4% | open_in_new |
| May 10, 2007 | ☽ POST | $25.56 | $25.98 | $25.75 | 183,196 | -0.15% | open_in_new |
| Mar 15, 2007 | ☽ POST | $30.28 | $31.71 | $30.64 | 266,445 | -7.97% | open_in_new |
| Nov 15, 2006 | ☽ POST | $31.12 | $32.95 | $32.95 | 199,012 | -3.58% | open_in_new |
| Aug 09, 2006 | ☽ POST | $25.09 | $25.20 | $24.30 | 32,541 | -2.77% | open_in_new |
| May 15, 2006 | ☀ PRE | $32.41 | $32.41 | $31.29 | 51,162 | -4.13% | open_in_new |
| Mar 16, 2006 | ☽ POST | $34.01 | $36.62 | $36.48 | 381,541 | +1.15% | open_in_new |
| Dec 13, 2005 | ☽ POST | $31.51 | $32.27 | $31.66 | 248,385 | -1.6% | open_in_new |
| Nov 09, 2004 | ☽ POST | $26.69 | $26.91 | $26.69 | 380,178 | -10.09% | open_in_new |
Earnings Count
83
Total earnings in dataset
Avg Abs. Movement
±4.97%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 144 | 20260610 | open_in_new SEC.gov |
| 144 | 20260610 | open_in_new SEC.gov |
| 144 | 20260610 | open_in_new SEC.gov |
| 4 | 20260609 | open_in_new SEC.gov |
| 4 | 20260609 | open_in_new SEC.gov |
| 4 | 20260609 | open_in_new SEC.gov |
| 4 | 20260609 | open_in_new SEC.gov |
| 4 | 20260609 | open_in_new SEC.gov |
| 4 | 20260609 | open_in_new SEC.gov |
| 8-K | 20260609 | open_in_new SEC.gov |
Frequently asked about LGND earnings
When does LIGAND PHARMACEUTICALS INC report earnings next? expand_more
LIGAND PHARMACEUTICALS INC (LGND)'s next earnings date is approximate for 2026-08-06. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does LGND stock move after earnings? expand_more
Over 83 reports, LGND has moved an average of ±4.97% the session after earnings, closing higher 49.4% of the time.
What was LGND's biggest post-earnings move? expand_more
LGND's largest post-earnings gain on record was +19.86% on Feb 27, 2024, and its largest decline was -12.47% on Feb 20, 2008.
Where can I find LIGAND PHARMACEUTICALS INC's SEC filings? expand_more
All of LIGAND PHARMACEUTICALS INC's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Aardvark Therapeutics, Inc. (AARD) earnings history chevron_right
- AbCellera Biologics Inc. Common Shares (ABCL) earnings history chevron_right
- ABEONA THERAPEUTICS INC. (ABEO) earnings history chevron_right
- Acumen Pharmaceuticals, Inc. Common Stock (ABOS) earnings history chevron_right
- Arbutus Biopharma Corp (ABUS) earnings history chevron_right
- ABVC BioPharma, Inc. Common Stock (ABVC) earnings history chevron_right
- ACADIA PHARMACEUTICALS INC (ACAD) earnings history chevron_right
- Adicet Bio, Inc. Common Stock (ACET) earnings history chevron_right
- Acadia Healthcare Company, Inc. Common Stock (ACHC) earnings history chevron_right
- Achieve Life Sciences, Inc. Common Shares (ACHV) earnings history chevron_right