Shift4 Payments, Inc. (FOUR)

$39.45 +10.75%
EARNINGS ANALYTICS
event_note Approx. Next Earnings: ~2026-08-14 APPROXIMATE
search

Shift4 Payments, Inc. (FOUR) has reported earnings 19 times since Aug 05, 2021. The stock moves an average of ±9.42% the day after reporting, closing higher 57.9% of the time. Its largest post-earnings gain was +16.1% (Nov 10, 2021) and its largest decline was -17.52% (Feb 18, 2025). The next earnings report is predicted for 2026-08-14 (approximate).

Earnings Price Reaction

Scroll to zoom, drag to pan — click earnings dots for details

Beat Miss

Earnings Impact

Total Earnings

19

Avg Abs. Movement

±9.42%

Positive %

57.9%

Negative %

42.1%

Historical Earnings Statistics

Date Timing Open High Close Volume Movement % SEC Filing
May 07, 2026 ☀ PRE $48.46 $50.60 $46.88 134,201 +9.28% open_in_new
Feb 26, 2026 ☀ PRE $51.99 $51.99 $48.45 362,734 -15.49% open_in_new
Nov 06, 2025 ☀ PRE $71.88 $75.95 $66.86 322,139 -0.45% open_in_new
Apr 29, 2025 ☀ PRE $87.05 $90.55 $89.94 256,544 +13% open_in_new
Feb 18, 2025 ☽ POST $121.94 $126.56 $125.70 190,887 -17.52% open_in_new
Nov 12, 2024 ☀ PRE $99.50 $105.23 $99.10 161,329 -5.47% open_in_new
Aug 08, 2024 ☀ PRE $68.04 $72.00 $70.70 254,248 +11.22% open_in_new
May 09, 2024 ☀ PRE $56.13 $62.50 $61.03 190,701 +3.94% open_in_new
Feb 27, 2024 ☀ PRE $69.18 $77.67 $76.85 128,957 +5.51% open_in_new
Nov 08, 2023 ☀ PRE $47.90 $54.98 $54.23 229,042 +13.79% open_in_new
Aug 03, 2023 ☀ PRE $65.25 $66.53 $65.28 112,918 +2.41% open_in_new
May 04, 2023 ☀ PRE $65.70 $65.70 $58.80 268,025 -10.74% open_in_new
Feb 28, 2023 ☀ PRE $61.72 $67.01 $64.52 243,374 +13.09% open_in_new
Nov 07, 2022 ☀ PRE $44.15 $44.51 $37.30 199,009 -7.12% open_in_new
Aug 04, 2022 ☀ PRE $41.62 $46.61 $43.03 265,239 +6.38% open_in_new
May 05, 2022 ☀ PRE $49.27 $50.84 $45.49 184,875 -14.49% open_in_new
Mar 01, 2022 ☀ PRE $49.80 $51.29 $46.60 155,985 -11.52% open_in_new
Nov 10, 2021 ☀ PRE $72.00 $73.35 $68.21 277,336 +16.1% open_in_new
Aug 05, 2021 ☀ PRE $86.17 $92.49 $87.10 119,232 +1.53% open_in_new
event

Earnings Count

19

Total earnings in dataset

trending_up

Avg Abs. Movement

±9.42%

Avg % price change on earnings

description

SEC Filings

View

Browse all SEC filings

Frequently asked about FOUR earnings

When does Shift4 Payments, Inc. report earnings next? expand_more

Shift4 Payments, Inc. (FOUR)'s next earnings date is approximate for 2026-08-14. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.

How much does FOUR stock move after earnings? expand_more

Over 19 reports, FOUR has moved an average of ±9.42% the session after earnings, closing higher 57.9% of the time.

What was FOUR's biggest post-earnings move? expand_more

FOUR's largest post-earnings gain on record was +16.1% on Nov 10, 2021, and its largest decline was -17.52% on Feb 18, 2025.

Where can I find Shift4 Payments, Inc.'s SEC filings? expand_more

All of Shift4 Payments, Inc.'s SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.