CenterPoint Energy (CNP)
Across 87 earnings reports since Nov 09, 2004, CenterPoint Energy (CNP) has a clear post-earnings pattern. It moves ±1.97% on average after reporting and finishes higher 51.7% of the time. Its largest post-earnings gain was +11.45% (May 07, 2020) and its largest decline was -11.45% (Feb 25, 2009).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
87
Avg Abs. Movement
±1.97%
Positive %
51.7%
Negative %
48.3%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | ☀ PRE | $42.64 | $43.39 | $43.18 | 6,144,200 | +2.52% | open_in_new |
| Feb 19, 2026 | ☀ PRE | $42.18 | $42.71 | $42.64 | 8,486,000 | +2.25% | open_in_new |
| Oct 23, 2025 | ☀ PRE | $40.04 | $40.04 | $39.16 | 6,901,700 | -1.12% | open_in_new |
| Jul 24, 2025 | ☀ PRE | $36.10 | $37.35 | $37.21 | 11,220,800 | +1.94% | open_in_new |
| Apr 24, 2025 | ☀ PRE | $36.29 | $37.24 | $37.04 | 6,127,800 | +1.5% | open_in_new |
| Feb 20, 2025 | ☀ PRE | $33.32 | $33.35 | $32.97 | 5,634,600 | -0.41% | open_in_new |
| Oct 28, 2024 | ☀ PRE | $28.77 | $29.08 | $28.70 | 4,491,100 | +1.5% | open_in_new |
| Jul 30, 2024 | ☀ PRE | $27.99 | $28.14 | $27.29 | 8,242,500 | -2.33% | open_in_new |
| Apr 30, 2024 | ☀ PRE | $27.51 | $27.84 | $27.70 | 7,377,800 | -0.27% | open_in_new |
| Feb 20, 2024 | ☀ PRE | $26.52 | $26.81 | $26.42 | 5,225,800 | -0.32% | open_in_new |
| Oct 26, 2023 | ☀ PRE | $26.07 | $26.29 | $25.86 | 7,106,400 | +0.51% | open_in_new |
| Jul 27, 2023 | ☀ PRE | $29.08 | $29.20 | $28.25 | 4,724,700 | -2.69% | open_in_new |
| Apr 27, 2023 | ☀ PRE | $28.12 | $28.54 | $28.49 | 3,332,400 | +1.55% | open_in_new |
| Feb 17, 2023 | ☀ PRE | $27.04 | $27.14 | $27.01 | 4,566,900 | +0.55% | open_in_new |
| Nov 01, 2022 | ☀ PRE | $26.24 | $26.55 | $25.88 | 5,735,900 | -0.91% | open_in_new |
| Aug 02, 2022 | ☀ PRE | $29.05 | $29.28 | $28.78 | 4,497,700 | +0.22% | open_in_new |
| May 03, 2022 | ☀ PRE | $27.35 | $27.97 | $27.58 | 5,954,100 | +1.06% | open_in_new |
| Feb 22, 2022 | ☀ PRE | $24.83 | $24.93 | $24.56 | 6,208,300 | +2.22% | open_in_new |
| Nov 04, 2021 | ☀ PRE | $23.57 | $23.84 | $23.63 | 3,364,800 | +0.8% | open_in_new |
| Aug 05, 2021 | ☀ PRE | $22.88 | $23.27 | $23.25 | 6,344,100 | +2.1% | open_in_new |
| May 06, 2021 | ☀ PRE | $21.40 | $21.73 | $21.47 | 4,955,300 | +0.41% | open_in_new |
| Feb 25, 2021 | ☀ PRE | $18.31 | $18.89 | $17.39 | 9,452,500 | -5.09% | open_in_new |
| Nov 05, 2020 | ☀ PRE | $18.98 | $20.13 | $19.69 | 6,296,000 | +5.15% | open_in_new |
| Aug 06, 2020 | ☀ PRE | $16.43 | $17.69 | $17.48 | 11,881,200 | +6.57% | open_in_new |
| May 07, 2020 | ☀ PRE | $15.03 | $16.34 | $15.22 | 27,800,200 | +11.45% | open_in_new |
| Feb 27, 2020 | ☀ PRE | $20.61 | $21.65 | $20.65 | 12,105,400 | +0.33% | open_in_new |
| Nov 07, 2019 | ☀ PRE | $24.03 | $24.33 | $24.24 | 5,567,100 | +0.8% | open_in_new |
| Aug 07, 2019 | ☀ PRE | $23.87 | $23.93 | $23.22 | 8,669,900 | -2.77% | open_in_new |
| May 09, 2019 | ☽ POST | $24.89 | $24.95 | $23.97 | 9,882,700 | +1.4% | open_in_new |
| Feb 28, 2019 | ☀ PRE | $24.74 | $24.76 | $24.70 | 11,266,700 | -3.27% | open_in_new |
| Nov 08, 2018 | ☀ PRE | $23.04 | $23.04 | $22.55 | 6,806,200 | -0.92% | open_in_new |
| Aug 03, 2018 | ☀ PRE | $22.36 | $22.51 | $22.26 | 2,751,600 | -0.5% | open_in_new |
| May 04, 2018 | ☀ PRE | $21.24 | $21.32 | $20.78 | 8,659,000 | +3.98% | open_in_new |
| Feb 22, 2018 | ☀ PRE | $21.37 | $21.67 | $21.26 | 5,750,500 | +2.94% | open_in_new |
| Nov 03, 2017 | ☀ PRE | $22.06 | $23.06 | $22.85 | 3,003,800 | -0.5% | open_in_new |
| Aug 03, 2017 | ☀ PRE | $21.15 | $21.83 | $21.78 | 2,868,900 | +1.06% | open_in_new |
| May 05, 2017 | ☀ PRE | $21.28 | $21.40 | $21.25 | 3,052,000 | +0.25% | open_in_new |
| Feb 28, 2017 | ☀ PRE | $19.63 | $20.78 | $20.70 | 4,792,700 | +1.98% | open_in_new |
| Nov 04, 2016 | ☀ PRE | $17.06 | $17.49 | $17.00 | 5,814,100 | +1.73% | open_in_new |
| Aug 05, 2016 | ☀ PRE | $17.30 | $17.30 | $16.62 | 12,014,600 | -3.94% | open_in_new |
| May 10, 2016 | ☀ PRE | $15.73 | $16.03 | $16.01 | 5,953,600 | +1.94% | open_in_new |
| Feb 26, 2016 | ☀ PRE | $13.58 | $13.75 | $13.42 | 6,866,900 | -3.19% | open_in_new |
| Nov 05, 2015 | ☀ PRE | $13.21 | $13.31 | $13.04 | 5,799,800 | -0.91% | open_in_new |
| Aug 10, 2015 | ☀ PRE | $13.24 | $13.62 | $13.58 | 4,787,900 | +2.04% | open_in_new |
| May 11, 2015 | ☀ PRE | $14.01 | $14.31 | $14.08 | 3,564,600 | -1.06% | open_in_new |
| Feb 26, 2015 | ☀ PRE | $14.82 | $14.89 | $14.43 | 6,704,800 | -2.55% | open_in_new |
| Nov 05, 2014 | ☀ PRE | $16.79 | $16.96 | $16.91 | 9,388,400 | +1.99% | open_in_new |
| Aug 06, 2014 | ☀ PRE | $15.98 | $16.00 | $15.70 | 9,841,000 | -1.59% | open_in_new |
| May 01, 2014 | ☀ PRE | $16.64 | $16.85 | $16.32 | 4,730,300 | -0.08% | open_in_new |
| Feb 26, 2014 | ☀ PRE | $16.01 | $16.07 | $15.53 | 10,724,700 | -2.65% | open_in_new |
| Nov 06, 2013 | ☀ PRE | $15.70 | $16.30 | $16.22 | 6,943,300 | +3.26% | open_in_new |
| Aug 01, 2013 | ☀ PRE | $16.29 | $16.46 | $16.15 | 2,936,800 | +1.37% | open_in_new |
| May 02, 2013 | ☀ PRE | $15.34 | $15.53 | $15.36 | 3,701,600 | -0.82% | open_in_new |
| Feb 27, 2013 | ☽ POST | $13.20 | $13.70 | $13.51 | 9,133,900 | +0.94% | open_in_new |
| Nov 07, 2012 | ☀ PRE | $13.36 | $13.41 | $12.87 | 5,334,200 | -3.96% | open_in_new |
| Aug 02, 2012 | ☀ PRE | $12.82 | $13.08 | $12.86 | 4,782,800 | -0.33% | open_in_new |
| May 03, 2012 | ☀ PRE | $12.28 | $12.42 | $12.06 | 10,032,800 | -1.65% | open_in_new |
| Feb 29, 2012 | ☀ PRE | $11.37 | $12.03 | $11.92 | 19,686,800 | +5.24% | open_in_new |
| Nov 02, 2011 | ☀ PRE | $12.28 | $12.85 | $12.02 | 12,063,900 | -0.74% | open_in_new |
| Aug 04, 2011 | ☀ PRE | $11.33 | $11.42 | $10.93 | 8,191,200 | -4.5% | open_in_new |
| May 05, 2011 | ☀ PRE | $10.87 | $11.04 | $10.91 | 5,852,400 | +0.59% | open_in_new |
| Mar 01, 2011 | ☀ PRE | $9.29 | $9.44 | $9.17 | 5,873,500 | -1.39% | open_in_new |
| Oct 28, 2010 | ☀ PRE | $9.40 | $9.47 | $9.38 | 4,175,900 | -0.18% | open_in_new |
| Aug 04, 2010 | ☀ PRE | $8.19 | $8.33 | $8.32 | 4,976,800 | +1.87% | open_in_new |
| May 05, 2010 | ☀ PRE | $8.02 | $8.16 | $8.01 | 6,588,700 | +0.28% | open_in_new |
| Feb 26, 2010 | ☀ PRE | $7.82 | $7.82 | $7.45 | 12,626,900 | -5.11% | open_in_new |
| Oct 28, 2009 | ☀ PRE | $6.84 | $6.90 | $6.82 | 5,061,600 | -0.87% | open_in_new |
| Aug 05, 2009 | ☀ PRE | $6.43 | $6.55 | $6.43 | 3,036,900 | -0.17% | open_in_new |
| Apr 29, 2009 | ☀ PRE | $5.50 | $5.63 | $5.60 | 4,772,000 | -0.37% | open_in_new |
| Feb 25, 2009 | ☀ PRE | $6.17 | $6.17 | $5.51 | 18,893,700 | -11.45% | open_in_new |
| Nov 05, 2008 | ☀ PRE | $6.34 | $6.41 | $6.16 | 5,171,200 | +3.86% | open_in_new |
| Aug 06, 2008 | ☀ PRE | $8.03 | $8.36 | $8.05 | 4,962,300 | +3.35% | open_in_new |
| Apr 30, 2008 | ☀ PRE | $7.78 | $7.78 | $7.56 | 3,661,800 | -2.56% | open_in_new |
| Feb 28, 2008 | ☀ PRE | $7.60 | $7.69 | $7.58 | 2,560,800 | +0.2% | open_in_new |
| Nov 02, 2007 | ☀ PRE | $8.30 | $8.33 | $8.32 | 6,933,100 | +2.64% | open_in_new |
| Aug 02, 2007 | ☀ PRE | $7.84 | $8.23 | $8.08 | 3,413,400 | -1.58% | open_in_new |
| May 04, 2007 | ☀ PRE | $9.51 | $9.51 | $9.33 | 2,287,100 | -0.2% | open_in_new |
| Feb 28, 2007 | ☀ PRE | $8.34 | $8.60 | $8.50 | 2,928,100 | -0.11% | open_in_new |
| Nov 02, 2006 | ☀ PRE | $7.23 | $7.29 | $7.24 | 1,789,400 | +0.13% | open_in_new |
| Aug 03, 2006 | ☀ PRE | $6.30 | $6.34 | $6.31 | 3,014,400 | +0.59% | open_in_new |
| May 04, 2006 | ☀ PRE | $5.49 | $5.56 | $5.54 | 1,126,800 | +0.83% | open_in_new |
| Feb 28, 2006 | ☀ PRE | $5.97 | $5.97 | $5.93 | 3,551,900 | -1.67% | open_in_new |
| Nov 03, 2005 | ☽ POST | $5.92 | $5.94 | $5.82 | 1,374,000 | +0.46% | open_in_new |
| Aug 08, 2005 | ☀ PRE | $6.19 | $6.23 | $5.84 | 4,051,600 | -5.58% | open_in_new |
| Apr 29, 2005 | ☀ PRE | $5.31 | $5.32 | $5.27 | 2,128,400 | -0.76% | open_in_new |
| Mar 08, 2005 | ☀ PRE | $5.56 | $5.66 | $5.57 | 3,883,000 | +0.8% | open_in_new |
| Nov 09, 2004 | ☀ PRE | $4.75 | $4.76 | $4.73 | 3,884,200 | -0.82% | open_in_new |
Earnings Count
87
Total earnings in dataset
Avg Abs. Movement
±1.97%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 424B5 | 20260515 | open_in_new SEC.gov |
| 8-K | 20260515 | open_in_new SEC.gov |
| S-3ASR | 20260515 | open_in_new SEC.gov |
| 4 | 20260506 | open_in_new SEC.gov |
| 4 | 20260505 | open_in_new SEC.gov |
| 4 | 20260505 | open_in_new SEC.gov |
| 4 | 20260505 | open_in_new SEC.gov |
| 4 | 20260505 | open_in_new SEC.gov |
| 4 | 20260505 | open_in_new SEC.gov |
| 4 | 20260505 | open_in_new SEC.gov |
Frequently asked about CNP earnings
How much does CNP stock move after earnings? expand_more
Over 87 reports, CNP has moved an average of ±1.97% the session after earnings, closing higher 51.7% of the time.
What was CNP's biggest post-earnings move? expand_more
CNP's largest post-earnings gain on record was +11.45% on May 07, 2020, and its largest decline was -11.45% on Feb 25, 2009.
Where can I find CenterPoint Energy's SEC filings? expand_more
All of CenterPoint Energy's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Ameren (AEE) earnings history chevron_right
- American Electric Power (AEP) earnings history chevron_right
- AES Corporation (AES) earnings history chevron_right
- Antero Midstream Corporation Common Stock (AM) earnings history chevron_right
- Archrock, Inc. (AROC) earnings history chevron_right
- Artesian Resources Corporation Class A Common Stock (ARTNA) earnings history chevron_right
- Atmos Energy (ATO) earnings history chevron_right
- AVISTA CORP (AVA) earnings history chevron_right
- American Water Works (AWK) earnings history chevron_right
- AMERICAN STATES WATER CO (AWR) earnings history chevron_right