ASURE SOFTWARE INC (ASUR)
ASURE SOFTWARE INC (ASUR) has a 19-report earnings history dating back to Aug 09, 2021. Its average absolute post-earnings move is ±8.28%, and 42.1% of those reactions were positive. Its largest post-earnings gain was +18.56% (Feb 27, 2023) and its largest decline was -20.21% (Nov 13, 2023). The next earnings report is predicted for 2026-07-20 (approximate).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
19
Avg Abs. Movement
±8.28%
Positive %
42.1%
Negative %
57.9%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | ☽ POST | $9.15 | $9.28 | $9.05 | 46,223 | +1.66% | open_in_new |
| Feb 26, 2026 | ☽ POST | $7.43 | $7.98 | $7.76 | 155,400 | +17.78% | open_in_new |
| Oct 30, 2025 | ☽ POST | $8.05 | $8.31 | $8.12 | 82,700 | +8.99% | open_in_new |
| Jul 31, 2025 | ☽ POST | $9.80 | $10.25 | $9.70 | 87,600 | -13.71% | open_in_new |
| May 01, 2025 | ☽ POST | $10.16 | $10.23 | $9.82 | 107,100 | +3.36% | open_in_new |
| Mar 06, 2025 | ☽ POST | $9.81 | $10.01 | $9.69 | 127,200 | +12.9% | open_in_new |
| Oct 31, 2024 | ☽ POST | $9.60 | $10.09 | $9.92 | 155,800 | -14.21% | open_in_new |
| Aug 01, 2024 | ☽ POST | $10.34 | $10.34 | $9.99 | 275,100 | -9.91% | open_in_new |
| May 02, 2024 | ☽ POST | $7.63 | $8.09 | $7.96 | 352,000 | -11.56% | open_in_new |
| Nov 13, 2023 | ☽ POST | $8.49 | $8.56 | $8.56 | 345,600 | -20.21% | open_in_new |
| Sep 15, 2023 | ☽ POST | $11.23 | $11.28 | $9.72 | 1,777,800 | -8.33% | open_in_new |
| May 08, 2023 | ☽ POST | $13.71 | $13.88 | $13.47 | 271,900 | +8.02% | open_in_new |
| Feb 27, 2023 | ☽ POST | $11.20 | $11.34 | $11.26 | 71,700 | +18.56% | open_in_new |
| Nov 07, 2022 | ☽ POST | $6.60 | $6.72 | $6.66 | 35,800 | -0.3% | open_in_new |
| Aug 08, 2022 | ☽ POST | $5.20 | $5.25 | $5.18 | 124,500 | +2.7% | open_in_new |
| May 09, 2022 | ☽ POST | $6.11 | $6.11 | $6.07 | 22,000 | -1.15% | open_in_new |
| Mar 14, 2022 | ☽ POST | $6.88 | $7.18 | $6.74 | 93,800 | -1.78% | open_in_new |
| Nov 08, 2021 | ☽ POST | $9.52 | $9.78 | $9.72 | 22,600 | -1.95% | open_in_new |
| Aug 09, 2021 | ☽ POST | $9.38 | $9.48 | $9.29 | 26,400 | -0.32% | open_in_new |
Earnings Count
19
Total earnings in dataset
Avg Abs. Movement
±8.28%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 4 | 20260603 | open_in_new SEC.gov |
| 4 | 20260603 | open_in_new SEC.gov |
| 4 | 20260514 | open_in_new SEC.gov |
| 8-K | 20260513 | open_in_new SEC.gov |
| 4 | 20260504 | open_in_new SEC.gov |
| 4 | 20260504 | open_in_new SEC.gov |
| 10-Q | 20260430 | open_in_new SEC.gov |
| 8-K | 20260430 | open_in_new SEC.gov |
| SCHEDULE 13G/A | 20260409 | open_in_new SEC.gov |
| 4 | 20260402 | open_in_new SEC.gov |
Frequently asked about ASUR earnings
When does ASURE SOFTWARE INC report earnings next? expand_more
ASURE SOFTWARE INC (ASUR)'s next earnings date is approximate for 2026-07-20. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does ASUR stock move after earnings? expand_more
Over 19 reports, ASUR has moved an average of ±8.28% the session after earnings, closing higher 42.1% of the time.
What was ASUR's biggest post-earnings move? expand_more
ASUR's largest post-earnings gain on record was +18.56% on Feb 27, 2023, and its largest decline was -20.21% on Nov 13, 2023.
Where can I find ASURE SOFTWARE INC's SEC filings? expand_more
All of ASURE SOFTWARE INC's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- APPLIED OPTOELECTRONICS, INC. (AAOI) earnings history chevron_right
- ACI WORLDWIDE, INC. (ACIW) earnings history chevron_right
- AEHR TEST SYSTEMS (AEHR) earnings history chevron_right
- ADVANCED ENERGY INDUSTRIES INC (AEIS) earnings history chevron_right
- AUDIOEYE INC (AEYE) earnings history chevron_right
- AGILYSYS INC (AGYS) earnings history chevron_right
- C3.ai, Inc. (AI) earnings history chevron_right
- Firefly Neuroscience, Inc. Common Stock (AIFF) earnings history chevron_right
- Ainos, Inc. Common Stock (AIMD) earnings history chevron_right
- Ainos, Inc. Warrants (AIMDW) earnings history chevron_right