Arrow Electronics, Inc. (ARW)
Since Aug 05, 2021, Arrow Electronics, Inc. (ARW) has reported earnings 20 times. On average the shares move ±4.24% post-earnings, with a positive reaction 50.0% of the time. Its largest post-earnings gain was +12.41% (Feb 05, 2026) and its largest decline was -12.76% (Oct 31, 2024). The next earnings report is predicted for 2026-08-12 (estimated).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
20
Avg Abs. Movement
±4.24%
Positive %
50.0%
Negative %
50.0%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 07, 2026 | ☀ PRE | $196.15 | $196.15 | $189.84 | 132,429 | -1.01% | open_in_new |
| Feb 05, 2026 | ☽ POST | $136.40 | $141.51 | $141.15 | 40,997 | +12.41% | open_in_new |
| Oct 30, 2025 | ☽ POST | $117.53 | $117.94 | $113.27 | 81,319 | -1.49% | open_in_new |
| Sep 17, 2025 | ☽ POST | $121.58 | $121.93 | $119.14 | 90,368 | +3.09% | open_in_new |
| May 01, 2025 | ☀ PRE | $115.07 | $116.33 | $112.87 | 67,342 | +1.46% | open_in_new |
| Feb 06, 2025 | ☀ PRE | $105.38 | $112.06 | $109.74 | 74,913 | -4.41% | open_in_new |
| Oct 31, 2024 | ☀ PRE | $123.44 | $123.44 | $118.60 | 59,707 | -12.76% | open_in_new |
| Aug 01, 2024 | ☀ PRE | $131.86 | $131.86 | $128.89 | 73,207 | +4.17% | open_in_new |
| May 02, 2024 | ☀ PRE | $119.98 | $122.93 | $122.71 | 36,821 | -1.76% | open_in_new |
| Feb 08, 2024 | ☀ PRE | $111.50 | $113.45 | $113.44 | 42,394 | +4.04% | open_in_new |
| Nov 02, 2023 | ☀ PRE | $118.81 | $120.35 | $119.97 | 33,778 | +5.54% | open_in_new |
| Aug 03, 2023 | ☀ PRE | $132.77 | $133.00 | $127.78 | 42,845 | -9.55% | open_in_new |
| May 04, 2023 | ☀ PRE | $116.24 | $123.17 | $119.13 | 43,260 | +2.79% | open_in_new |
| Feb 02, 2023 | ☀ PRE | $129.97 | $133.89 | $132.49 | 118,365 | +10.19% | open_in_new |
| Nov 03, 2022 | ☀ PRE | $99.09 | $102.22 | $101.34 | 30,923 | +1.09% | open_in_new |
| Aug 04, 2022 | ☀ PRE | $120.76 | $121.82 | $119.07 | 47,311 | -6.12% | open_in_new |
| May 05, 2022 | ☀ PRE | $123.82 | $127.32 | $124.33 | 57,943 | -0.17% | open_in_new |
| Feb 03, 2022 | ☀ PRE | $130.38 | $131.41 | $127.50 | 26,210 | -1.27% | open_in_new |
| Nov 04, 2021 | ☀ PRE | $120.29 | $121.95 | $119.22 | 33,794 | +0.29% | open_in_new |
| Aug 05, 2021 | ☀ PRE | $119.75 | $119.75 | $117.80 | 29,127 | -1.16% | open_in_new |
Earnings Count
20
Total earnings in dataset
Avg Abs. Movement
±4.24%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 4 | 20260603 | open_in_new SEC.gov |
| 144 | 20260602 | open_in_new SEC.gov |
| 144 | 20260601 | open_in_new SEC.gov |
| 4 | 20260601 | open_in_new SEC.gov |
| 144 | 20260529 | open_in_new SEC.gov |
| SD | 20260527 | open_in_new SEC.gov |
| 144 | 20260522 | open_in_new SEC.gov |
| 4 | 20260522 | open_in_new SEC.gov |
| 4 | 20260522 | open_in_new SEC.gov |
| 144 | 20260521 | open_in_new SEC.gov |
Frequently asked about ARW earnings
When does Arrow Electronics, Inc. report earnings next? expand_more
Arrow Electronics, Inc. (ARW)'s next earnings date is estimated for 2026-08-12. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does ARW stock move after earnings? expand_more
Over 20 reports, ARW has moved an average of ±4.24% the session after earnings, closing higher 50.0% of the time.
What was ARW's biggest post-earnings move? expand_more
ARW's largest post-earnings gain on record was +12.41% on Feb 05, 2026, and its largest decline was -12.76% on Oct 31, 2024.
Where can I find Arrow Electronics, Inc.'s SEC filings? expand_more
All of Arrow Electronics, Inc.'s SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- ADVANCE AUTO PARTS INC (AAP) earnings history chevron_right
- ASBURY AUTOMOTIVE GROUP INC (ABG) earnings history chevron_right
- ABM INDUSTRIES INC /DE/ (ABM) earnings history chevron_right
- Airbnb (ABNB) earnings history chevron_right
- Absci Corp (ABSI) earnings history chevron_right
- ACCESS Newswire Inc. (ACCS) earnings history chevron_right
- Accel Entertainment, Inc. (ACEL) earnings history chevron_right
- Acorn Energy, Inc. Common Stock (ACFN) earnings history chevron_right
- ACCENDRA HEALTH INC/VA/ (ACH) earnings history chevron_right
- Albertsons Companies, Inc. (ACI) earnings history chevron_right