Immunic, Inc. Common Stock — Institutional Ownership

Which tracked institutions hold IMUX, and how they changed the position last quarter. Latest holdings as of Jun 30, 2026. Source: SEC 13-F filings.

11
Funds holding
$6979221
Total value held
Buying
11 added/new · 0 reduced
# Institution Value Shares Δ Shares Change (QoQ)
1 Ubs Group Ag $2701369 175756 +175756 NEW BUY
2 Blackrock, Inc. $2040998 132791 +132791 NEW BUY
3 Jefferies Financial Group Inc. $1304913 84900 +84900 NEW BUY
4 Northern Trust Corp $472166 30720 +30720 NEW BUY
5 Morgan Stanley $365007 23748 +23748 NEW BUY
6 Citigroup Inc $70226 4569 +4569 NEW BUY
7 Royal Bank Of Canada $15000 1000 +1000 NEW BUY
8 Barclays Plc $7593 494 +494 NEW BUY
9 Wells Fargo & Company/Mn $1337 87 +87 NEW BUY
10 Jpmorgan Chase & Co $586 38 +38 NEW BUY
11 Amalgamated Financial Corp. $26 2264 +2264 NEW BUY

Aggregated across tracked institutional filers. Reported quarterly on SEC Form 13-F and may lag. For research only — not investment advice.