Ames National Corp

Holdings as of Dec 31, 2025 · filed Feb 13, 2026

$170802211
Portfolio value
66
Positions
Source: SEC 13-F ↗
Original filing
# Holding Value % Port. Δ Shares Change (QoQ)
1 Ishares Core S&P 500 Index $42640255 24.96% +3562 +6.07%
2 Vanguard Short-Term Bond $11828278 6.93% +5939 +4.12%
3 Vanguard Total Bond Market $11434112 6.69% +8215 +5.62%
4 Ishares Core Us Aggregate Bond $11372137 6.66% +6079 +5.64%
5 Microsoft $7632974 4.47% -1038 -6.17%
6 Vanguard Total International Stock $5932602 3.47% +325 +0.41%
7 Ishares Russell Mid-Cap Index $5300819 3.10% -3140 -5.40%
8 Apple $4806656 2.81% -453 -2.50%
9 Vanguard Short-Term Inflation-Protected Securities $4479295 2.62% +3300 +3.78%
10 Ishares Russell 2000 Index $3968592 2.32% -1100 -6.39%
11 Ishares Core S&P Mid-Cap $3653430 2.14% +4945 +9.81%
12 State Street Technology Select Sector Spdr $3525825 2.06% +11165 +83.79%
13 Vanguard Total Stock Market $3429812 2.01% -39 -0.38%
14 Goeppinger Enterprises Inc $3421180 2.00% Held
15 Alphabet C $3039153 1.78% -1430 -12.87%
16 Home Depot $2778300 1.63% -67 -0.82%
17 Johnson & Johnson $2544450 1.49% -796 -6.08%
18 Jpmorgan Chase $2490761 1.46% -566 -6.82%
19 Ishares Core S&P Small-Cap $2436770 1.43% +2035 +11.16%
20 Berkshire Hathaway B $2349386 1.38% Held
21 Travelers Companies $1755444 1.03% -335 -5.25%
22 Automatic Data Processing $1531291 0.90% -70 -1.16%
23 Alliant Energy $1457422 0.85% +18133 +423.17%
24 Mcdonald's $1361582 0.80% -780 -14.90%
25 Chevron $1361327 0.80% -430 -4.59%
26 Ames National $1344468 0.79% -30500 -34.25%
27 Procter & Gamble $1333070 0.78% -585 -5.92%
28 Union Pacific $1275036 0.75% -470 -7.86%
29 Exxon Mobil $1054901 0.62% -306 -3.37%
30 At&T $1036747 0.61% Held
31 Wells Fargo $1025200 0.60% -135 -1.21%
32 Cisco Systems $971040 0.57% -2050 -13.99%
33 Wal-Mart $938407 0.55% -1260 -13.01%
34 Alphabet A $896119 0.52% Held
35 Merck $853027 0.50% -1210 -12.99%
36 Visa $680418 0.40% -84 -4.15%
37 Vanguard S&P 500 $671029 0.39% +25 +2.39%
38 Casey's General Stores $663252 0.39% Held
39 Blackrock $657189 0.38% -125 -16.91%
40 Norfolk Southern $635184 0.37% Held
41 Blackstone $601146 0.35% Held
42 State Street Spdr S&P 500 $598726 0.35% Held
43 General Dynamics $593195 0.35% -190 -9.73%
44 Qualcomm $583965 0.34% -850 -19.93%
45 Vanguard High Dividend Yield $567622 0.33% +555 +16.32%
46 Verizon Communications $539954 0.32% -1308 -8.98%
47 Unitedhealth Group $511340 0.30% -330 -17.56%
48 Ppg Industries $468242 0.27% Held
49 Pepsico $434148 0.25% -145 -4.57%
50 Aflac $428399 0.25% Held
51 Rtx Corporation $408615 0.24% -50 -2.19%
52 Nike $389778 0.23% Held
53 Pfizer $379302 0.22% -939 -5.81%
54 Sysco $360713 0.21% Held
55 Ishares Preferred And Income Securities $359910 0.21% -4705 -28.81%
56 Conocophillips $354501 0.21% Held
57 Coca-Cola $335358 0.20% Held
58 Abbvie Inc $334738 0.20% Held
59 Air Products & Chemicals $317421 0.19% Held
60 Deere & Co $300292 0.18% -228 -26.12%
61 Walt Disney $292617 0.17% -510 -16.55%
62 Abbott Laboratories $291299 0.17% Held
63 Vanguard Ftse Developed Markets $227953 0.13% -37 -1.00%
64 Caterpillar $219410 0.13% NEW BUY
65 Dnp Select Income $179820 0.11% Held
66 Capital One Financial Corp $156807 0.09% NEW BUY

Closed last quarter

Stryker Broadcom Inc International Business Machines Kimberly-Clark Dow

Holdings disclosed quarterly to the SEC on Form 13-F and may be up to 45 days old. Values as reported. For research only — not investment advice.