OXFORD INDUSTRIES INC (OXM)
OXFORD INDUSTRIES INC (OXM) has reported earnings 84 times since Sep 30, 2004. The stock moves an average of ±7.89% the day after reporting, closing higher 47.6% of the time. Its largest post-earnings gain was +33.67% (Mar 29, 2011) and its largest decline was -21.66% (Oct 09, 2007). The next earnings report is predicted for 2026-09-10 (estimated).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
84
Avg Abs. Movement
±7.89%
Positive %
47.6%
Negative %
52.4%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | ☽ POST | $32.08 | $33.02 | $31.39 | 478,200 | +8.69% | open_in_new |
| Dec 10, 2025 | ☽ POST | $38.52 | $39.65 | $39.18 | 885,600 | -21.24% | open_in_new |
| Sep 10, 2025 | ☽ POST | $38.64 | $39.16 | $38.43 | 1,254,300 | +27.64% | open_in_new |
| Jun 11, 2025 | ☽ POST | $52.02 | $52.18 | $46.82 | 1,063,200 | -13.91% | open_in_new |
| Mar 27, 2025 | ☽ POST | $56.89 | $59.30 | $57.60 | 525,300 | -5.72% | open_in_new |
| Dec 11, 2024 | ☽ POST | $76.76 | $77.47 | $76.87 | 729,200 | -8.61% | open_in_new |
| Sep 11, 2024 | ☽ POST | $75.80 | $76.40 | $75.81 | 955,500 | +0.51% | open_in_new |
| Jun 12, 2024 | ☽ POST | $94.24 | $94.43 | $90.94 | 714,800 | +0.82% | open_in_new |
| Mar 28, 2024 | ☽ POST | $100.75 | $101.84 | $100.52 | 308,300 | -3.67% | open_in_new |
| Dec 06, 2023 | ☽ POST | $78.52 | $82.01 | $81.17 | 335,800 | +3.86% | open_in_new |
| Aug 31, 2023 | ☽ POST | $89.51 | $90.48 | $89.08 | 196,100 | +1.09% | open_in_new |
| Jun 07, 2023 | ☽ POST | $91.93 | $94.61 | $93.97 | 400,700 | -5.79% | open_in_new |
| Mar 23, 2023 | ☽ POST | $102.63 | $104.16 | $101.43 | 268,300 | -12.66% | open_in_new |
| Dec 07, 2022 | ☽ POST | $93.78 | $95.77 | $93.73 | 301,100 | -5.89% | open_in_new |
| Sep 01, 2022 | ☽ POST | $90.54 | $90.76 | $88.20 | 518,500 | -9.31% | open_in_new |
| Jun 08, 2022 | ☽ POST | $78.23 | $79.77 | $78.61 | 350,100 | +4.96% | open_in_new |
| Mar 23, 2022 | ☽ POST | $72.50 | $72.65 | $70.27 | 245,300 | +11.23% | open_in_new |
| Dec 08, 2021 | ☽ POST | $89.96 | $91.18 | $88.56 | 218,000 | -3.88% | open_in_new |
| Sep 02, 2021 | ☽ POST | $78.70 | $79.48 | $78.83 | 237,900 | +0.65% | open_in_new |
| Jun 09, 2021 | ☽ POST | $82.36 | $82.50 | $82.33 | 125,400 | +8.15% | open_in_new |
| Mar 25, 2021 | ☽ POST | $66.42 | $69.82 | $69.06 | 164,100 | +6.96% | open_in_new |
| Dec 09, 2020 | ☽ POST | $52.05 | $52.61 | $49.97 | 268,000 | -4.08% | open_in_new |
| Sep 03, 2020 | ☽ POST | $43.81 | $45.12 | $43.51 | 175,600 | -14.33% | open_in_new |
| Jun 10, 2020 | ☽ POST | $44.83 | $44.94 | $42.59 | 274,100 | -15.68% | open_in_new |
| Mar 26, 2020 | ☽ POST | $30.84 | $34.34 | $33.02 | 290,000 | -10.76% | open_in_new |
| Dec 11, 2019 | ☽ POST | $62.02 | $62.15 | $60.57 | 194,400 | +0.73% | open_in_new |
| Sep 11, 2019 | ☽ POST | $63.57 | $65.23 | $64.38 | 644,900 | -6.73% | open_in_new |
| Jun 12, 2019 | ☽ POST | $56.54 | $56.54 | $55.42 | 434,600 | +8.4% | open_in_new |
| Mar 28, 2019 | ☽ POST | $62.58 | $63.75 | $62.78 | 394,800 | -3.86% | open_in_new |
| Dec 12, 2018 | ☽ POST | $59.10 | $60.10 | $59.72 | 275,400 | -10.12% | open_in_new |
| Sep 12, 2018 | ☽ POST | $72.19 | $73.06 | $71.76 | 305,100 | -0.52% | open_in_new |
| Jun 12, 2018 | ☽ POST | $71.36 | $74.00 | $73.27 | 399,800 | -4.71% | open_in_new |
| Mar 28, 2018 | ☽ POST | $60.76 | $61.77 | $59.54 | 220,200 | -1.25% | open_in_new |
| Dec 05, 2017 | ☽ POST | $52.41 | $53.25 | $52.02 | 140,300 | +8.87% | open_in_new |
| Aug 31, 2017 | ☽ POST | $45.91 | $46.33 | $45.24 | 290,000 | +8.51% | open_in_new |
| Jun 06, 2017 | ☽ POST | $44.37 | $46.48 | $46.44 | 416,700 | -3.12% | open_in_new |
| Mar 23, 2017 | ☽ POST | $41.02 | $41.99 | $41.44 | 560,300 | +5.56% | open_in_new |
| Dec 06, 2016 | ☽ POST | $55.84 | $55.84 | $55.34 | 228,500 | -11.54% | open_in_new |
| Aug 31, 2016 | ☽ POST | $49.18 | $49.48 | $47.96 | 401,800 | +16.06% | open_in_new |
| Jun 07, 2016 | ☽ POST | $49.86 | $50.05 | $49.83 | 177,800 | -0.97% | open_in_new |
| Mar 23, 2016 | ☽ POST | $56.39 | $56.69 | $55.28 | 167,200 | -6.83% | open_in_new |
| Dec 08, 2015 | ☽ POST | $52.62 | $53.12 | $52.22 | 168,600 | -8.42% | open_in_new |
| Sep 02, 2015 | ☽ POST | $61.61 | $63.93 | $63.16 | 285,500 | -5.52% | open_in_new |
| Jun 09, 2015 | ☽ POST | $59.80 | $62.00 | $61.06 | 465,700 | +4.37% | open_in_new |
| Mar 26, 2015 | ☽ POST | $43.33 | $45.57 | $44.70 | 207,500 | +18.97% | open_in_new |
| Dec 10, 2014 | ☽ POST | $46.84 | $47.12 | $45.85 | 72,700 | -7.34% | open_in_new |
| Sep 09, 2014 | ☽ POST | $46.49 | $46.99 | $46.14 | 114,800 | +3.78% | open_in_new |
| Jun 10, 2014 | ☽ POST | $51.10 | $53.98 | $53.86 | 381,300 | -3.88% | open_in_new |
| Mar 27, 2014 | ☽ POST | $53.96 | $55.03 | $54.76 | 133,300 | +3.22% | open_in_new |
| Dec 11, 2013 | ☽ POST | $54.05 | $54.46 | $54.04 | 125,300 | +5.17% | open_in_new |
| Sep 10, 2013 | ☽ POST | $47.17 | $47.79 | $47.72 | 168,700 | +0.66% | open_in_new |
| Jun 11, 2013 | ☽ POST | $46.62 | $47.39 | $47.39 | 276,300 | -0.7% | open_in_new |
| Dec 04, 2012 | ☽ POST | $40.49 | $40.61 | $38.57 | 250,000 | -8.05% | open_in_new |
| Aug 29, 2012 | ☽ POST | $37.59 | $38.47 | $38.39 | 384,900 | +2.24% | open_in_new |
| Jun 05, 2012 | ☽ POST | $31.75 | $31.99 | $31.84 | 348,700 | +7.71% | open_in_new |
| Mar 27, 2012 | ☽ POST | $36.44 | $36.48 | $35.92 | 270,700 | -2.72% | open_in_new |
| Dec 06, 2011 | ☽ POST | $27.94 | $29.47 | $29.17 | 498,300 | -2.75% | open_in_new |
| Aug 31, 2011 | ☽ POST | $25.53 | $26.03 | $25.76 | 481,300 | +7.17% | open_in_new |
| Jun 07, 2011 | ☽ POST | $25.83 | $26.17 | $24.73 | 415,100 | -6.06% | open_in_new |
| Mar 29, 2011 | ☽ POST | $17.78 | $17.95 | $17.85 | 187,800 | +33.67% | open_in_new |
| Dec 08, 2010 | ☽ POST | $20.06 | $20.06 | $19.68 | 217,400 | -16.68% | open_in_new |
| Sep 01, 2010 | ☽ POST | $14.29 | $15.25 | $15.12 | 156,600 | +7.62% | open_in_new |
| Jun 08, 2010 | ☽ POST | $12.63 | $12.98 | $12.77 | 253,900 | +20.89% | open_in_new |
| Mar 29, 2010 | ☽ POST | $16.46 | $16.56 | $16.46 | 502,400 | -12.38% | open_in_new |
| Dec 09, 2009 | ☽ POST | $14.70 | $14.88 | $14.69 | 146,500 | +14.67% | open_in_new |
| Sep 02, 2009 | ☽ POST | $9.32 | $9.94 | $9.79 | 225,800 | +20.07% | open_in_new |
| Jun 09, 2009 | ☽ POST | $7.59 | $8.49 | $8.36 | 295,600 | +9.87% | open_in_new |
| Mar 30, 2009 | ☽ POST | $4.81 | $4.81 | $4.39 | 137,700 | -4.49% | open_in_new |
| Dec 10, 2008 | ☽ POST | $4.28 | $4.54 | $3.76 | 325,900 | -15.17% | open_in_new |
| Sep 09, 2008 | ☽ POST | $16.01 | $16.14 | $15.07 | 443,500 | +8.35% | open_in_new |
| Jun 11, 2008 | ☽ POST | $14.27 | $15.30 | $14.97 | 816,000 | -5.46% | open_in_new |
| Jan 08, 2008 | ☽ POST | $14.57 | $14.79 | $13.71 | 370,900 | +4.66% | open_in_new |
| Oct 09, 2007 | ☀ PRE | $20.94 | $20.94 | $18.02 | 1,964,400 | -21.66% | open_in_new |
| Jul 31, 2007 | ☽ POST | $26.47 | $26.69 | $25.52 | 218,000 | +1.24% | open_in_new |
| Jun 05, 2007 | ☽ POST | $28.68 | $28.75 | $27.92 | 351,100 | -4.21% | open_in_new |
| Jan 09, 2007 | ☽ POST | $30.29 | $31.06 | $31.06 | 205,900 | -13.04% | open_in_new |
| Oct 04, 2006 | ☽ POST | $28.04 | $29.12 | $29.05 | 214,700 | +1.79% | open_in_new |
| Aug 09, 2006 | ☽ POST | $22.11 | $26.22 | $25.60 | 973,000 | -0.71% | open_in_new |
| Jun 02, 2006 | ☽ POST | $23.73 | $26.92 | $26.01 | 1,353,800 | -1.58% | open_in_new |
| Jan 10, 2006 | ☽ POST | $31.49 | $32.64 | $31.86 | 565,900 | -13.69% | open_in_new |
| Oct 06, 2005 | ☽ POST | $27.05 | $27.76 | $27.72 | 399,400 | +6.86% | open_in_new |
| Aug 04, 2005 | ☽ POST | $29.01 | $29.53 | $29.50 | 174,500 | +6.36% | open_in_new |
| Mar 30, 2005 | ☽ POST | $21.11 | $21.55 | $21.41 | 253,700 | +4.75% | open_in_new |
| Sep 30, 2004 | ☽ POST | $22.91 | $22.92 | $22.67 | 378,100 | +6.58% | open_in_new |
Earnings Count
84
Total earnings in dataset
Avg Abs. Movement
±7.89%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 8-K | 20260610 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| SD | 20260529 | open_in_new SEC.gov |
| SCHEDULE 13G/A | 20260514 | open_in_new SEC.gov |
Frequently asked about OXM earnings
When does OXFORD INDUSTRIES INC report earnings next? expand_more
OXFORD INDUSTRIES INC (OXM)'s next earnings date is estimated for 2026-09-10. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does OXM stock move after earnings? expand_more
Over 84 reports, OXM has moved an average of ±7.89% the session after earnings, closing higher 47.6% of the time.
What was OXM's biggest post-earnings move? expand_more
OXM's largest post-earnings gain on record was +33.67% on Mar 29, 2011, and its largest decline was -21.66% on Oct 09, 2007.
Where can I find OXFORD INDUSTRIES INC's SEC filings? expand_more
All of OXFORD INDUSTRIES INC's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Archer Daniels Midland (ADM) earnings history chevron_right
- ALBANY INTERNATIONAL CORP /DE/ (AIN) earnings history chevron_right
- Brown–Forman (BF.B) earnings history chevron_right
- Bunge Global (BG) earnings history chevron_right
- B&G Foods, Inc. (BGS) earnings history chevron_right
- Allbirds, Inc. Class A Common Stock (BIRD) earnings history chevron_right
- BranchOut Food Inc. Common Stock (BOF) earnings history chevron_right
- BellRing Brands, Inc. (BRBR) earnings history chevron_right
- BRC Inc. (BRCC) earnings history chevron_right
- Barfresh Food Group Inc. Common Stock (BRFH) earnings history chevron_right