Oneok (OKE)

$89.16 -1.54%
EARNINGS ANALYTICS
search

Oneok (OKE) has a 86-report earnings history dating back to Nov 02, 2004. Its average absolute post-earnings move is ±2.23%, and 40.7% of those reactions were positive. Its largest post-earnings gain was +6.65% (May 03, 2016) and its largest decline was -6.79% (Apr 30, 2013).

Earnings Price Reaction

Scroll to zoom, drag to pan — click earnings dots for details

Beat Miss

Earnings Impact

Total Earnings

86

Avg Abs. Movement

±2.23%

Positive %

40.7%

Negative %

59.3%

Historical Earnings Statistics

Date Timing Open High Close Volume Movement % SEC Filing
Apr 28, 2026 ☽ POST $89.00 $90.36 $89.79 4,890,400 -0.52% open_in_new
Feb 23, 2026 ☽ POST $87.42 $89.00 $87.33 4,744,700 -5.08% open_in_new
Oct 28, 2025 ☽ POST $67.10 $67.36 $67.12 4,593,600 -2.75% open_in_new
Aug 04, 2025 ☽ POST $76.78 $77.68 $77.54 3,438,800 -5.17% open_in_new
Apr 29, 2025 ☽ POST $82.52 $83.53 $83.22 3,491,300 -6.49% open_in_new
Feb 24, 2025 ☽ POST $93.50 $94.65 $92.94 4,545,200 -2.4% open_in_new
Oct 29, 2024 ☽ POST $88.94 $89.00 $88.63 2,898,900 +0.64% open_in_new
Aug 05, 2024 ☽ POST $72.39 $73.17 $72.93 3,528,700 +4.71% open_in_new
Apr 30, 2024 ☽ POST $73.66 $73.74 $72.52 4,163,700 -2.78% open_in_new
Feb 26, 2024 ☽ POST $65.90 $66.70 $66.01 3,664,700 +2% open_in_new
Oct 31, 2023 ☽ POST $57.60 $58.20 $58.20 4,062,200 -1.01% open_in_new
Aug 07, 2023 ☽ POST $57.40 $57.71 $57.36 3,257,300 -1.61% open_in_new
May 02, 2023 ☽ POST $56.37 $56.48 $54.41 2,662,700 +0.13% open_in_new
Feb 27, 2023 ☽ POST $57.92 $58.39 $58.06 2,254,800 -3.67% open_in_new
Nov 01, 2022 ☽ POST $50.57 $50.96 $50.62 2,505,000 -1.67% open_in_new
Aug 08, 2022 ☽ POST $48.76 $49.83 $49.12 2,631,300 +3.66% open_in_new
May 03, 2022 ☽ POST $52.17 $53.55 $53.19 2,992,800 +3.42% open_in_new
Feb 28, 2022 ☽ POST $51.16 $52.93 $52.59 6,241,000 -2.27% open_in_new
Nov 02, 2021 ☽ POST $50.74 $51.18 $50.80 3,198,000 -0.23% open_in_new
Aug 03, 2021 ☽ POST $40.06 $40.36 $40.19 2,759,500 +0.56% open_in_new
Apr 27, 2021 ☽ POST $38.79 $39.19 $39.07 2,752,300 +2.46% open_in_new
Feb 22, 2021 ☽ POST $34.62 $35.36 $34.75 2,757,500 -1.04% open_in_new
Oct 27, 2020 ☽ POST $21.05 $21.40 $20.95 4,699,500 -0.78% open_in_new
Jul 28, 2020 ☽ POST $19.36 $19.75 $19.40 5,688,000 +5.92% open_in_new
Apr 28, 2020 ☽ POST $20.25 $21.16 $21.11 6,169,800 +1.28% open_in_new
Feb 24, 2020 ☽ POST $50.73 $50.75 $50.24 2,722,400 -1.94% open_in_new
Oct 30, 2019 ☀ PRE $46.54 $47.30 $45.66 2,964,500 -2.28% open_in_new
Jul 30, 2019 ☽ POST $42.87 $43.35 $43.30 1,923,200 +4.27% open_in_new
Apr 30, 2019 ☽ POST $44.46 $44.46 $43.76 2,410,200 -0.52% open_in_new
Feb 25, 2019 ☽ POST $43.20 $43.36 $43.04 4,639,700 -4.97% open_in_new
Oct 30, 2018 ☽ POST $39.14 $39.52 $39.18 2,377,200 +3.68% open_in_new
Jul 31, 2018 ☽ POST $43.25 $43.54 $43.09 4,583,600 -3.29% open_in_new
May 01, 2018 ☽ POST $36.71 $37.17 $37.01 2,209,300 +3.44% open_in_new
Feb 26, 2018 ☽ POST $35.21 $35.22 $34.70 3,330,300 -0.82% open_in_new
Oct 31, 2017 ☽ POST $31.74 $31.95 $31.89 2,072,400 +0.48% open_in_new
Aug 01, 2017 ☽ POST $32.80 $32.96 $32.89 3,670,400 -2.42% open_in_new
May 02, 2017 ☽ POST $30.86 $30.86 $30.32 3,154,200 -0.31% open_in_new
Feb 27, 2017 ☽ POST $30.54 $30.73 $30.58 3,491,500 +1.31% open_in_new
Nov 01, 2016 ☽ POST $27.77 $27.81 $27.53 2,096,500 -4.06% open_in_new
Aug 02, 2016 ☽ POST $24.02 $24.38 $24.27 3,427,900 +4.35% open_in_new
May 03, 2016 ☽ POST $19.35 $19.83 $19.77 3,645,100 +6.65% open_in_new
Feb 22, 2016 ☽ POST $11.49 $11.81 $11.62 4,101,600 -0.42% open_in_new
Nov 03, 2015 ☽ POST $18.20 $18.45 $18.01 2,316,300 -1.5% open_in_new
Aug 04, 2015 ☽ POST $18.95 $19.02 $18.52 3,039,800 -2.44% open_in_new
May 05, 2015 ☽ POST $24.72 $25.03 $24.51 1,916,600 -6.49% open_in_new
Feb 23, 2015 ☽ POST $23.82 $24.07 $23.94 2,466,100 -4.89% open_in_new
Nov 04, 2014 ☽ POST $28.87 $29.07 $28.14 2,125,800 +0% open_in_new
Aug 05, 2014 ☽ POST $31.77 $31.91 $31.41 1,328,900 -1.91% open_in_new
May 06, 2014 ☽ POST $31.08 $31.25 $30.89 1,269,200 +2.23% open_in_new
Feb 24, 2014 ☽ POST $29.60 $29.93 $29.66 1,679,300 -3.95% open_in_new
Nov 05, 2013 ☽ POST $23.91 $24.00 $23.61 1,764,014 +3.14% open_in_new
Jul 31, 2013 ☽ POST $22.04 $23.05 $22.00 5,647,379 +0.86% open_in_new
Apr 30, 2013 ☽ POST $21.26 $21.34 $21.34 1,339,344 -6.79% open_in_new
Feb 25, 2013 ☽ POST $19.65 $19.82 $19.06 1,580,805 -4.03% open_in_new
Oct 31, 2012 ☽ POST $19.26 $19.79 $19.23 1,134,890 -0.43% open_in_new
Jul 31, 2012 ☽ POST $18.27 $18.32 $17.96 1,613,929 +0.38% open_in_new
May 01, 2012 ☽ POST $17.36 $17.66 $17.51 957,392 -0.21% open_in_new
Feb 21, 2012 ☀ PRE $16.51 $16.70 $16.68 1,790,741 +1.43% open_in_new
Nov 01, 2011 ☽ POST $14.57 $14.81 $14.56 1,589,486 +2.56% open_in_new
Aug 03, 2011 ☽ POST $14.02 $14.08 $13.65 5,903,803 -6.78% open_in_new
May 04, 2011 ☽ POST $13.11 $13.29 $13.22 3,920,716 +0.13% open_in_new
Feb 22, 2011 ☀ PRE $12.57 $12.57 $12.31 2,854,586 -2.04% open_in_new
Nov 02, 2010 ☽ POST $9.71 $9.78 $9.70 1,004,908 +0.06% open_in_new
Aug 03, 2010 ☽ POST $9.11 $9.12 $9.05 1,373,838 -0.08% open_in_new
Apr 28, 2010 ☽ POST $9.18 $9.32 $9.24 1,513,643 +0.7% open_in_new
Feb 22, 2010 ☽ POST $8.09 $8.15 $8.14 1,776,349 -1.17% open_in_new
Nov 03, 2009 ☽ POST $6.68 $6.86 $6.85 1,509,303 -0.19% open_in_new
Aug 04, 2009 ☽ POST $6.20 $6.22 $6.22 831,978 -1.24% open_in_new
Apr 29, 2009 ☽ POST $4.61 $4.83 $4.77 1,739,342 -0.57% open_in_new
Nov 06, 2008 ☽ POST $5.63 $5.73 $5.11 3,064,523 +3.1% open_in_new
Aug 06, 2008 ☽ POST $7.91 $8.09 $8.07 1,774,979 -5.32% open_in_new
May 01, 2008 ☽ POST $8.12 $8.32 $8.18 2,133,858 +0.46% open_in_new
Feb 26, 2008 ☽ POST $8.37 $8.49 $8.30 1,952,705 -1.11% open_in_new
Nov 01, 2007 ☽ POST $8.64 $8.81 $8.66 4,631,164 +1.84% open_in_new
Aug 02, 2007 ☽ POST $8.32 $8.45 $8.16 7,958,850 -0.95% open_in_new
Apr 27, 2007 ☀ PRE $7.88 $8.06 $8.02 2,123,350 +2.24% open_in_new
Feb 27, 2007 ☽ POST $7.07 $7.07 $6.98 2,589,139 -1.02% open_in_new
Nov 02, 2006 ☀ PRE $6.52 $6.81 $6.79 2,631,629 -0.77% open_in_new
Aug 03, 2006 ☽ POST $6.15 $6.23 $6.16 1,612,786 -0.53% open_in_new
May 03, 2006 ☽ POST $5.32 $5.40 $5.28 2,890,451 -0.03% open_in_new
Mar 08, 2006 ☽ POST $4.73 $4.77 $4.71 1,664,642 -1.29% open_in_new
Nov 02, 2005 ☽ POST $4.46 $4.47 $4.42 1,725,864 +2.8% open_in_new
Aug 02, 2005 ☽ POST $5.48 $5.63 $5.62 1,488,743 -1.65% open_in_new
Apr 28, 2005 ☽ POST $4.52 $4.53 $4.48 9,150,621 +0.56% open_in_new
Feb 23, 2005 ☽ POST $4.40 $4.46 $4.42 2,352,704 +0.66% open_in_new
Nov 02, 2004 ☽ POST $4.11 $4.13 $4.00 1,561,387 +3.41% open_in_new
event

Earnings Count

86

Total earnings in dataset

trending_up

Avg Abs. Movement

±2.23%

Avg % price change on earnings

description

SEC Filings

View

Browse all SEC filings

SEC Filing Types

description 4
1947 chevron_right
description 8-K
950 chevron_right
description 10-Q
87 chevron_right
description 425
70 chevron_right
description 3
47 chevron_right
description 424B5
45 chevron_right
description 11-K
41 chevron_right
description SC 13G/A
39 chevron_right

Recent SEC Filings

10 most recent

Frequently asked about OKE earnings

How much does OKE stock move after earnings? expand_more

Over 86 reports, OKE has moved an average of ±2.23% the session after earnings, closing higher 40.7% of the time.

What was OKE's biggest post-earnings move? expand_more

OKE's largest post-earnings gain on record was +6.65% on May 03, 2016, and its largest decline was -6.79% on Apr 30, 2013.

Where can I find Oneok's SEC filings? expand_more

All of Oneok's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.