NEW JERSEY RESOURCES CORP (NJR)
Since Oct 27, 2004, NEW JERSEY RESOURCES CORP (NJR) has reported earnings 86 times. On average the shares move ±1.74% post-earnings, with a positive reaction 59.3% of the time. Its largest post-earnings gain was +5.43% (May 08, 2020) and its largest decline was -9.53% (Nov 30, 2020). The next earnings report is predicted for 2026-08-05 (approximate).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
86
Avg Abs. Movement
±1.74%
Positive %
59.3%
Negative %
40.7%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 04, 2026 | ☽ POST | $55.53 | $56.38 | $56.14 | 22,823 | -0.3% | open_in_new |
| Feb 02, 2026 | ☽ POST | $49.38 | $49.65 | $49.61 | 710,000 | +3.52% | open_in_new |
| Nov 19, 2025 | ☽ POST | $45.29 | $45.72 | $45.27 | 955,000 | +4.1% | open_in_new |
| Aug 04, 2025 | ☽ POST | $44.55 | $45.15 | $44.87 | 803,700 | +0.97% | open_in_new |
| May 05, 2025 | ☽ POST | $47.56 | $47.68 | $47.20 | 564,100 | -0.73% | open_in_new |
| Feb 03, 2025 | ☽ POST | $44.91 | $45.99 | $45.79 | 511,300 | -3.26% | open_in_new |
| Nov 25, 2024 | ☽ POST | $48.30 | $48.87 | $48.59 | 585,600 | -1.53% | open_in_new |
| Aug 06, 2024 | ☀ PRE | $39.63 | $41.90 | $40.65 | 860,200 | -3.33% | open_in_new |
| May 07, 2024 | ☀ PRE | $40.67 | $41.65 | $41.51 | 902,000 | +0.22% | open_in_new |
| Feb 06, 2024 | ☀ PRE | $37.93 | $38.24 | $37.49 | 1,192,000 | +3.62% | open_in_new |
| Nov 21, 2023 | ☀ PRE | $37.93 | $38.64 | $37.86 | 600,700 | -1.51% | open_in_new |
| Aug 03, 2023 | ☀ PRE | $39.80 | $40.07 | $39.82 | 923,200 | +0.96% | open_in_new |
| May 04, 2023 | ☀ PRE | $45.70 | $46.62 | $45.61 | 939,600 | -1.73% | open_in_new |
| Feb 02, 2023 | ☀ PRE | $45.78 | $46.91 | $46.23 | 1,480,000 | +4.88% | open_in_new |
| Nov 17, 2022 | ☀ PRE | $41.09 | $41.09 | $40.02 | 863,300 | +1.7% | open_in_new |
| Aug 04, 2022 | ☀ PRE | $39.36 | $40.59 | $39.83 | 362,000 | +1.24% | open_in_new |
| May 05, 2022 | ☀ PRE | $38.86 | $38.86 | $37.28 | 598,700 | -3.16% | open_in_new |
| Feb 03, 2022 | ☀ PRE | $34.35 | $34.73 | $34.43 | 556,100 | +0.8% | open_in_new |
| Nov 18, 2021 | ☀ PRE | $31.87 | $32.39 | $32.35 | 414,900 | +0.47% | open_in_new |
| Aug 05, 2021 | ☀ PRE | $31.96 | $32.86 | $32.58 | 344,300 | +1.25% | open_in_new |
| May 06, 2021 | ☀ PRE | $35.43 | $35.97 | $35.82 | 443,800 | +2.31% | open_in_new |
| Feb 04, 2021 | ☀ PRE | $29.58 | $30.00 | $29.80 | 529,300 | +1.35% | open_in_new |
| Nov 30, 2020 | ☀ PRE | $28.94 | $29.31 | $27.04 | 1,276,300 | -9.53% | open_in_new |
| Aug 07, 2020 | ☀ PRE | $24.71 | $26.20 | $26.17 | 599,100 | +1.82% | open_in_new |
| May 08, 2020 | ☀ PRE | $27.97 | $28.64 | $28.27 | 596,200 | +5.43% | open_in_new |
| Feb 06, 2020 | ☀ PRE | $33.30 | $33.65 | $33.56 | 767,400 | +0.4% | open_in_new |
| Nov 19, 2019 | ☀ PRE | $32.75 | $34.98 | $33.84 | 1,129,500 | +3.04% | open_in_new |
| Aug 06, 2019 | ☀ PRE | $37.12 | $37.71 | $36.16 | 740,200 | -3.16% | open_in_new |
| May 03, 2019 | ☀ PRE | $38.68 | $39.61 | $39.39 | 359,600 | +2.38% | open_in_new |
| Feb 06, 2019 | ☀ PRE | $35.76 | $36.17 | $34.98 | 1,120,100 | -5.61% | open_in_new |
| Nov 20, 2018 | ☀ PRE | $39.19 | $39.83 | $37.67 | 582,000 | -2.29% | open_in_new |
| Aug 07, 2018 | ☀ PRE | $34.43 | $35.35 | $35.16 | 706,700 | +0% | open_in_new |
| May 04, 2018 | ☀ PRE | $31.70 | $32.56 | $32.31 | 428,100 | +2.04% | open_in_new |
| Feb 08, 2018 | ☀ PRE | $28.73 | $28.73 | $27.30 | 820,500 | -1.23% | open_in_new |
| Nov 21, 2017 | ☀ PRE | $33.37 | $33.45 | $32.77 | 449,000 | -1.13% | open_in_new |
| Aug 02, 2017 | ☀ PRE | $31.82 | $31.89 | $31.63 | 333,500 | +0.47% | open_in_new |
| May 05, 2017 | ☀ PRE | $29.97 | $30.48 | $30.04 | 437,800 | +2.26% | open_in_new |
| Feb 08, 2017 | ☀ PRE | $27.27 | $28.34 | $27.90 | 681,800 | +1.06% | open_in_new |
| Nov 17, 2016 | ☀ PRE | $26.10 | $26.10 | $23.84 | 1,132,700 | -5.08% | open_in_new |
| Aug 02, 2016 | ☀ PRE | $26.98 | $26.98 | $26.18 | 453,700 | -1.5% | open_in_new |
| May 04, 2016 | ☀ PRE | $25.97 | $26.63 | $26.55 | 550,100 | +2.36% | open_in_new |
| Feb 03, 2016 | ☀ PRE | $25.85 | $26.03 | $25.88 | 621,200 | +1.29% | open_in_new |
| Nov 24, 2015 | ☀ PRE | $21.52 | $21.63 | $21.63 | 398,100 | -1.77% | open_in_new |
| Jul 31, 2015 | ☀ PRE | $20.59 | $20.63 | $20.28 | 479,500 | +0.7% | open_in_new |
| May 07, 2015 | ☀ PRE | $20.76 | $21.32 | $20.79 | 288,100 | +0.81% | open_in_new |
| Feb 04, 2015 | ☀ PRE | $22.72 | $23.29 | $22.68 | 448,600 | -0.59% | open_in_new |
| Nov 25, 2014 | ☀ PRE | $19.82 | $20.22 | $19.73 | 283,600 | +0.07% | open_in_new |
| Jul 31, 2014 | ☀ PRE | $17.67 | $17.95 | $17.35 | 732,600 | -2.94% | open_in_new |
| May 07, 2014 | ☀ PRE | $16.55 | $16.84 | $16.61 | 557,600 | +2.28% | open_in_new |
| Feb 06, 2014 | ☀ PRE | $14.80 | $14.99 | $14.86 | 389,800 | +0.72% | open_in_new |
| Nov 25, 2013 | ☀ PRE | $15.30 | $15.41 | $15.14 | 488,400 | +0.84% | open_in_new |
| Aug 07, 2013 | ☀ PRE | $14.69 | $14.91 | $14.84 | 528,400 | +1.5% | open_in_new |
| May 02, 2013 | ☀ PRE | $14.80 | $15.01 | $14.91 | 508,400 | +0.97% | open_in_new |
| Feb 07, 2013 | ☀ PRE | $13.51 | $13.51 | $13.03 | 922,200 | -3.06% | open_in_new |
| Nov 29, 2012 | ☀ PRE | $13.01 | $13.49 | $13.25 | 750,000 | +2.87% | open_in_new |
| Aug 09, 2012 | ☀ PRE | $14.37 | $14.37 | $14.25 | 612,000 | -0.42% | open_in_new |
| May 03, 2012 | ☀ PRE | $13.43 | $13.53 | $13.42 | 552,600 | +0.16% | open_in_new |
| Feb 07, 2012 | ☀ PRE | $15.17 | $15.29 | $15.04 | 404,600 | +0.12% | open_in_new |
| Nov 23, 2011 | ☀ PRE | $14.10 | $14.10 | $13.71 | 464,000 | -2.86% | open_in_new |
| Aug 03, 2011 | ☀ PRE | $13.12 | $13.34 | $13.22 | 386,000 | +1.02% | open_in_new |
| May 04, 2011 | ☀ PRE | $13.70 | $13.70 | $13.03 | 386,000 | -0.62% | open_in_new |
| Feb 02, 2011 | ☀ PRE | $12.40 | $12.52 | $12.30 | 893,800 | -3.01% | open_in_new |
| Nov 23, 2010 | ☀ PRE | $12.40 | $12.58 | $12.54 | 547,000 | +0.33% | open_in_new |
| Aug 04, 2010 | ☀ PRE | $11.22 | $11.38 | $11.37 | 339,600 | +2.18% | open_in_new |
| May 17, 2010 | ☽ POST | $10.99 | $11.09 | $11.08 | 645,600 | -1.26% | open_in_new |
| Feb 03, 2010 | ☀ PRE | $10.35 | $10.39 | $10.25 | 441,200 | -1.79% | open_in_new |
| Dec 01, 2009 | ☀ PRE | $10.12 | $10.39 | $10.29 | 707,800 | +2.61% | open_in_new |
| Jul 29, 2009 | ☀ PRE | $11.18 | $11.19 | $11.11 | 441,800 | -0.88% | open_in_new |
| Apr 29, 2009 | ☽ POST | $9.17 | $9.32 | $9.24 | 1,346,800 | -0.33% | open_in_new |
| Feb 04, 2009 | ☀ PRE | $11.23 | $11.74 | $11.44 | 923,400 | +0.1% | open_in_new |
| Nov 13, 2008 | ☽ POST | $9.88 | $10.49 | $10.39 | 1,998,200 | -5.13% | open_in_new |
| Jul 30, 2008 | ☽ POST | $9.54 | $9.62 | $9.22 | 788,800 | +0.77% | open_in_new |
| Apr 30, 2008 | ☽ POST | $8.91 | $8.91 | $8.61 | 423,000 | +2.7% | open_in_new |
| Dec 11, 2007 | ☽ POST | $9.15 | $9.21 | $8.87 | 577,800 | +0.93% | open_in_new |
| Aug 01, 2007 | ☽ POST | $8.58 | $9.09 | $8.61 | 1,474,200 | +0.8% | open_in_new |
| Apr 26, 2007 | ☽ POST | $9.33 | $9.53 | $9.44 | 1,140,600 | +0.44% | open_in_new |
| Feb 07, 2007 | ☽ POST | $8.30 | $8.35 | $8.35 | 652,800 | -0.06% | open_in_new |
| Nov 03, 2006 | ☽ POST | $8.84 | $8.86 | $8.78 | 447,300 | +0.29% | open_in_new |
| Aug 03, 2006 | ☽ POST | $8.52 | $8.54 | $8.39 | 941,700 | +0.35% | open_in_new |
| May 03, 2006 | ☽ POST | $7.55 | $7.66 | $7.61 | 564,900 | -0.16% | open_in_new |
| Feb 06, 2006 | ☽ POST | $7.42 | $7.64 | $7.56 | 633,600 | -0.78% | open_in_new |
| Oct 27, 2005 | ☽ POST | $7.03 | $7.06 | $6.96 | 362,100 | +2.23% | open_in_new |
| Jul 27, 2005 | ☽ POST | $7.89 | $7.90 | $7.88 | 360,300 | -0.8% | open_in_new |
| Apr 27, 2005 | ☽ POST | $7.21 | $7.32 | $7.28 | 239,700 | -1.45% | open_in_new |
| Jan 26, 2005 | ☽ POST | $6.92 | $7.06 | $7.05 | 458,400 | +0.14% | open_in_new |
| Oct 27, 2004 | ☽ POST | $6.69 | $6.79 | $6.79 | 225,600 | -0.5% | open_in_new |
Earnings Count
86
Total earnings in dataset
Avg Abs. Movement
±1.74%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 8-K | 20260601 | open_in_new SEC.gov |
| 4 | 20260526 | open_in_new SEC.gov |
| 144 | 20260513 | open_in_new SEC.gov |
| 4 | 20260513 | open_in_new SEC.gov |
| 144 | 20260508 | open_in_new SEC.gov |
| 10-Q | 20260505 | open_in_new SEC.gov |
| 8-K | 20260504 | open_in_new SEC.gov |
| SCHEDULE 13G | 20260430 | open_in_new SEC.gov |
| SCHEDULE 13G | 20260429 | open_in_new SEC.gov |
| SCHEDULE 13G | 20260429 | open_in_new SEC.gov |
Frequently asked about NJR earnings
When does NEW JERSEY RESOURCES CORP report earnings next? expand_more
NEW JERSEY RESOURCES CORP (NJR)'s next earnings date is approximate for 2026-08-05. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does NJR stock move after earnings? expand_more
Over 86 reports, NJR has moved an average of ±1.74% the session after earnings, closing higher 59.3% of the time.
What was NJR's biggest post-earnings move? expand_more
NJR's largest post-earnings gain on record was +5.43% on May 08, 2020, and its largest decline was -9.53% on Nov 30, 2020.
Where can I find NEW JERSEY RESOURCES CORP's SEC filings? expand_more
All of NEW JERSEY RESOURCES CORP's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Ameren (AEE) earnings history chevron_right
- American Electric Power (AEP) earnings history chevron_right
- AES Corporation (AES) earnings history chevron_right
- Antero Midstream Corporation Common Stock (AM) earnings history chevron_right
- Archrock, Inc. (AROC) earnings history chevron_right
- Artesian Resources Corporation Class A Common Stock (ARTNA) earnings history chevron_right
- Atmos Energy (ATO) earnings history chevron_right
- AVISTA CORP (AVA) earnings history chevron_right
- American Water Works (AWK) earnings history chevron_right
- AMERICAN STATES WATER CO (AWR) earnings history chevron_right