Nasdaq, Inc. (NDAQ)

$86.76 +0.06%
EARNINGS ANALYTICS
event_upcoming Est. Next Earnings: 2026-07-24 ESTIMATED
search

Nasdaq, Inc. (NDAQ) has reported earnings 87 times since Oct 28, 2004. The stock moves an average of ±3.27% the day after reporting, closing higher 54.0% of the time. Its largest post-earnings gain was +26.1% (Apr 21, 2005) and its largest decline was -11.88% (Nov 06, 2008). The next earnings report is predicted for 2026-07-24 (estimated).

Earnings Price Reaction

Scroll to zoom, drag to pan — click earnings dots for details

Beat Miss

Earnings Impact

Total Earnings

87

Avg Abs. Movement

±3.27%

Positive %

54.0%

Negative %

46.0%

Historical Earnings Statistics

Date Timing Open High Close Volume Movement % SEC Filing
Apr 23, 2026 ☀ PRE $87.53 $90.44 $87.04 5,543,000 +0.78% open_in_new
Jan 29, 2026 ☀ PRE $99.44 $101.19 $97.78 6,005,900 -0.63% open_in_new
Oct 21, 2025 ☀ PRE $89.94 $92.35 $89.78 4,339,000 +1.65% open_in_new
Jul 24, 2025 ☀ PRE $88.95 $94.64 $92.66 8,381,800 +5.91% open_in_new
Apr 24, 2025 ☀ PRE $71.23 $74.01 $73.84 4,057,000 +1.69% open_in_new
Jan 29, 2025 ☀ PRE $78.04 $80.87 $80.48 7,183,400 +0.67% open_in_new
Oct 24, 2024 ☀ PRE $71.91 $74.20 $73.87 4,038,400 +1.8% open_in_new
Jul 25, 2024 ☀ PRE $63.61 $66.32 $65.82 7,139,200 +7.22% open_in_new
Apr 25, 2024 ☀ PRE $57.70 $58.84 $58.76 7,780,900 -1.97% open_in_new
Jan 31, 2024 ☀ PRE $56.90 $58.96 $56.09 4,305,700 -1.16% open_in_new
Oct 18, 2023 ☀ PRE $49.61 $51.55 $50.22 6,685,800 +3.99% open_in_new
Jul 19, 2023 ☀ PRE $49.74 $50.61 $48.56 5,672,500 -1.85% open_in_new
Apr 19, 2023 ☀ PRE $54.65 $55.60 $55.00 5,782,900 +3.15% open_in_new
Jan 25, 2023 ☀ PRE $56.31 $56.31 $55.69 8,213,100 -5.85% open_in_new
Oct 19, 2022 ☀ PRE $54.26 $54.73 $53.33 2,630,600 -2.11% open_in_new
Jul 20, 2022 ☀ PRE $51.43 $53.79 $53.49 4,931,700 +6.1% open_in_new
Apr 20, 2022 ☀ PRE $56.58 $56.58 $54.47 3,783,900 -4.55% open_in_new
Jan 26, 2022 ☀ PRE $55.47 $55.67 $53.26 5,049,600 -3.13% open_in_new
Oct 20, 2021 ☀ PRE $65.39 $65.74 $62.40 7,260,000 -4.64% open_in_new
Jul 21, 2021 ☀ PRE $56.67 $58.44 $58.21 3,887,700 +2.97% open_in_new
Apr 21, 2021 ☀ PRE $49.97 $50.46 $49.63 3,333,300 -0.23% open_in_new
Jan 27, 2021 ☀ PRE $43.61 $44.59 $43.83 4,776,300 +0.05% open_in_new
Oct 21, 2020 ☀ PRE $40.35 $41.45 $40.94 3,317,700 +2.62% open_in_new
Jul 22, 2020 ☀ PRE $40.98 $41.69 $41.31 3,693,600 +2.36% open_in_new
Apr 22, 2020 ☀ PRE $33.29 $33.29 $32.10 4,088,100 -0.61% open_in_new
Jan 29, 2020 ☀ PRE $34.25 $35.35 $35.22 3,825,300 +3.78% open_in_new
Oct 23, 2019 ☀ PRE $30.32 $30.87 $30.80 4,095,300 +3.53% open_in_new
Jul 24, 2019 ☀ PRE $30.25 $30.33 $29.72 6,511,500 -2.62% open_in_new
Apr 24, 2019 ☀ PRE $27.06 $27.48 $26.85 2,822,700 -0.52% open_in_new
Jan 30, 2019 ☀ PRE $25.47 $26.35 $25.96 4,095,300 +1.03% open_in_new
Oct 24, 2018 ☀ PRE $24.20 $24.69 $24.28 7,024,500 -0.2% open_in_new
Jul 25, 2018 ☀ PRE $27.88 $27.96 $27.91 3,614,100 -1.18% open_in_new
Apr 25, 2018 ☀ PRE $25.48 $25.97 $25.91 3,292,200 +1.79% open_in_new
Jan 31, 2018 ☀ PRE $24.11 $24.48 $23.78 5,402,100 -1.15% open_in_new
Oct 25, 2017 ☀ PRE $21.26 $21.53 $21.18 5,853,300 -1.38% open_in_new
Jul 26, 2017 ☀ PRE $20.30 $21.68 $21.66 2,962,800 +2.35% open_in_new
Apr 26, 2017 ☀ PRE $20.32 $20.41 $20.12 5,620,500 -1.4% open_in_new
Jan 31, 2017 ☀ PRE $19.69 $20.34 $20.32 4,448,100 +3.46% open_in_new
Oct 26, 2016 ☀ PRE $18.70 $19.10 $18.55 3,825,900 -2.52% open_in_new
Jul 27, 2016 ☀ PRE $19.55 $20.25 $20.22 4,262,400 +3.42% open_in_new
Apr 27, 2016 ☀ PRE $18.49 $18.53 $18.21 3,490,800 -0.43% open_in_new
Jan 28, 2016 ☀ PRE $16.40 $16.93 $16.66 5,711,100 +1.01% open_in_new
Oct 22, 2015 ☀ PRE $15.59 $16.72 $16.65 4,933,800 +6.95% open_in_new
Jul 23, 2015 ☀ PRE $14.27 $14.64 $14.44 2,195,100 -0.39% open_in_new
Apr 23, 2015 ☀ PRE $13.59 $13.97 $13.88 4,251,000 +1.88% open_in_new
Jan 29, 2015 ☀ PRE $12.59 $12.76 $12.56 4,507,800 +0.29% open_in_new
Oct 24, 2014 ☀ PRE $11.21 $11.38 $11.33 3,883,800 -1.02% open_in_new
Jul 24, 2014 ☀ PRE $11.42 $11.76 $11.66 6,345,300 +2.6% open_in_new
Apr 24, 2014 ☀ PRE $9.59 $10.18 $9.98 6,721,500 -0.93% open_in_new
Feb 05, 2014 ☀ PRE $10.23 $10.51 $10.46 4,291,800 +0.95% open_in_new
Oct 23, 2013 ☀ PRE $9.22 $9.73 $9.71 7,345,500 +5.81% open_in_new
Jul 24, 2013 ☀ PRE $9.22 $9.24 $8.93 4,048,200 -3.04% open_in_new
Apr 24, 2013 ☀ PRE $7.70 $7.77 $7.64 6,661,500 -0.95% open_in_new
Jan 31, 2013 ☀ PRE $7.50 $7.69 $7.64 6,516,600 +1.25% open_in_new
Oct 24, 2012 ☀ PRE $6.50 $6.56 $6.33 7,630,500 -2.28% open_in_new
Jul 25, 2012 ☀ PRE $6.09 $6.21 $6.11 9,130,200 +4.76% open_in_new
Apr 25, 2012 ☀ PRE $6.68 $6.81 $6.71 13,475,100 -0.83% open_in_new
Feb 01, 2012 ☀ PRE $6.66 $6.80 $6.61 7,343,100 +0.04% open_in_new
Oct 26, 2011 ☀ PRE $6.57 $6.74 $6.49 15,419,400 -0.57% open_in_new
Jul 27, 2011 ☀ PRE $6.55 $6.59 $6.27 11,856,600 -3.25% open_in_new
Apr 20, 2011 ☀ PRE $7.35 $7.40 $7.29 8,007,600 -0.29% open_in_new
Feb 02, 2011 ☀ PRE $6.66 $7.08 $7.08 13,236,000 +4.66% open_in_new
Oct 29, 2010 ☀ PRE $5.72 $5.75 $5.64 8,882,400 +1.01% open_in_new
Jul 27, 2010 ☀ PRE $5.21 $5.37 $5.20 12,775,500 +2.58% open_in_new
Apr 30, 2010 ☀ PRE $5.56 $5.71 $5.61 21,171,600 -3.85% open_in_new
Feb 08, 2010 ☀ PRE $5.04 $5.06 $4.82 12,658,200 -3.99% open_in_new
Nov 05, 2009 ☀ PRE $4.83 $4.95 $4.82 11,106,600 -0.71% open_in_new
Aug 06, 2009 ☀ PRE $5.83 $5.93 $5.87 10,231,800 +1.57% open_in_new
May 07, 2009 ☀ PRE $5.78 $5.78 $5.35 23,798,400 -7.26% open_in_new
Feb 26, 2009 ☀ PRE $6.01 $6.21 $5.84 20,789,700 +4.29% open_in_new
Nov 06, 2008 ☀ PRE $8.53 $8.54 $7.62 9,868,200 -11.88% open_in_new
Aug 06, 2008 ☀ PRE $7.48 $8.41 $8.25 25,833,000 +16.92% open_in_new
May 08, 2008 ☀ PRE $10.58 $10.59 $10.45 19,456,800 -1.19% open_in_new
Jan 31, 2008 ☀ PRE $11.21 $12.41 $12.35 10,575,600 +3.63% open_in_new
Oct 24, 2007 ☀ PRE $11.33 $11.71 $11.35 14,890,500 +1% open_in_new
Jul 19, 2007 ☀ PRE $8.84 $9.09 $9.05 22,286,700 +5.02% open_in_new
Apr 19, 2007 ☀ PRE $8.21 $8.49 $8.33 6,911,400 -0.19% open_in_new
Feb 13, 2007 ☀ PRE $9.51 $9.61 $8.30 68,342,100 -11.4% open_in_new
Oct 19, 2006 ☀ PRE $9.64 $9.76 $9.67 12,268,200 +3.46% open_in_new
Jul 20, 2006 ☀ PRE $7.74 $7.88 $7.37 10,014,300 +0.07% open_in_new
Apr 21, 2006 ☽ POST $11.34 $11.34 $11.00 8,548,200 -3.64% open_in_new
Jan 30, 2006 ☽ POST $12.28 $12.48 $12.47 11,366,100 -10.26% open_in_new
Oct 26, 2005 ☽ POST $8.13 $8.24 $8.01 4,063,500 +2% open_in_new
Jul 28, 2005 ☽ POST $5.44 $5.59 $5.59 1,167,600 +8.12% open_in_new
Apr 21, 2005 ☽ POST $2.79 $2.94 $2.84 4,152,900 +26.1% open_in_new
Feb 24, 2005 ☽ POST $2.54 $2.60 $2.58 456,900 +8.81% open_in_new
Oct 28, 2004 ☽ POST $1.76 $1.76 $1.76 7,800 +3.03% open_in_new
event

Earnings Count

87

Total earnings in dataset

trending_up

Avg Abs. Movement

±3.27%

Avg % price change on earnings

description

SEC Filings

View

Browse all SEC filings

SEC Filing Types

description 4
1239 chevron_right
description 8-K
342 chevron_right
description 10-Q
76 chevron_right
description 425
68 chevron_right
description 3
66 chevron_right
description 144
55 chevron_right
description SC 13G/A
44 chevron_right
description 424B5
33 chevron_right

Frequently asked about NDAQ earnings

When does Nasdaq, Inc. report earnings next? expand_more

Nasdaq, Inc. (NDAQ)'s next earnings date is estimated for 2026-07-24. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.

How much does NDAQ stock move after earnings? expand_more

Over 87 reports, NDAQ has moved an average of ±3.27% the session after earnings, closing higher 54.0% of the time.

What was NDAQ's biggest post-earnings move? expand_more

NDAQ's largest post-earnings gain on record was +26.1% on Apr 21, 2005, and its largest decline was -11.88% on Nov 06, 2008.

Where can I find Nasdaq, Inc.'s SEC filings? expand_more

All of Nasdaq, Inc.'s SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.