McKesson Corporation (MCK)
McKesson Corporation (MCK) has a 86-report earnings history dating back to Oct 21, 2004. Its average absolute post-earnings move is ±4.22%, and 55.8% of those reactions were positive. Its largest post-earnings gain was +16.52% (Feb 04, 2026) and its largest decline was -22.67% (Oct 27, 2016). The next earnings report is predicted for 2026-08-07 (high confidence).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
86
Avg Abs. Movement
±4.22%
Positive %
55.8%
Negative %
44.2%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 07, 2026 | ☽ POST | $743.79 | $754.54 | $754.52 | 127,703 | -2.39% | open_in_new |
| Feb 04, 2026 | ☽ POST | $844.30 | $850.40 | $821.32 | 1,709,100 | +16.52% | open_in_new |
| Nov 05, 2025 | ☽ POST | $840.19 | $861.80 | $842.77 | 1,217,500 | +1.7% | open_in_new |
| Sep 18, 2025 | ☀ PRE | $689.76 | $696.75 | $688.92 | 518,700 | -0.3% | open_in_new |
| May 08, 2025 | ☽ POST | $710.53 | $719.28 | $687.53 | 2,000,500 | +0.47% | open_in_new |
| Feb 05, 2025 | ☽ POST | $607.64 | $609.89 | $603.84 | 1,352,400 | -1.18% | open_in_new |
| Nov 06, 2024 | ☽ POST | $529.71 | $546.39 | $545.92 | 1,696,700 | +10.6% | open_in_new |
| Aug 07, 2024 | ☽ POST | $611.98 | $620.52 | $612.92 | 873,500 | -11.34% | open_in_new |
| May 07, 2024 | ☽ POST | $529.01 | $541.98 | $541.10 | 984,400 | -0.39% | open_in_new |
| Feb 07, 2024 | ☽ POST | $505.06 | $514.71 | $511.97 | 1,465,100 | -4.4% | open_in_new |
| Nov 01, 2023 | ☽ POST | $448.55 | $460.01 | $454.52 | 1,320,500 | -2.61% | open_in_new |
| Aug 02, 2023 | ☽ POST | $401.84 | $409.27 | $407.91 | 1,431,700 | +5.34% | open_in_new |
| May 08, 2023 | ☽ POST | $360.11 | $364.61 | $363.45 | 1,191,200 | +5.47% | open_in_new |
| Feb 01, 2023 | ☽ POST | $368.93 | $372.93 | $365.28 | 1,739,100 | -1.21% | open_in_new |
| Nov 01, 2022 | ☽ POST | $381.50 | $383.07 | $375.63 | 1,518,900 | +2.03% | open_in_new |
| Aug 03, 2022 | ☽ POST | $329.93 | $332.75 | $321.14 | 1,361,200 | +3.27% | open_in_new |
| May 05, 2022 | ☽ POST | $309.48 | $313.10 | $309.05 | 1,162,700 | +5.95% | open_in_new |
| Feb 02, 2022 | ☽ POST | $250.72 | $255.07 | $252.96 | 1,310,300 | +3.47% | open_in_new |
| Nov 01, 2021 | ☽ POST | $203.71 | $205.75 | $203.22 | 1,282,200 | +5.21% | open_in_new |
| Aug 04, 2021 | ☽ POST | $199.87 | $203.91 | $200.11 | 1,280,800 | -2.78% | open_in_new |
| May 06, 2021 | ☽ POST | $179.87 | $180.45 | $179.96 | 1,808,600 | +6.76% | open_in_new |
| Feb 02, 2021 | ☀ PRE | $178.85 | $181.72 | $175.11 | 1,680,200 | +0.46% | open_in_new |
| Nov 03, 2020 | ☀ PRE | $151.04 | $157.95 | $154.83 | 1,706,000 | +5.25% | open_in_new |
| Sep 22, 2020 | ☽ POST | $143.31 | $145.97 | $144.76 | 1,437,500 | -1.68% | open_in_new |
| May 20, 2020 | ☀ PRE | $134.84 | $145.64 | $140.86 | 3,224,100 | +1.2% | open_in_new |
| Oct 30, 2019 | ☀ PRE | $136.32 | $138.78 | $130.92 | 3,098,500 | -8.44% | open_in_new |
| Jul 31, 2019 | ☽ POST | $135.58 | $136.04 | $132.59 | 1,735,800 | +6.69% | open_in_new |
| May 08, 2019 | ☀ PRE | $120.81 | $126.72 | $125.28 | 3,147,800 | +4.79% | open_in_new |
| Jan 31, 2019 | ☽ POST | $118.76 | $123.26 | $121.62 | 2,962,500 | -0.72% | open_in_new |
| Oct 25, 2018 | ☀ PRE | $113.47 | $116.88 | $115.33 | 3,269,400 | +0.34% | open_in_new |
| Jul 26, 2018 | ☀ PRE | $124.41 | $124.58 | $119.76 | 3,292,600 | -4.72% | open_in_new |
| May 24, 2018 | ☀ PRE | $135.40 | $136.62 | $135.44 | 3,543,400 | -1.91% | open_in_new |
| Feb 01, 2018 | ☀ PRE | $154.24 | $157.63 | $156.01 | 2,663,600 | -1.55% | open_in_new |
| Oct 26, 2017 | ☀ PRE | $148.66 | $152.22 | $134.37 | 7,193,800 | -5.18% | open_in_new |
| Jul 27, 2017 | ☀ PRE | $149.43 | $153.01 | $151.80 | 3,253,900 | -2.3% | open_in_new |
| May 18, 2017 | ☽ POST | $132.92 | $134.64 | $131.87 | 2,016,500 | +8.18% | open_in_new |
| Jan 25, 2017 | ☽ POST | $138.41 | $140.75 | $140.62 | 2,905,000 | -8.31% | open_in_new |
| Oct 27, 2016 | ☽ POST | $147.67 | $150.14 | $149.07 | 1,928,700 | -22.67% | open_in_new |
| Jul 27, 2016 | ☽ POST | $182.00 | $183.54 | $182.62 | 1,040,500 | -1.77% | open_in_new |
| May 04, 2016 | ☽ POST | $155.19 | $155.66 | $152.80 | 2,127,500 | +4.66% | open_in_new |
| Jan 27, 2016 | ☽ POST | $157.10 | $158.47 | $154.29 | 2,335,300 | -4.07% | open_in_new |
| Oct 29, 2015 | ☀ PRE | $172.72 | $173.51 | $171.90 | 2,788,300 | +2.11% | open_in_new |
| Jul 29, 2015 | ☽ POST | $209.51 | $209.79 | $209.08 | 1,400,600 | -4.18% | open_in_new |
| May 12, 2015 | ☽ POST | $209.62 | $211.79 | $211.35 | 1,448,800 | +1.23% | open_in_new |
| Feb 05, 2015 | ☽ POST | $195.42 | $199.85 | $198.54 | 2,398,800 | +3.2% | open_in_new |
| Oct 28, 2014 | ☽ POST | $186.05 | $188.18 | $184.84 | 2,016,600 | -1.37% | open_in_new |
| Jul 31, 2014 | ☀ PRE | $177.22 | $179.74 | $176.04 | 2,543,300 | +0.32% | open_in_new |
| Jun 25, 2014 | ☀ PRE | $169.28 | $172.47 | $171.90 | 971,500 | +1.58% | open_in_new |
| Jan 30, 2014 | ☽ POST | $160.72 | $162.42 | $162.19 | 2,401,300 | -1.59% | open_in_new |
| Oct 24, 2013 | ☀ PRE | $141.27 | $141.64 | $137.07 | 6,964,700 | +4.86% | open_in_new |
| Jul 25, 2013 | ☽ POST | $107.84 | $108.24 | $108.14 | 1,005,600 | +5.29% | open_in_new |
| May 07, 2013 | ☽ POST | $98.68 | $98.97 | $98.89 | 1,210,000 | +6.89% | open_in_new |
| Jan 31, 2013 | ☽ POST | $95.85 | $96.21 | $95.61 | 1,339,000 | -1.94% | open_in_new |
| Oct 25, 2012 | ☀ PRE | $83.41 | $85.69 | $84.46 | 3,268,200 | +4.08% | open_in_new |
| Jul 26, 2012 | ☽ POST | $84.76 | $85.46 | $83.46 | 3,221,600 | -0.56% | open_in_new |
| Apr 30, 2012 | ☽ POST | $82.25 | $83.45 | $82.50 | 2,413,800 | -1.06% | open_in_new |
| Jan 30, 2012 | ☽ POST | $71.17 | $71.23 | $70.85 | 1,890,400 | +3.85% | open_in_new |
| Oct 25, 2011 | ☽ POST | $68.71 | $69.79 | $68.37 | 1,873,600 | +7.38% | open_in_new |
| Jul 28, 2011 | ☽ POST | $72.20 | $72.93 | $71.30 | 3,564,700 | +1.91% | open_in_new |
| May 03, 2011 | ☽ POST | $74.34 | $74.90 | $74.29 | 2,153,300 | -0.25% | open_in_new |
| Jan 31, 2011 | ☽ POST | $66.79 | $67.10 | $67.02 | 3,604,900 | +3.23% | open_in_new |
| Oct 26, 2010 | ☽ POST | $54.57 | $55.55 | $55.04 | 3,130,500 | +5.64% | open_in_new |
| Jul 30, 2010 | ☀ PRE | $56.07 | $56.07 | $55.68 | 5,733,000 | -1.66% | open_in_new |
| May 03, 2010 | ☽ POST | $57.34 | $57.57 | $57.35 | 2,889,700 | +4.12% | open_in_new |
| Jan 26, 2010 | ☽ POST | $54.29 | $55.25 | $55.01 | 2,978,500 | -4.54% | open_in_new |
| Oct 27, 2009 | ☽ POST | $53.27 | $53.44 | $52.50 | 3,551,800 | -1.91% | open_in_new |
| Jul 28, 2009 | ☽ POST | $41.01 | $41.43 | $41.15 | 2,364,300 | +8.93% | open_in_new |
| May 04, 2009 | ☽ POST | $33.91 | $34.27 | $34.27 | 4,196,000 | -2.38% | open_in_new |
| Jan 26, 2009 | ☽ POST | $34.67 | $35.51 | $35.30 | 3,827,000 | +11.93% | open_in_new |
| Oct 28, 2008 | ☽ POST | $32.89 | $35.07 | $34.74 | 5,038,000 | -10.75% | open_in_new |
| Jul 23, 2008 | ☽ POST | $48.25 | $51.13 | $51.13 | 1,817,500 | -4.84% | open_in_new |
| May 05, 2008 | ☽ POST | $45.84 | $47.01 | $46.90 | 2,832,500 | +7.69% | open_in_new |
| Jan 31, 2008 | ☽ POST | $53.69 | $55.37 | $54.43 | 3,242,100 | -2.28% | open_in_new |
| Oct 30, 2007 | ☽ POST | $50.27 | $51.21 | $50.67 | 1,533,600 | +12.89% | open_in_new |
| Jul 26, 2007 | ☽ POST | $50.42 | $50.65 | $49.98 | 2,969,800 | -3.22% | open_in_new |
| May 07, 2007 | ☽ POST | $51.47 | $51.84 | $51.62 | 1,470,600 | +1.39% | open_in_new |
| Jan 25, 2007 | ☽ POST | $47.88 | $48.89 | $47.77 | 3,524,700 | +1.03% | open_in_new |
| Oct 31, 2006 | ☽ POST | $43.82 | $43.84 | $43.16 | 1,935,500 | -2.2% | open_in_new |
| Jul 27, 2006 | ☽ POST | $43.26 | $43.59 | $42.83 | 1,567,400 | +2.79% | open_in_new |
| May 04, 2006 | ☽ POST | $40.97 | $41.09 | $40.63 | 1,029,500 | +3.43% | open_in_new |
| Jan 26, 2006 | ☽ POST | $44.63 | $45.24 | $44.76 | 2,152,700 | +3.2% | open_in_new |
| Nov 08, 2005 | ☽ POST | $39.25 | $39.38 | $39.11 | 982,800 | -0.22% | open_in_new |
| Jul 27, 2005 | ☽ POST | $38.39 | $38.81 | $38.56 | 1,268,600 | +0.84% | open_in_new |
| May 05, 2005 | ☽ POST | $31.52 | $32.33 | $32.33 | 2,419,000 | +0.64% | open_in_new |
| Jan 27, 2005 | ☽ POST | $25.77 | $26.21 | $25.91 | 1,219,300 | +10.55% | open_in_new |
| Oct 21, 2004 | ☽ POST | $20.16 | $20.17 | $19.58 | 4,993,700 | +8.7% | open_in_new |
Earnings Count
86
Total earnings in dataset
Avg Abs. Movement
±4.22%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 144 | 20260609 | open_in_new SEC.gov |
| 4 | 20260608 | open_in_new SEC.gov |
| 4 | 20260603 | open_in_new SEC.gov |
| 144 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 144 | 20260601 | open_in_new SEC.gov |
| 144 | 20260601 | open_in_new SEC.gov |
| 3 | 20260601 | open_in_new SEC.gov |
| 4 | 20260601 | open_in_new SEC.gov |
| SD | 20260528 | open_in_new SEC.gov |
Frequently asked about MCK earnings
When does McKesson Corporation report earnings next? expand_more
McKesson Corporation (MCK)'s next earnings date is predicted (high confidence) for 2026-08-07. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does MCK stock move after earnings? expand_more
Over 86 reports, MCK has moved an average of ±4.22% the session after earnings, closing higher 55.8% of the time.
What was MCK's biggest post-earnings move? expand_more
MCK's largest post-earnings gain on record was +16.52% on Feb 04, 2026, and its largest decline was -22.67% on Oct 27, 2016.
Where can I find McKesson Corporation's SEC filings? expand_more
All of McKesson Corporation's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Agilent Technologies (A) earnings history chevron_right
- AbbVie (ABBV) earnings history chevron_right
- Abbott Laboratories (ABT) earnings history chevron_right
- Align Technology (ALGN) earnings history chevron_right
- Amgen (AMGN) earnings history chevron_right
- Baxter International (BAX) earnings history chevron_right
- Becton Dickinson (BDX) earnings history chevron_right
- Biogen (BIIB) earnings history chevron_right
- Bristol Myers Squibb (BMY) earnings history chevron_right
- Boston Scientific (BSX) earnings history chevron_right