Lennox International (LII)
Since Nov 09, 2004, Lennox International (LII) has reported earnings 87 times. On average the shares move ±3.84% post-earnings, with a positive reaction 54.0% of the time. Its largest post-earnings gain was +12.75% (Feb 08, 2007) and its largest decline was -10.19% (Oct 22, 2025). The next earnings report is predicted for 2026-07-24 (high confidence).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
87
Avg Abs. Movement
±3.84%
Positive %
54.0%
Negative %
46.0%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | ☀ PRE | $522.83 | $535.41 | $517.62 | 1,041,875 | +4.46% | open_in_new |
| Jan 28, 2026 | ☀ PRE | $482.90 | $505.36 | $486.06 | 1,184,400 | -2.27% | open_in_new |
| Oct 22, 2025 | ☀ PRE | $546.95 | $565.82 | $490.33 | 1,943,900 | -10.19% | open_in_new |
| Jul 23, 2025 | ☀ PRE | $673.98 | $683.90 | $655.49 | 1,168,300 | +6.59% | open_in_new |
| Apr 23, 2025 | ☀ PRE | $496.78 | $535.26 | $502.43 | 1,369,800 | -8.98% | open_in_new |
| Jan 29, 2025 | ☀ PRE | $622.17 | $634.51 | $596.82 | 955,200 | -8.79% | open_in_new |
| Oct 23, 2024 | ☀ PRE | $586.99 | $618.50 | $601.03 | 817,500 | +2.59% | open_in_new |
| Jul 24, 2024 | ☀ PRE | $526.36 | $550.59 | $532.41 | 818,100 | -4.93% | open_in_new |
| Apr 24, 2024 | ☀ PRE | $461.62 | $490.16 | $459.31 | 609,700 | -1.85% | open_in_new |
| Jan 31, 2024 | ☀ PRE | $426.09 | $441.33 | $419.39 | 581,200 | -4.38% | open_in_new |
| Oct 26, 2023 | ☀ PRE | $345.27 | $361.14 | $349.92 | 933,800 | +5.54% | open_in_new |
| Jul 27, 2023 | ☀ PRE | $342.58 | $348.13 | $347.28 | 759,500 | +6.09% | open_in_new |
| Apr 27, 2023 | ☀ PRE | $261.79 | $272.74 | $272.05 | 925,800 | +9% | open_in_new |
| Jan 31, 2023 | ☀ PRE | $258.08 | $259.89 | $251.94 | 735,600 | +6.3% | open_in_new |
| Oct 27, 2022 | ☀ PRE | $221.36 | $221.75 | $219.06 | 681,100 | -2.8% | open_in_new |
| Jul 28, 2022 | ☀ PRE | $224.10 | $227.84 | $224.77 | 554,200 | +3.31% | open_in_new |
| Apr 25, 2022 | ☀ PRE | $229.66 | $235.92 | $227.76 | 422,900 | -3.2% | open_in_new |
| Feb 01, 2022 | ☀ PRE | $270.48 | $272.94 | $263.39 | 500,800 | -2.24% | open_in_new |
| Oct 25, 2021 | ☀ PRE | $280.93 | $307.56 | $288.24 | 859,200 | -2.53% | open_in_new |
| Jul 26, 2021 | ☀ PRE | $294.65 | $309.76 | $309.12 | 390,400 | +2.09% | open_in_new |
| Apr 26, 2021 | ☀ PRE | $326.93 | $327.99 | $313.14 | 514,100 | -0.59% | open_in_new |
| Feb 02, 2021 | ☀ PRE | $265.09 | $268.78 | $260.01 | 440,200 | -2.25% | open_in_new |
| Oct 19, 2020 | ☀ PRE | $274.40 | $278.24 | $260.87 | 638,000 | -3.39% | open_in_new |
| Jul 20, 2020 | ☀ PRE | $223.51 | $242.89 | $238.00 | 707,800 | +2.79% | open_in_new |
| Apr 20, 2020 | ☀ PRE | $160.13 | $176.71 | $168.51 | 1,181,300 | -1.57% | open_in_new |
| Feb 04, 2020 | ☀ PRE | $225.17 | $231.79 | $221.61 | 772,100 | +2.27% | open_in_new |
| Oct 21, 2019 | ☀ PRE | $222.83 | $235.98 | $229.37 | 786,600 | -2.04% | open_in_new |
| Jul 22, 2019 | ☀ PRE | $243.87 | $250.59 | $243.22 | 1,073,900 | -5.34% | open_in_new |
| Apr 22, 2019 | ☀ PRE | $243.30 | $247.13 | $245.87 | 767,000 | -1.11% | open_in_new |
| Feb 05, 2019 | ☀ PRE | $216.42 | $217.87 | $215.43 | 622,400 | +1.11% | open_in_new |
| Oct 22, 2018 | ☀ PRE | $170.60 | $179.41 | $178.10 | 1,211,500 | +0.92% | open_in_new |
| Jul 23, 2018 | ☀ PRE | $199.53 | $200.44 | $189.49 | 1,074,300 | -3.82% | open_in_new |
| Apr 23, 2018 | ☀ PRE | $181.11 | $185.49 | $180.24 | 882,800 | +0.72% | open_in_new |
| Feb 06, 2018 | ☀ PRE | $177.62 | $182.82 | $179.19 | 703,200 | +0.93% | open_in_new |
| Oct 23, 2017 | ☀ PRE | $167.80 | $177.55 | $174.77 | 1,053,200 | +7.28% | open_in_new |
| Jul 24, 2017 | ☀ PRE | $160.75 | $163.21 | $158.86 | 574,900 | -3.33% | open_in_new |
| Apr 24, 2017 | ☀ PRE | $152.25 | $152.25 | $151.22 | 1,254,200 | -2.38% | open_in_new |
| Feb 07, 2017 | ☀ PRE | $145.18 | $145.38 | $143.65 | 585,300 | +1.88% | open_in_new |
| Oct 17, 2016 | ☀ PRE | $141.48 | $141.49 | $138.72 | 1,352,100 | -1.52% | open_in_new |
| Jul 18, 2016 | ☀ PRE | $133.43 | $133.69 | $132.97 | 731,800 | +0.81% | open_in_new |
| Apr 18, 2016 | ☀ PRE | $122.11 | $125.86 | $121.87 | 1,166,000 | -2.61% | open_in_new |
| Feb 08, 2016 | ☀ PRE | $96.48 | $101.83 | $101.43 | 1,181,400 | +0.12% | open_in_new |
| Oct 19, 2015 | ☀ PRE | $103.37 | $110.54 | $110.19 | 1,184,000 | +5.9% | open_in_new |
| Jul 20, 2015 | ☀ PRE | $104.94 | $104.94 | $102.51 | 2,153,800 | +8.18% | open_in_new |
| Apr 20, 2015 | ☀ PRE | $94.81 | $96.63 | $93.69 | 1,530,700 | -4.19% | open_in_new |
| Feb 02, 2015 | ☀ PRE | $88.41 | $88.70 | $87.86 | 857,500 | +2.09% | open_in_new |
| Oct 20, 2014 | ☀ PRE | $73.17 | $74.09 | $73.50 | 2,339,800 | +10.31% | open_in_new |
| Jul 21, 2014 | ☀ PRE | $74.75 | $76.35 | $76.23 | 869,100 | +0.77% | open_in_new |
| Apr 21, 2014 | ☀ PRE | $77.53 | $77.63 | $75.09 | 1,390,800 | -2.93% | open_in_new |
| Feb 05, 2014 | ☀ PRE | $75.18 | $76.04 | $73.00 | 667,900 | +0.07% | open_in_new |
| Oct 21, 2013 | ☀ PRE | $64.71 | $66.93 | $66.43 | 1,207,500 | +2.17% | open_in_new |
| Jul 22, 2013 | ☀ PRE | $63.57 | $64.50 | $62.15 | 1,263,200 | +3.37% | open_in_new |
| Apr 22, 2013 | ☀ PRE | $53.08 | $53.98 | $53.24 | 937,500 | +0.63% | open_in_new |
| Feb 05, 2013 | ☀ PRE | $48.61 | $50.25 | $50.15 | 1,050,600 | +1.92% | open_in_new |
| Oct 22, 2012 | ☀ PRE | $42.12 | $43.84 | $42.18 | 1,066,300 | +2.37% | open_in_new |
| Jul 24, 2012 | ☀ PRE | $38.32 | $38.58 | $37.61 | 2,007,300 | -4.1% | open_in_new |
| Apr 24, 2012 | ☀ PRE | $32.94 | $36.55 | $35.88 | 1,671,700 | +11.17% | open_in_new |
| Feb 02, 2012 | ☀ PRE | $30.82 | $32.73 | $32.41 | 572,700 | +5.57% | open_in_new |
| Oct 25, 2011 | ☀ PRE | $29.14 | $29.14 | $26.78 | 2,986,800 | +9% | open_in_new |
| Jul 26, 2011 | ☀ PRE | $30.63 | $33.25 | $31.08 | 3,905,700 | -9.07% | open_in_new |
| Apr 26, 2011 | ☀ PRE | $42.62 | $42.62 | $41.25 | 1,700,000 | -5.65% | open_in_new |
| Feb 03, 2011 | ☀ PRE | $40.94 | $41.04 | $40.48 | 580,100 | -1.54% | open_in_new |
| Oct 26, 2010 | ☀ PRE | $34.61 | $35.04 | $34.05 | 1,464,900 | -4.07% | open_in_new |
| Jul 27, 2010 | ☀ PRE | $38.40 | $38.40 | $35.52 | 1,059,100 | -4.19% | open_in_new |
| Apr 27, 2010 | ☀ PRE | $40.18 | $41.08 | $37.30 | 1,105,500 | -8.27% | open_in_new |
| Feb 04, 2010 | ☀ PRE | $32.42 | $32.42 | $31.78 | 583,500 | -2.42% | open_in_new |
| Oct 21, 2009 | ☀ PRE | $29.66 | $29.93 | $28.64 | 782,700 | -2.88% | open_in_new |
| Jul 22, 2009 | ☀ PRE | $28.95 | $28.98 | $27.70 | 1,042,600 | -2.5% | open_in_new |
| Apr 22, 2009 | ☀ PRE | $21.22 | $24.72 | $23.88 | 1,486,600 | +3.08% | open_in_new |
| Feb 05, 2009 | ☀ PRE | $22.34 | $23.94 | $23.39 | 835,400 | +3.6% | open_in_new |
| Oct 22, 2008 | ☀ PRE | $22.36 | $23.98 | $23.36 | 1,423,500 | -1.14% | open_in_new |
| Jul 23, 2008 | ☽ POST | $26.56 | $30.20 | $29.82 | 2,756,600 | -9.71% | open_in_new |
| Apr 23, 2008 | ☀ PRE | $25.91 | $26.52 | $25.45 | 1,914,400 | -4.55% | open_in_new |
| Feb 06, 2008 | ☀ PRE | $31.33 | $31.33 | $29.13 | 1,174,700 | +4.98% | open_in_new |
| Oct 24, 2007 | ☀ PRE | $26.41 | $26.49 | $26.39 | 1,495,900 | +5.37% | open_in_new |
| Jul 25, 2007 | ☽ POST | $26.14 | $30.05 | $28.83 | 2,190,100 | +0% | open_in_new |
| Apr 24, 2007 | ☀ PRE | $26.65 | $27.43 | $26.32 | 1,687,000 | -7.73% | open_in_new |
| Feb 08, 2007 | ☀ PRE | $24.75 | $27.61 | $27.42 | 1,424,900 | +12.75% | open_in_new |
| Oct 26, 2006 | ☽ POST | $19.69 | $20.41 | $20.29 | 784,900 | +0.04% | open_in_new |
| Jul 27, 2006 | ☀ PRE | $17.81 | $17.81 | $17.17 | 720,900 | +1.96% | open_in_new |
| Apr 26, 2006 | ☽ POST | $25.21 | $25.66 | $24.84 | 592,200 | +0.37% | open_in_new |
| Feb 21, 2006 | ☽ POST | $24.31 | $24.59 | $23.78 | 402,000 | -1.15% | open_in_new |
| Oct 26, 2005 | ☽ POST | $21.23 | $21.23 | $20.34 | 1,512,800 | +0.22% | open_in_new |
| Jul 27, 2005 | ☀ PRE | $17.97 | $18.34 | $18.10 | 884,900 | +3.63% | open_in_new |
| Apr 28, 2005 | ☽ POST | $14.79 | $14.80 | $14.04 | 484,700 | +4.55% | open_in_new |
| Feb 10, 2005 | ☀ PRE | $15.66 | $16.01 | $15.84 | 952,500 | +3.97% | open_in_new |
| Nov 09, 2004 | ☽ POST | $11.75 | $11.98 | $11.89 | 82,700 | +3.38% | open_in_new |
Earnings Count
87
Total earnings in dataset
Avg Abs. Movement
±3.84%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 4 | 20260529 | open_in_new SEC.gov |
| 4 | 20260528 | open_in_new SEC.gov |
| 8-K | 20260528 | open_in_new SEC.gov |
| SD | 20260527 | open_in_new SEC.gov |
| 4 | 20260526 | open_in_new SEC.gov |
| 4 | 20260526 | open_in_new SEC.gov |
| 4 | 20260526 | open_in_new SEC.gov |
| 4 | 20260526 | open_in_new SEC.gov |
| 4 | 20260526 | open_in_new SEC.gov |
| 4 | 20260526 | open_in_new SEC.gov |
Frequently asked about LII earnings
When does Lennox International report earnings next? expand_more
Lennox International (LII)'s next earnings date is predicted (high confidence) for 2026-07-24. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does LII stock move after earnings? expand_more
Over 87 reports, LII has moved an average of ±3.84% the session after earnings, closing higher 54.0% of the time.
What was LII's biggest post-earnings move? expand_more
LII's largest post-earnings gain on record was +12.75% on Feb 08, 2007, and its largest decline was -10.19% on Oct 22, 2025.
Where can I find Lennox International's SEC filings? expand_more
All of Lennox International's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Alcoa Corporation (AA) earnings history chevron_right
- American Airlines Group Inc. Common Stock (AAL) earnings history chevron_right
- AAON, Inc. Common Stock (AAON) earnings history chevron_right
- Arcosa, Inc. (ACA) earnings history chevron_right
- Archer Aviation Inc. (ACHR) earnings history chevron_right
- AXCELIS TECHNOLOGIES INC (ACLS) earnings history chevron_right
- ACM Research, Inc. (ACMR) earnings history chevron_right
- ACME UNITED CORP (ACU) earnings history chevron_right
- Adient plc (ADNT) earnings history chevron_right
- Automatic Data Processing (ADP) earnings history chevron_right