JOHNSON OUTDOORS INC (JOUT)

$47.12 +2.5%
EARNINGS ANALYTICS
event_upcoming Est. Next Earnings: 2026-08-03 ESTIMATED
search

Since May 07, 2021, JOHNSON OUTDOORS INC (JOUT) has reported earnings 21 times. On average the shares move ±6.36% post-earnings, with a positive reaction 38.1% of the time. Its largest post-earnings gain was +18.38% (Dec 09, 2022) and its largest decline was -15.23% (May 09, 2022). The next earnings report is predicted for 2026-08-03 (estimated).

Earnings Price Reaction

Scroll to zoom, drag to pan — click earnings dots for details

Beat Miss

Earnings Impact

Total Earnings

21

Avg Abs. Movement

±6.36%

Positive %

38.1%

Negative %

61.9%

Historical Earnings Statistics

Date Timing Open High Close Volume Movement % SEC Filing
May 08, 2026 ☀ PRE $52.70 $52.70 $51.40 5,398 -3.36% open_in_new
Feb 06, 2026 ☀ PRE $48.66 $49.42 $46.58 135,300 -3.1% open_in_new
Dec 12, 2025 ☀ PRE $47.52 $47.83 $41.47 147,800 -2.21% open_in_new
Aug 01, 2025 ☀ PRE $35.56 $37.56 $35.13 157,600 +8.13% open_in_new
May 02, 2025 ☀ PRE $23.71 $24.38 $23.87 52,600 +3.88% open_in_new
Feb 03, 2025 ☀ PRE $29.42 $30.56 $28.17 132,500 -8.98% open_in_new
Dec 10, 2024 ☀ PRE $28.36 $33.18 $33.11 120,400 +1.63% open_in_new
Aug 05, 2024 ☀ PRE $33.32 $35.22 $33.85 77,900 -10.88% open_in_new
May 03, 2024 ☀ PRE $37.11 $38.59 $35.09 152,300 -11.22% open_in_new
Feb 02, 2024 ☀ PRE $42.23 $43.44 $40.90 61,100 -2.82% open_in_new
Dec 08, 2023 ☀ PRE $44.14 $45.91 $44.91 150,100 -9.86% open_in_new
Aug 03, 2023 ☀ PRE $50.11 $53.18 $53.09 76,800 +2.15% open_in_new
May 05, 2023 ☀ PRE $55.15 $58.51 $58.08 86,200 +13.64% open_in_new
Feb 03, 2023 ☀ PRE $64.03 $64.40 $60.89 76,200 -5.32% open_in_new
Dec 09, 2022 ☀ PRE $56.42 $62.97 $60.89 100,500 +18.38% open_in_new
Aug 05, 2022 ☀ PRE $58.80 $59.43 $58.95 32,400 -2.13% open_in_new
May 09, 2022 ☀ PRE $52.86 $56.92 $56.45 240,000 -15.23% open_in_new
Feb 04, 2022 ☀ PRE $76.06 $76.43 $74.77 44,900 -0.49% open_in_new
Dec 10, 2021 ☀ PRE $90.11 $91.07 $90.40 44,500 +5.44% open_in_new
Aug 09, 2021 ☀ PRE $104.83 $109.51 $106.81 49,100 +3.11% open_in_new
May 07, 2021 ☀ PRE $124.77 $125.17 $124.07 227,200 -1.69% open_in_new
event

Earnings Count

21

Total earnings in dataset

trending_up

Avg Abs. Movement

±6.36%

Avg % price change on earnings

description

SEC Filings

View

Browse all SEC filings

Frequently asked about JOUT earnings

When does JOHNSON OUTDOORS INC report earnings next? expand_more

JOHNSON OUTDOORS INC (JOUT)'s next earnings date is estimated for 2026-08-03. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.

How much does JOUT stock move after earnings? expand_more

Over 21 reports, JOUT has moved an average of ±6.36% the session after earnings, closing higher 38.1% of the time.

What was JOUT's biggest post-earnings move? expand_more

JOUT's largest post-earnings gain on record was +18.38% on Dec 09, 2022, and its largest decline was -15.23% on May 09, 2022.

Where can I find JOHNSON OUTDOORS INC's SEC filings? expand_more

All of JOHNSON OUTDOORS INC's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.