FREQUENCY ELECTRONICS INC (FEIM)
Across 16 earnings reports since Jun 29, 2021, FREQUENCY ELECTRONICS INC (FEIM) has a clear post-earnings pattern. It moves ±13.45% on average after reporting and finishes higher 56.2% of the time. Its largest post-earnings gain was +35.94% (Jul 22, 2024) and its largest decline was -21.02% (Sep 11, 2025). The next earnings report is predicted for 2026-07-13 (high confidence).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
16
Avg Abs. Movement
±13.45%
Positive %
56.2%
Negative %
43.8%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | ☽ POST | $54.45 | $55.95 | $55.32 | 272,700 | -15.65% | open_in_new |
| Dec 11, 2025 | ☽ POST | $34.53 | $36.46 | $36.06 | 250,400 | +28.81% | open_in_new |
| Sep 11, 2025 | ☽ POST | $32.77 | $34.84 | $34.35 | 611,300 | -21.02% | open_in_new |
| Mar 13, 2025 | ☽ POST | $14.25 | $14.36 | $14.06 | 66,800 | +13.8% | open_in_new |
| Dec 10, 2024 | ☽ POST | $12.78 | $13.10 | $12.79 | 230,500 | +30.57% | open_in_new |
| Jul 22, 2024 | ☽ POST | $8.77 | $9.51 | $9.32 | 244,100 | +35.94% | open_in_new |
| Mar 14, 2024 | ☽ POST | $9.74 | $10.09 | $10.07 | 47,000 | -10.17% | open_in_new |
| Dec 12, 2023 | ☽ POST | $9.20 | $9.66 | $9.56 | 294,500 | -3.38% | open_in_new |
| Sep 14, 2023 | ☽ POST | $6.09 | $6.19 | $6.07 | 88,400 | +8.52% | open_in_new |
| Mar 09, 2023 | ☽ POST | $5.97 | $6.15 | $6.12 | 3,500 | +3.32% | open_in_new |
| Dec 20, 2022 | ☽ POST | $4.26 | $4.27 | $4.22 | 22,100 | +12.97% | open_in_new |
| Sep 13, 2022 | ☽ POST | $4.87 | $4.89 | $4.83 | 4,900 | -9.83% | open_in_new |
| Mar 10, 2022 | ☽ POST | $7.05 | $7.21 | $7.21 | 2,300 | -5.82% | open_in_new |
| Dec 09, 2021 | ☽ POST | $7.92 | $7.92 | $7.68 | 5,600 | +0.83% | open_in_new |
| Sep 13, 2021 | ☽ POST | $8.71 | $8.71 | $8.65 | 7,600 | -11.46% | open_in_new |
| Jun 29, 2021 | ☽ POST | $7.47 | $7.53 | $7.53 | 6,600 | +3.16% | open_in_new |
Earnings Count
16
Total earnings in dataset
Avg Abs. Movement
±13.45%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| SD | 20260529 | open_in_new SEC.gov |
| 10-Q | 20260317 | open_in_new SEC.gov |
| 8-K | 20260311 | open_in_new SEC.gov |
| SCHEDULE 13G/A | 20260213 | open_in_new SEC.gov |
| 10-Q | 20251215 | open_in_new SEC.gov |
| 8-K | 20251211 | open_in_new SEC.gov |
| SCHEDULE 13G/A | 20251030 | open_in_new SEC.gov |
| 8-K | 20251009 | open_in_new SEC.gov |
| 10-Q | 20250915 | open_in_new SEC.gov |
| 8-K | 20250911 | open_in_new SEC.gov |
Frequently asked about FEIM earnings
When does FREQUENCY ELECTRONICS INC report earnings next? expand_more
FREQUENCY ELECTRONICS INC (FEIM)'s next earnings date is predicted (high confidence) for 2026-07-13. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does FEIM stock move after earnings? expand_more
Over 16 reports, FEIM has moved an average of ±13.45% the session after earnings, closing higher 56.2% of the time.
What was FEIM's biggest post-earnings move? expand_more
FEIM's largest post-earnings gain on record was +35.94% on Jul 22, 2024, and its largest decline was -21.02% on Sep 11, 2025.
Where can I find FREQUENCY ELECTRONICS INC's SEC filings? expand_more
All of FREQUENCY ELECTRONICS INC's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- APPLIED OPTOELECTRONICS, INC. (AAOI) earnings history chevron_right
- ACI WORLDWIDE, INC. (ACIW) earnings history chevron_right
- AEHR TEST SYSTEMS (AEHR) earnings history chevron_right
- ADVANCED ENERGY INDUSTRIES INC (AEIS) earnings history chevron_right
- AUDIOEYE INC (AEYE) earnings history chevron_right
- AGILYSYS INC (AGYS) earnings history chevron_right
- C3.ai, Inc. (AI) earnings history chevron_right
- Firefly Neuroscience, Inc. Common Stock (AIFF) earnings history chevron_right
- Ainos, Inc. Common Stock (AIMD) earnings history chevron_right
- Ainos, Inc. Warrants (AIMDW) earnings history chevron_right