DTE Energy (DTE)
Across 87 earnings reports since Nov 04, 2004, DTE Energy (DTE) has a clear post-earnings pattern. It moves ±0.94% on average after reporting and finishes higher 50.6% of the time. Its largest post-earnings gain was +5.18% (Mar 20, 2009) and its largest decline was -11.7% (Mar 06, 2020).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
87
Avg Abs. Movement
±0.94%
Positive %
50.6%
Negative %
49.4%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 01, 2026 | ☽ POST | $151.59 | $153.71 | $148.81 | 74,069 | -1.37% | open_in_new |
| Feb 27, 2026 | ☽ POST | $145.63 | $147.24 | $147.09 | 1,666,500 | -0.4% | open_in_new |
| Oct 31, 2025 | ☽ POST | $134.31 | $134.31 | $133.28 | 2,402,100 | -1.23% | open_in_new |
| Jul 31, 2025 | ☽ POST | $131.41 | $135.02 | $135.02 | 1,757,700 | +0.07% | open_in_new |
| May 02, 2025 | ☽ POST | $131.69 | $132.25 | $131.94 | 709,900 | +0.24% | open_in_new |
| Feb 28, 2025 | ☽ POST | $127.72 | $128.72 | $128.33 | 1,161,900 | +1.15% | open_in_new |
| Oct 31, 2024 | ☽ POST | $117.68 | $119.24 | $118.16 | 900,600 | -2.36% | open_in_new |
| Aug 01, 2024 | ☽ POST | $114.23 | $116.56 | $116.41 | 1,101,900 | -0.11% | open_in_new |
| May 02, 2024 | ☽ POST | $104.67 | $104.70 | $104.62 | 738,000 | +0.75% | open_in_new |
| Mar 01, 2024 | ☽ POST | $100.06 | $100.31 | $100.13 | 1,322,000 | +1.56% | open_in_new |
| Nov 02, 2023 | ☽ POST | $88.52 | $91.73 | $90.69 | 1,846,400 | +1.39% | open_in_new |
| Aug 03, 2023 | ☽ POST | $102.33 | $102.73 | $99.58 | 1,126,600 | -1.46% | open_in_new |
| May 04, 2023 | ☽ POST | $100.92 | $101.85 | $101.63 | 751,400 | +0.6% | open_in_new |
| Mar 03, 2023 | ☽ POST | $96.83 | $97.95 | $97.76 | 1,399,900 | -0.39% | open_in_new |
| Nov 03, 2022 | ☽ POST | $97.77 | $100.00 | $99.21 | 978,300 | +0.47% | open_in_new |
| Aug 04, 2022 | ☽ POST | $114.98 | $115.70 | $113.63 | 788,100 | +0.08% | open_in_new |
| May 05, 2022 | ☽ POST | $114.10 | $114.90 | $112.64 | 1,516,000 | +0.66% | open_in_new |
| Mar 04, 2022 | ☽ POST | $107.98 | $111.18 | $111.04 | 860,600 | -0.6% | open_in_new |
| Nov 03, 2021 | ☽ POST | $97.07 | $98.27 | $97.62 | 891,500 | +0.12% | open_in_new |
| Aug 03, 2021 | ☽ POST | $100.80 | $101.33 | $101.10 | 787,800 | -0.29% | open_in_new |
| May 04, 2021 | ☽ POST | $101.38 | $102.05 | $101.61 | 983,005 | -1.24% | open_in_new |
| Mar 08, 2021 | ☽ POST | $87.96 | $89.67 | $89.35 | 1,216,713 | -0.09% | open_in_new |
| Nov 03, 2020 | ☽ POST | $90.47 | $90.97 | $89.79 | 921,435 | -1.02% | open_in_new |
| Aug 04, 2020 | ☽ POST | $80.01 | $81.69 | $81.39 | 1,202,848 | -0.12% | open_in_new |
| May 04, 2020 | ☽ POST | $69.85 | $70.36 | $70.28 | 1,094,748 | +1.57% | open_in_new |
| Mar 06, 2020 | ☽ POST | $77.82 | $80.39 | $80.04 | 3,146,768 | -11.7% | open_in_new |
| Oct 30, 2019 | ☽ POST | $87.38 | $88.14 | $86.83 | 6,169,690 | +0.25% | open_in_new |
| Jul 31, 2019 | ☽ POST | $86.81 | $87.28 | $86.27 | 1,168,655 | +1.53% | open_in_new |
| May 02, 2019 | ☽ POST | $83.68 | $84.01 | $83.62 | 785,723 | +0.89% | open_in_new |
| Mar 08, 2019 | ☽ POST | $81.99 | $82.38 | $82.37 | 1,259,483 | +0.4% | open_in_new |
| Oct 31, 2018 | ☽ POST | $75.49 | $75.65 | $74.56 | 1,893,043 | -0.28% | open_in_new |
| Aug 01, 2018 | ☽ POST | $70.93 | $71.02 | $70.98 | 2,255,295 | +0.8% | open_in_new |
| May 03, 2018 | ☽ POST | $68.37 | $68.51 | $68.22 | 1,229,285 | +0.08% | open_in_new |
| Mar 09, 2018 | ☽ POST | $64.89 | $65.04 | $65.00 | 1,723,490 | +0.38% | open_in_new |
| Oct 30, 2017 | ☽ POST | $71.08 | $71.13 | $70.79 | 1,074,068 | +0.11% | open_in_new |
| Jul 31, 2017 | ☽ POST | $68.00 | $68.31 | $68.17 | 1,008,503 | -0.07% | open_in_new |
| May 01, 2017 | ☽ POST | $66.21 | $66.21 | $65.69 | 564,705 | +0.31% | open_in_new |
| Mar 10, 2017 | ☽ POST | $62.94 | $63.13 | $62.86 | 1,070,660 | +0.35% | open_in_new |
| Nov 02, 2016 | ☽ POST | $58.57 | $58.57 | $57.92 | 1,066,783 | +0.1% | open_in_new |
| Aug 02, 2016 | ☽ POST | $60.52 | $60.68 | $60.50 | 1,648,525 | -1.5% | open_in_new |
| Apr 29, 2016 | ☽ POST | $53.55 | $54.63 | $54.53 | 1,919,480 | +1.09% | open_in_new |
| Mar 11, 2016 | ☽ POST | $53.68 | $53.89 | $53.54 | 1,118,365 | -0.22% | open_in_new |
| Oct 27, 2015 | ☽ POST | $50.04 | $50.28 | $50.19 | 937,063 | -1.58% | open_in_new |
| Jul 29, 2015 | ☽ POST | $46.72 | $47.27 | $47.23 | 1,301,900 | +0.3% | open_in_new |
| Apr 30, 2015 | ☽ POST | $47.83 | $47.83 | $46.98 | 1,759,680 | +0.57% | open_in_new |
| Mar 17, 2015 | ☽ POST | $46.44 | $46.70 | $46.39 | 1,355,363 | +2.01% | open_in_new |
| Oct 30, 2014 | ☽ POST | $46.52 | $47.56 | $47.55 | 1,592,595 | +0.21% | open_in_new |
| Aug 01, 2014 | ☀ PRE | $42.30 | $42.92 | $42.60 | 990,878 | +0.42% | open_in_new |
| May 05, 2014 | ☽ POST | $43.86 | $44.40 | $44.39 | 1,092,280 | -0.18% | open_in_new |
| Mar 18, 2014 | ☽ POST | $41.04 | $41.14 | $40.90 | 678,798 | -1.6% | open_in_new |
| Nov 04, 2013 | ☽ POST | $38.94 | $39.21 | $39.17 | 1,778,128 | -0.49% | open_in_new |
| Aug 13, 2013 | ☽ POST | $38.98 | $39.07 | $38.69 | 916,500 | -0.79% | open_in_new |
| May 07, 2013 | ☽ POST | $39.39 | $39.58 | $39.44 | 1,538,898 | -0.49% | open_in_new |
| Mar 19, 2013 | ☽ POST | $36.30 | $36.44 | $36.17 | 915,090 | +0.68% | open_in_new |
| Nov 07, 2012 | ☽ POST | $32.47 | $32.54 | $31.94 | 1,047,748 | -0.25% | open_in_new |
| Aug 13, 2012 | ☽ POST | $32.09 | $32.13 | $32.01 | 696,188 | -0.33% | open_in_new |
| May 14, 2012 | ☽ POST | $29.40 | $29.71 | $29.63 | 977,013 | -0.78% | open_in_new |
| Mar 20, 2012 | ☽ POST | $28.69 | $28.85 | $28.73 | 805,463 | -0.64% | open_in_new |
| Nov 08, 2011 | ☽ POST | $26.90 | $26.95 | $26.92 | 1,433,618 | -2.68% | open_in_new |
| Aug 10, 2011 | ☽ POST | $22.93 | $23.57 | $22.98 | 2,942,788 | +4.91% | open_in_new |
| May 10, 2011 | ☽ POST | $25.82 | $26.22 | $26.14 | 1,317,645 | -0.1% | open_in_new |
| Mar 18, 2011 | ☽ POST | $23.95 | $23.99 | $23.64 | 1,940,160 | +1.42% | open_in_new |
| Nov 12, 2010 | ☽ POST | $22.50 | $22.53 | $22.43 | 785,723 | +0.02% | open_in_new |
| Aug 11, 2010 | ☽ POST | $22.70 | $22.70 | $22.42 | 1,412,115 | -0.11% | open_in_new |
| May 12, 2010 | ☽ POST | $22.91 | $23.11 | $23.00 | 1,121,890 | -0.33% | open_in_new |
| Feb 22, 2010 | ☽ POST | $21.18 | $21.33 | $21.16 | 1,488,725 | -1.41% | open_in_new |
| Nov 10, 2009 | ☽ POST | $18.31 | $18.47 | $18.40 | 1,260,305 | +0.56% | open_in_new |
| Aug 12, 2009 | ☽ POST | $15.71 | $15.86 | $15.72 | 1,001,805 | -0.35% | open_in_new |
| May 15, 2009 | ☀ PRE | $13.60 | $13.60 | $13.36 | 1,486,258 | -1.6% | open_in_new |
| Mar 20, 2009 | ☽ POST | $12.46 | $12.65 | $12.34 | 1,685,890 | +5.18% | open_in_new |
| Nov 14, 2008 | ☽ POST | $16.34 | $16.84 | $16.09 | 1,096,628 | -1.47% | open_in_new |
| Aug 13, 2008 | ☽ POST | $17.83 | $18.01 | $17.92 | 714,988 | -0.43% | open_in_new |
| May 14, 2008 | ☽ POST | $18.43 | $18.67 | $18.64 | 1,075,478 | +0.25% | open_in_new |
| Mar 25, 2008 | ☽ POST | $16.63 | $16.68 | $16.59 | 1,181,933 | +0.05% | open_in_new |
| Nov 14, 2007 | ☽ POST | $20.13 | $20.19 | $19.96 | 1,606,225 | +0.04% | open_in_new |
| Aug 15, 2007 | ☽ POST | $19.50 | $19.90 | $19.19 | 1,389,673 | +0.49% | open_in_new |
| May 02, 2007 | ☽ POST | $20.85 | $21.03 | $20.95 | 1,399,190 | +0.29% | open_in_new |
| Feb 27, 2007 | ☽ POST | $19.35 | $19.36 | $18.81 | 1,480,500 | -0.73% | open_in_new |
| Nov 07, 2006 | ☀ PRE | $18.36 | $18.46 | $18.34 | 1,598,470 | -0.15% | open_in_new |
| Jul 28, 2006 | ☽ POST | $16.55 | $16.78 | $16.60 | 2,148,723 | +0.4% | open_in_new |
| Apr 26, 2006 | ☽ POST | $15.67 | $15.79 | $15.62 | 808,165 | +2.19% | open_in_new |
| Feb 15, 2006 | ☽ POST | $16.20 | $16.27 | $16.14 | 901,460 | +1.6% | open_in_new |
| Nov 03, 2005 | ☽ POST | $16.43 | $16.52 | $16.26 | 1,157,258 | -0.16% | open_in_new |
| Jul 28, 2005 | ☽ POST | $17.80 | $17.94 | $17.94 | 712,638 | -1.57% | open_in_new |
| May 10, 2005 | ☽ POST | $17.39 | $17.39 | $17.28 | 588,910 | -0.21% | open_in_new |
| Feb 10, 2005 | ☽ POST | $16.52 | $16.52 | $16.44 | 478,695 | +0.16% | open_in_new |
| Nov 04, 2004 | ☽ POST | $15.89 | $16.14 | $16.12 | 742,835 | -2.14% | open_in_new |
Earnings Count
87
Total earnings in dataset
Avg Abs. Movement
±0.94%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 424B2 | 20260610 | open_in_new SEC.gov |
| 424B5 | 20260609 | open_in_new SEC.gov |
| FWP | 20260609 | open_in_new SEC.gov |
| 8-K | 20260605 | open_in_new SEC.gov |
| 4 | 20260515 | open_in_new SEC.gov |
| 8-K | 20260515 | open_in_new SEC.gov |
| 144 | 20260514 | open_in_new SEC.gov |
| SCHEDULE 13G | 20260514 | open_in_new SEC.gov |
| 4 | 20260506 | open_in_new SEC.gov |
| 4 | 20260506 | open_in_new SEC.gov |
Frequently asked about DTE earnings
How much does DTE stock move after earnings? expand_more
Over 87 reports, DTE has moved an average of ±0.94% the session after earnings, closing higher 50.6% of the time.
What was DTE's biggest post-earnings move? expand_more
DTE's largest post-earnings gain on record was +5.18% on Mar 20, 2009, and its largest decline was -11.7% on Mar 06, 2020.
Where can I find DTE Energy's SEC filings? expand_more
All of DTE Energy's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Ameren (AEE) earnings history chevron_right
- American Electric Power (AEP) earnings history chevron_right
- AES Corporation (AES) earnings history chevron_right
- Antero Midstream Corporation Common Stock (AM) earnings history chevron_right
- Archrock, Inc. (AROC) earnings history chevron_right
- Artesian Resources Corporation Class A Common Stock (ARTNA) earnings history chevron_right
- Atmos Energy (ATO) earnings history chevron_right
- AVISTA CORP (AVA) earnings history chevron_right
- American Water Works (AWK) earnings history chevron_right
- AMERICAN STATES WATER CO (AWR) earnings history chevron_right