Dominion Energy (D)
Dominion Energy (D) has reported earnings 86 times since Oct 21, 2004. The stock moves an average of ±1.32% the day after reporting, closing higher 40.7% of the time. Its largest post-earnings gain was +6.16% (Nov 03, 2023) and its largest decline was -5.81% (Feb 01, 2017). The next earnings report is predicted for 2026-07-31 (approximate).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
86
Avg Abs. Movement
±1.32%
Positive %
40.7%
Negative %
59.3%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 01, 2026 | ☀ PRE | $64.30 | $65.59 | $63.96 | 367,278 | -0.84% | open_in_new |
| Feb 23, 2026 | ☀ PRE | $65.48 | $65.74 | $63.55 | 10,616,600 | -2.62% | open_in_new |
| Oct 31, 2025 | ☀ PRE | $58.45 | $59.43 | $57.42 | 7,892,500 | -1.39% | open_in_new |
| Aug 01, 2025 | ☀ PRE | $57.15 | $58.79 | $58.43 | 7,653,300 | +3.35% | open_in_new |
| May 01, 2025 | ☀ PRE | $54.13 | $54.50 | $52.40 | 7,996,200 | +0.83% | open_in_new |
| Feb 12, 2025 | ☀ PRE | $52.22 | $53.24 | $52.82 | 5,075,900 | +0.39% | open_in_new |
| Nov 01, 2024 | ☀ PRE | $55.97 | $57.87 | $55.09 | 8,602,600 | -0.91% | open_in_new |
| Aug 01, 2024 | ☀ PRE | $49.45 | $51.36 | $51.16 | 5,732,900 | +3.7% | open_in_new |
| May 02, 2024 | ☀ PRE | $47.53 | $47.74 | $46.62 | 4,651,600 | +0.02% | open_in_new |
| Feb 22, 2024 | ☀ PRE | $41.00 | $42.20 | $40.98 | 7,675,500 | -1.49% | open_in_new |
| Nov 03, 2023 | ☀ PRE | $37.73 | $39.01 | $38.63 | 14,830,600 | +6.16% | open_in_new |
| Aug 04, 2023 | ☀ PRE | $44.43 | $44.63 | $43.00 | 6,668,700 | -3.02% | open_in_new |
| May 05, 2023 | ☀ PRE | $48.66 | $49.32 | $48.71 | 4,139,700 | -0.14% | open_in_new |
| Feb 08, 2023 | ☀ PRE | $50.96 | $51.60 | $50.74 | 9,473,600 | -3.3% | open_in_new |
| Nov 04, 2022 | ☀ PRE | $56.72 | $57.64 | $56.55 | 7,620,900 | -3.03% | open_in_new |
| Aug 08, 2022 | ☀ PRE | $69.34 | $69.74 | $68.00 | 3,383,400 | -1.43% | open_in_new |
| May 05, 2022 | ☀ PRE | $68.18 | $69.36 | $68.83 | 4,926,400 | +0.64% | open_in_new |
| Feb 11, 2022 | ☀ PRE | $64.60 | $65.36 | $65.00 | 3,108,900 | +1.06% | open_in_new |
| Nov 05, 2021 | ☀ PRE | $61.82 | $62.46 | $62.34 | 2,588,500 | +1.44% | open_in_new |
| Aug 06, 2021 | ☀ PRE | $61.42 | $61.73 | $61.42 | 2,974,700 | -0.11% | open_in_new |
| May 04, 2021 | ☀ PRE | $64.37 | $64.57 | $63.64 | 3,691,700 | -1.19% | open_in_new |
| Feb 12, 2021 | ☀ PRE | $57.75 | $58.76 | $57.08 | 4,866,100 | -1.63% | open_in_new |
| Nov 05, 2020 | ☀ PRE | $64.81 | $66.62 | $65.51 | 4,214,800 | +0.53% | open_in_new |
| Jul 31, 2020 | ☀ PRE | $63.54 | $64.00 | $63.10 | 4,843,100 | -0.6% | open_in_new |
| May 05, 2020 | ☀ PRE | $58.91 | $60.83 | $60.03 | 3,862,600 | +2.82% | open_in_new |
| Feb 11, 2020 | ☀ PRE | $64.95 | $65.69 | $64.93 | 3,759,800 | +0.74% | open_in_new |
| Nov 01, 2019 | ☀ PRE | $62.72 | $63.08 | $62.73 | 3,169,600 | +0.87% | open_in_new |
| Jul 31, 2019 | ☀ PRE | $55.51 | $56.23 | $55.32 | 6,681,100 | -0.99% | open_in_new |
| May 03, 2019 | ☀ PRE | $55.75 | $56.68 | $56.50 | 3,126,300 | -0.25% | open_in_new |
| Feb 01, 2019 | ☀ PRE | $51.18 | $51.86 | $51.58 | 5,090,100 | +1.04% | open_in_new |
| Nov 01, 2018 | ☀ PRE | $51.61 | $52.06 | $50.54 | 5,079,500 | -1.53% | open_in_new |
| Aug 01, 2018 | ☀ PRE | $50.41 | $50.58 | $49.95 | 4,736,100 | -1.94% | open_in_new |
| Jan 29, 2018 | ☀ PRE | $52.42 | $52.67 | $52.06 | 4,829,500 | -0.54% | open_in_new |
| Oct 30, 2017 | ☀ PRE | $55.64 | $56.36 | $55.97 | 2,577,900 | +1.2% | open_in_new |
| Aug 02, 2017 | ☀ PRE | $52.50 | $52.99 | $52.98 | 1,674,600 | +0.72% | open_in_new |
| May 04, 2017 | ☀ PRE | $51.67 | $52.17 | $52.11 | 2,445,400 | +0.95% | open_in_new |
| Feb 01, 2017 | ☀ PRE | $49.64 | $50.36 | $47.97 | 7,279,600 | -5.81% | open_in_new |
| Oct 31, 2016 | ☀ PRE | $48.93 | $50.21 | $49.74 | 4,056,600 | +2.33% | open_in_new |
| Aug 03, 2016 | ☀ PRE | $50.83 | $51.06 | $50.29 | 2,761,900 | -0.8% | open_in_new |
| May 04, 2016 | ☀ PRE | $45.69 | $47.38 | $47.23 | 3,191,100 | +1.17% | open_in_new |
| Feb 01, 2016 | ☀ PRE | $45.14 | $45.88 | $45.08 | 10,798,600 | -2.76% | open_in_new |
| Nov 02, 2015 | ☀ PRE | $45.22 | $45.69 | $45.01 | 3,052,600 | -0.98% | open_in_new |
| Aug 05, 2015 | ☀ PRE | $44.30 | $45.20 | $44.87 | 2,353,600 | +1.3% | open_in_new |
| May 04, 2015 | ☀ PRE | $44.64 | $45.34 | $44.84 | 2,210,900 | +0.08% | open_in_new |
| Feb 06, 2015 | ☽ POST | $48.43 | $48.50 | $46.89 | 3,980,900 | -0.63% | open_in_new |
| Oct 31, 2014 | ☀ PRE | $43.02 | $44.10 | $43.80 | 4,292,900 | -0.39% | open_in_new |
| Jul 30, 2014 | ☀ PRE | $42.63 | $43.03 | $42.00 | 2,588,900 | -1.37% | open_in_new |
| Apr 30, 2014 | ☀ PRE | $44.01 | $44.52 | $43.79 | 2,745,300 | +0.11% | open_in_new |
| Jan 31, 2014 | ☀ PRE | $39.28 | $40.97 | $40.65 | 4,436,900 | +1.28% | open_in_new |
| Nov 05, 2013 | ☀ PRE | $38.23 | $38.97 | $38.31 | 3,635,200 | +0.91% | open_in_new |
| Aug 06, 2013 | ☀ PRE | $34.83 | $35.02 | $34.86 | 2,711,300 | -0.47% | open_in_new |
| Apr 25, 2013 | ☀ PRE | $35.49 | $35.54 | $35.34 | 2,704,200 | -0.61% | open_in_new |
| Jan 31, 2013 | ☀ PRE | $31.32 | $31.38 | $31.16 | 3,246,600 | -0.75% | open_in_new |
| Oct 25, 2012 | ☀ PRE | $29.83 | $29.83 | $29.60 | 4,925,200 | -0.95% | open_in_new |
| Aug 01, 2012 | ☀ PRE | $30.66 | $31.38 | $30.47 | 2,175,900 | -0.55% | open_in_new |
| Apr 26, 2012 | ☀ PRE | $29.03 | $29.16 | $28.98 | 3,622,800 | +1.27% | open_in_new |
| Jan 27, 2012 | ☀ PRE | $27.99 | $28.19 | $27.40 | 6,158,000 | -2.54% | open_in_new |
| Oct 28, 2011 | ☀ PRE | $28.33 | $28.38 | $28.12 | 3,704,800 | -1.23% | open_in_new |
| Jul 28, 2011 | ☀ PRE | $26.73 | $26.73 | $26.55 | 2,609,600 | -0.12% | open_in_new |
| Apr 28, 2011 | ☀ PRE | $24.69 | $24.90 | $24.85 | 1,753,300 | +0.59% | open_in_new |
| Feb 14, 2011 | ☽ POST | $23.41 | $23.41 | $23.17 | 2,201,900 | +0.14% | open_in_new |
| Oct 29, 2010 | ☀ PRE | $23.08 | $23.08 | $22.81 | 3,370,900 | -1.11% | open_in_new |
| Jul 28, 2010 | ☀ PRE | $22.38 | $22.55 | $22.32 | 2,603,400 | -0.67% | open_in_new |
| Apr 29, 2010 | ☀ PRE | $21.27 | $21.42 | $21.20 | 3,208,800 | -0.29% | open_in_new |
| Feb 26, 2010 | ☀ PRE | $19.65 | $19.79 | $19.50 | 3,370,600 | -0.91% | open_in_new |
| Oct 30, 2009 | ☀ PRE | $17.37 | $17.47 | $17.09 | 4,625,600 | -1.56% | open_in_new |
| Jul 31, 2009 | ☀ PRE | $17.20 | $17.22 | $16.73 | 3,422,700 | -2.14% | open_in_new |
| Apr 30, 2009 | ☽ POST | $14.89 | $14.89 | $14.72 | 5,561,600 | +3.08% | open_in_new |
| Jan 29, 2009 | ☀ PRE | $17.04 | $17.64 | $17.43 | 3,206,100 | +1.46% | open_in_new |
| Oct 30, 2008 | ☀ PRE | $17.75 | $17.97 | $17.27 | 4,435,400 | +3.01% | open_in_new |
| Jul 31, 2008 | ☀ PRE | $20.93 | $21.12 | $20.85 | 2,330,100 | -0.58% | open_in_new |
| May 01, 2008 | ☀ PRE | $20.32 | $20.71 | $20.69 | 1,779,300 | +1.96% | open_in_new |
| Jan 30, 2008 | ☀ PRE | $19.59 | $20.28 | $19.82 | 4,381,000 | +0.99% | open_in_new |
| Nov 01, 2007 | ☀ PRE | $21.22 | $21.24 | $20.79 | 2,594,000 | -1.68% | open_in_new |
| Aug 01, 2007 | ☽ POST | $19.23 | $19.67 | $19.47 | 6,640,800 | -0.54% | open_in_new |
| May 02, 2007 | ☀ PRE | $21.00 | $21.00 | $20.89 | 6,039,800 | -0.23% | open_in_new |
| Jan 31, 2007 | ☀ PRE | $18.46 | $18.75 | $18.68 | 4,313,400 | +0.68% | open_in_new |
| Nov 01, 2006 | ☽ POST | $18.08 | $18.85 | $18.66 | 10,204,200 | -3.13% | open_in_new |
| Aug 03, 2006 | ☀ PRE | $17.25 | $17.36 | $17.34 | 3,202,800 | +0.27% | open_in_new |
| May 03, 2006 | ☀ PRE | $16.38 | $16.43 | $16.32 | 3,086,200 | -0.36% | open_in_new |
| Jan 26, 2006 | ☽ POST | $16.69 | $16.69 | $16.40 | 13,772,400 | -0.32% | open_in_new |
| Nov 03, 2005 | ☽ POST | $16.02 | $16.55 | $16.22 | 4,837,200 | -0.07% | open_in_new |
| Aug 03, 2005 | ☀ PRE | $16.26 | $16.90 | $16.63 | 6,946,400 | +0.84% | open_in_new |
| May 04, 2005 | ☀ PRE | $15.86 | $15.86 | $15.37 | 12,806,400 | -3.26% | open_in_new |
| Jan 27, 2005 | ☀ PRE | $14.38 | $14.49 | $14.38 | 3,742,000 | -0.44% | open_in_new |
| Oct 21, 2004 | ☀ PRE | $13.30 | $13.34 | $13.27 | 6,667,600 | -1.66% | open_in_new |
Earnings Count
86
Total earnings in dataset
Avg Abs. Movement
±1.32%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 424B2 | 20260609 | open_in_new SEC.gov |
| 425 | 20260609 | open_in_new SEC.gov |
| 424B5 | 20260608 | open_in_new SEC.gov |
| FWP | 20260608 | open_in_new SEC.gov |
| 425 | 20260605 | open_in_new SEC.gov |
| 8-K | 20260605 | open_in_new SEC.gov |
| 424B2 | 20260604 | open_in_new SEC.gov |
| 424B5 | 20260603 | open_in_new SEC.gov |
| FWP | 20260603 | open_in_new SEC.gov |
| 425 | 20260601 | open_in_new SEC.gov |
Frequently asked about D earnings
When does Dominion Energy report earnings next? expand_more
Dominion Energy (D)'s next earnings date is approximate for 2026-07-31. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does D stock move after earnings? expand_more
Over 86 reports, D has moved an average of ±1.32% the session after earnings, closing higher 40.7% of the time.
What was D's biggest post-earnings move? expand_more
D's largest post-earnings gain on record was +6.16% on Nov 03, 2023, and its largest decline was -5.81% on Feb 01, 2017.
Where can I find Dominion Energy's SEC filings? expand_more
All of Dominion Energy's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Ameren (AEE) earnings history chevron_right
- American Electric Power (AEP) earnings history chevron_right
- AES Corporation (AES) earnings history chevron_right
- Antero Midstream Corporation Common Stock (AM) earnings history chevron_right
- Archrock, Inc. (AROC) earnings history chevron_right
- Artesian Resources Corporation Class A Common Stock (ARTNA) earnings history chevron_right
- Atmos Energy (ATO) earnings history chevron_right
- AVISTA CORP (AVA) earnings history chevron_right
- American Water Works (AWK) earnings history chevron_right
- AMERICAN STATES WATER CO (AWR) earnings history chevron_right