CHEESECAKE FACTORY INC (CAKE)

$74.96 +6.25%
EARNINGS ANALYTICS
event_note Approx. Next Earnings: ~2026-07-28 APPROXIMATE
search

CHEESECAKE FACTORY INC (CAKE) has reported earnings 87 times since Oct 19, 2004. The stock moves an average of ±3.89% the day after reporting, closing higher 49.4% of the time. Its largest post-earnings gain was +8.89% (Jul 25, 2012) and its largest decline was -13.2% (Jul 27, 2021). The next earnings report is predicted for 2026-07-28 (approximate).

Earnings Price Reaction

Scroll to zoom, drag to pan — click earnings dots for details

Beat Miss

Earnings Impact

Total Earnings

87

Avg Abs. Movement

±3.89%

Positive %

49.4%

Negative %

50.6%

Historical Earnings Statistics

Date Timing Open High Close Volume Movement % SEC Filing
Apr 29, 2026 ☽ POST $62.47 $64.00 $62.67 2,435,154 +0.32% open_in_new
Feb 18, 2026 ☽ POST $62.03 $65.24 $63.77 2,982,600 -2.58% open_in_new
Oct 28, 2025 ☽ POST $55.46 $55.57 $53.77 3,092,800 -7.25% open_in_new
Jul 29, 2025 ☽ POST $64.96 $65.22 $62.25 2,595,000 +5.21% open_in_new
Apr 30, 2025 ☽ POST $47.49 $49.58 $49.38 2,940,500 -4.39% open_in_new
Feb 19, 2025 ☽ POST $53.50 $54.46 $52.94 3,117,500 +1.25% open_in_new
Oct 29, 2024 ☽ POST $41.82 $42.48 $41.56 1,537,200 +8.82% open_in_new
Jul 31, 2024 ☽ POST $37.68 $38.36 $37.43 1,473,500 -5.25% open_in_new
May 08, 2024 ☽ POST $32.32 $32.74 $32.46 1,507,800 +6.15% open_in_new
Feb 21, 2024 ☽ POST $32.76 $33.28 $32.46 1,476,600 +3.21% open_in_new
Nov 01, 2023 ☽ POST $29.40 $29.40 $29.01 1,912,600 -2.01% open_in_new
Aug 02, 2023 ☽ POST $33.13 $34.12 $34.05 1,746,900 -1.1% open_in_new
May 10, 2023 ☽ POST $31.13 $31.17 $30.30 1,844,000 -2.96% open_in_new
Feb 22, 2023 ☽ POST $36.63 $37.48 $37.36 1,561,500 -5.11% open_in_new
Nov 01, 2022 ☽ POST $32.79 $33.05 $31.11 1,720,900 -5.19% open_in_new
Jul 27, 2022 ☽ POST $24.72 $25.68 $25.48 1,266,200 +4.93% open_in_new
Apr 27, 2022 ☽ POST $33.32 $34.07 $33.04 1,233,700 +2.03% open_in_new
Feb 16, 2022 ☽ POST $36.80 $37.61 $36.64 1,619,000 +0.37% open_in_new
Nov 03, 2021 ☽ POST $36.94 $38.91 $38.23 1,698,000 +1.97% open_in_new
Jul 27, 2021 ☽ POST $48.48 $49.58 $49.31 1,812,000 -13.2% open_in_new
Apr 28, 2021 ☽ POST $52.45 $53.06 $52.91 683,900 +7.08% open_in_new
Feb 17, 2021 ☽ POST $44.70 $44.70 $42.43 1,264,300 +8.18% open_in_new
Oct 29, 2020 ☽ POST $26.05 $27.01 $26.84 1,386,300 -0.73% open_in_new
Jul 29, 2020 ☽ POST $22.95 $24.45 $23.82 3,650,100 -4.25% open_in_new
May 05, 2020 ☽ POST $18.38 $18.56 $17.50 3,382,900 +0.97% open_in_new
Feb 19, 2020 ☽ POST $35.66 $36.66 $36.23 1,666,000 +3.35% open_in_new
Oct 29, 2019 ☽ POST $37.29 $38.79 $38.47 2,025,100 -4.75% open_in_new
Jul 31, 2019 ☽ POST $38.65 $38.71 $37.51 1,528,700 +2.69% open_in_new
May 01, 2019 ☽ POST $43.00 $43.15 $42.40 1,297,200 +2.14% open_in_new
Feb 20, 2019 ☽ POST $39.77 $40.19 $39.82 1,632,200 +5.3% open_in_new
Oct 30, 2018 ☽ POST $40.68 $42.42 $41.84 2,067,500 -1.45% open_in_new
Jul 31, 2018 ☽ POST $47.87 $48.38 $47.48 1,978,000 -12.44% open_in_new
Apr 25, 2018 ☽ POST $42.65 $43.13 $42.92 2,158,900 +2.34% open_in_new
Feb 21, 2018 ☽ POST $38.21 $39.45 $38.72 2,305,600 +3.7% open_in_new
Nov 01, 2017 ☽ POST $37.20 $37.77 $37.45 2,700,200 -6.27% open_in_new
Aug 02, 2017 ☽ POST $39.53 $39.61 $38.97 2,316,800 -6.24% open_in_new
May 03, 2017 ☽ POST $54.25 $55.29 $55.25 1,498,900 -6.71% open_in_new
Feb 22, 2017 ☽ POST $49.19 $49.69 $49.30 2,660,900 +1.8% open_in_new
Oct 26, 2016 ☽ POST $40.31 $40.79 $40.11 1,643,500 +5.86% open_in_new
Jul 27, 2016 ☽ POST $41.02 $41.23 $40.44 2,085,900 +4.88% open_in_new
Apr 27, 2016 ☽ POST $41.37 $41.70 $41.53 797,600 -0.21% open_in_new
Feb 16, 2016 ☽ POST $39.38 $40.27 $39.81 2,057,500 +0.95% open_in_new
Oct 26, 2015 ☽ POST $40.84 $41.89 $41.74 1,561,800 -4.6% open_in_new
Jul 22, 2015 ☽ POST $43.42 $44.38 $44.10 1,625,700 +2.47% open_in_new
Apr 22, 2015 ☽ POST $39.33 $40.13 $39.92 2,256,900 +4.74% open_in_new
Feb 11, 2015 ☽ POST $43.04 $43.16 $42.16 1,556,400 -7.13% open_in_new
Oct 22, 2014 ☽ POST $35.33 $36.02 $35.24 2,842,800 -2.92% open_in_new
Jul 23, 2014 ☽ POST $34.99 $35.12 $34.68 1,449,600 -1.25% open_in_new
Apr 23, 2014 ☽ POST $37.32 $37.62 $36.81 1,133,900 -1.92% open_in_new
Feb 12, 2014 ☽ POST $35.74 $36.07 $35.55 1,234,600 +0.35% open_in_new
Oct 23, 2013 ☽ POST $33.62 $33.96 $33.47 2,117,000 +5.86% open_in_new
Jul 24, 2013 ☽ POST $33.15 $33.53 $32.65 1,557,300 -2.51% open_in_new
Apr 24, 2013 ☽ POST $29.62 $29.85 $29.32 1,501,000 +5.3% open_in_new
Feb 20, 2013 ☽ POST $25.85 $26.15 $25.63 1,782,200 +1.9% open_in_new
Oct 24, 2012 ☽ POST $26.07 $26.39 $25.27 1,909,600 +0.7% open_in_new
Jul 25, 2012 ☽ POST $23.62 $23.62 $23.35 889,700 +8.89% open_in_new
Apr 25, 2012 ☽ POST $23.56 $23.93 $23.85 1,788,300 +2.29% open_in_new
Feb 21, 2012 ☽ POST $24.72 $24.96 $24.27 1,820,800 -6.97% open_in_new
Oct 19, 2011 ☽ POST $20.85 $20.85 $20.03 2,159,700 +0.77% open_in_new
Jul 20, 2011 ☽ POST $25.79 $25.85 $25.13 1,803,000 -4.99% open_in_new
Apr 20, 2011 ☽ POST $23.31 $23.72 $23.52 2,211,600 -3.86% open_in_new
Jan 11, 2011 ☀ PRE $23.26 $23.37 $22.22 4,765,100 -7.55% open_in_new
Oct 21, 2010 ☽ POST $21.26 $21.63 $20.81 1,764,300 +7.87% open_in_new
Jul 22, 2010 ☽ POST $19.33 $19.86 $19.78 2,695,100 -7.46% open_in_new
Apr 22, 2010 ☽ POST $22.26 $23.64 $23.42 2,982,000 -2.92% open_in_new
Feb 11, 2010 ☽ POST $17.04 $17.46 $17.42 2,358,300 +4.32% open_in_new
Oct 22, 2009 ☽ POST $13.89 $14.21 $13.95 2,165,000 +4.74% open_in_new
Jul 23, 2009 ☽ POST $14.04 $14.80 $14.69 3,603,400 -4.24% open_in_new
Apr 24, 2009 ☽ POST $12.95 $13.92 $13.69 8,721,300 -5.56% open_in_new
Feb 12, 2009 ☽ POST $7.20 $7.54 $7.45 2,556,900 -12.38% open_in_new
Oct 24, 2008 ☀ PRE $6.85 $6.91 $6.56 2,545,400 -11.97% open_in_new
Jul 29, 2008 ☽ POST $10.72 $11.12 $10.95 2,452,800 +0.56% open_in_new
Apr 25, 2008 ☽ POST $16.55 $16.55 $16.27 4,576,600 +2.22% open_in_new
Feb 06, 2008 ☽ POST $15.07 $15.67 $14.66 5,820,000 +2.46% open_in_new
Oct 24, 2007 ☽ POST $17.60 $17.60 $17.33 4,531,500 -1.46% open_in_new
Jul 25, 2007 ☽ POST $19.87 $20.52 $19.60 4,780,300 -3.61% open_in_new
Apr 25, 2007 ☽ POST $21.52 $22.32 $21.82 5,788,900 +1.76% open_in_new
Feb 06, 2007 ☽ POST $21.52 $21.52 $21.34 1,129,100 -3.1% open_in_new
Dec 11, 2006 ☽ POST $20.52 $20.56 $20.26 857,400 -1.21% open_in_new
Aug 21, 2006 ☽ POST $18.82 $18.82 $18.44 979,400 -0.58% open_in_new
Apr 26, 2006 ☽ POST $25.04 $25.41 $24.16 7,442,900 -0.64% open_in_new
Feb 08, 2006 ☽ POST $28.02 $28.11 $28.00 2,838,400 +0.66% open_in_new
Oct 19, 2005 ☽ POST $25.66 $27.10 $26.81 5,383,000 -1.52% open_in_new
Jul 20, 2005 ☽ POST $26.96 $27.67 $27.37 1,141,000 +0.06% open_in_new
Apr 20, 2005 ☽ POST $25.66 $25.66 $24.95 1,640,900 -0.28% open_in_new
Mar 09, 2005 ☽ POST $26.79 $26.81 $26.54 609,300 -0.55% open_in_new
Oct 19, 2004 ☽ POST $22.06 $22.33 $21.99 778,350 +3.57% open_in_new
event

Earnings Count

87

Total earnings in dataset

trending_up

Avg Abs. Movement

±3.89%

Avg % price change on earnings

description

SEC Filings

View

Browse all SEC filings

SEC Filing Types

description 4
679 chevron_right
description 8-K
475 chevron_right
description SC 13G/A
108 chevron_right
description 10-Q
91 chevron_right
description DEF 14A
29 chevron_right
description SC 13G
29 chevron_right
description DEFA14A
27 chevron_right
description 10-K
26 chevron_right

Frequently asked about CAKE earnings

When does CHEESECAKE FACTORY INC report earnings next? expand_more

CHEESECAKE FACTORY INC (CAKE)'s next earnings date is approximate for 2026-07-28. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.

How much does CAKE stock move after earnings? expand_more

Over 87 reports, CAKE has moved an average of ±3.89% the session after earnings, closing higher 49.4% of the time.

What was CAKE's biggest post-earnings move? expand_more

CAKE's largest post-earnings gain on record was +8.89% on Jul 25, 2012, and its largest decline was -13.2% on Jul 27, 2021.

Where can I find CHEESECAKE FACTORY INC's SEC filings? expand_more

All of CHEESECAKE FACTORY INC's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.