Booking Holdings (BKNG)
Since Nov 03, 2004, Booking Holdings (BKNG) has reported earnings 87 times. On average the shares move ±4.45% post-earnings, with a positive reaction 52.9% of the time. Its largest post-earnings gain was +26.16% (Nov 02, 2005) and its largest decline was -10.96% (Feb 27, 2019). The next earnings report is predicted for 2026-07-23 (approximate).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
87
Avg Abs. Movement
±4.45%
Positive %
52.9%
Negative %
47.1%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | ☽ POST | $177.99 | $178.94 | $173.38 | 10,931,200 | +0.35% | open_in_new |
| Feb 18, 2026 | ☽ POST | $163.88 | $171.38 | $170.41 | 16,902,500 | -6.15% | open_in_new |
| Oct 28, 2025 | ☽ POST | $208.75 | $210.12 | $203.97 | 10,177,500 | -0.87% | open_in_new |
| Jul 29, 2025 | ☽ POST | $226.50 | $226.50 | $222.31 | 8,110,000 | +0.4% | open_in_new |
| Apr 29, 2025 | ☽ POST | $192.52 | $195.70 | $194.88 | 9,307,500 | +3.87% | open_in_new |
| Feb 20, 2025 | ☽ POST | $202.43 | $202.43 | $198.80 | 7,540,000 | -0.55% | open_in_new |
| Oct 30, 2024 | ☽ POST | $173.42 | $177.10 | $176.54 | 8,017,500 | +4.76% | open_in_new |
| Aug 01, 2024 | ☽ POST | $146.63 | $147.90 | $144.58 | 13,797,500 | -9.17% | open_in_new |
| May 02, 2024 | ☽ POST | $135.42 | $137.31 | $136.72 | 11,355,000 | +3.01% | open_in_new |
| Feb 22, 2024 | ☽ POST | $149.37 | $153.85 | $153.22 | 11,850,000 | -10.15% | open_in_new |
| Nov 02, 2023 | ☽ POST | $110.22 | $111.67 | $111.46 | 12,622,500 | +0.71% | open_in_new |
| Aug 03, 2023 | ☽ POST | $110.53 | $111.91 | $111.51 | 16,385,000 | +7.86% | open_in_new |
| May 04, 2023 | ☽ POST | $102.52 | $103.90 | $102.23 | 12,195,000 | -1.32% | open_in_new |
| Feb 23, 2023 | ☽ POST | $95.41 | $96.36 | $95.28 | 10,490,000 | +1.07% | open_in_new |
| Nov 02, 2022 | ☽ POST | $73.15 | $74.01 | $69.82 | 15,147,500 | +2.67% | open_in_new |
| Aug 03, 2022 | ☽ POST | $75.98 | $77.51 | $77.22 | 15,337,500 | -0.98% | open_in_new |
| May 04, 2022 | ☽ POST | $81.99 | $82.84 | $82.59 | 21,817,500 | +3.26% | open_in_new |
| Feb 23, 2022 | ☽ POST | $99.61 | $100.39 | $96.98 | 12,950,000 | -7.08% | open_in_new |
| Nov 03, 2021 | ☽ POST | $95.94 | $97.18 | $95.63 | 9,037,500 | +0.07% | open_in_new |
| Aug 04, 2021 | ☽ POST | $83.71 | $84.37 | $81.90 | 9,790,000 | +5.85% | open_in_new |
| May 05, 2021 | ☽ POST | $94.32 | $94.39 | $91.80 | 9,537,500 | -2.51% | open_in_new |
| Feb 24, 2021 | ☽ POST | $92.03 | $96.21 | $95.95 | 15,250,000 | -6.97% | open_in_new |
| Nov 05, 2020 | ☽ POST | $68.09 | $70.02 | $69.44 | 9,705,000 | +0.87% | open_in_new |
| Aug 06, 2020 | ☽ POST | $66.83 | $69.34 | $68.79 | 11,277,500 | +0.15% | open_in_new |
| May 07, 2020 | ☽ POST | $54.67 | $56.88 | $56.70 | 16,370,000 | -0.91% | open_in_new |
| Feb 26, 2020 | ☽ POST | $67.98 | $68.44 | $65.90 | 22,582,500 | -1.09% | open_in_new |
| Nov 07, 2019 | ☽ POST | $76.26 | $76.38 | $72.64 | 45,682,500 | +1.58% | open_in_new |
| Aug 07, 2019 | ☽ POST | $69.05 | $71.71 | $71.53 | 13,557,500 | +6.56% | open_in_new |
| May 09, 2019 | ☽ POST | $67.91 | $68.76 | $68.17 | 15,697,500 | +5.4% | open_in_new |
| Feb 27, 2019 | ☽ POST | $74.84 | $76.66 | $74.84 | 18,765,000 | -10.96% | open_in_new |
| Nov 05, 2018 | ☽ POST | $73.58 | $74.02 | $73.47 | 16,987,500 | +4.19% | open_in_new |
| Aug 09, 2018 | ☀ PRE | $75.04 | $76.83 | $76.27 | 42,005,000 | -5.02% | open_in_new |
| May 09, 2018 | ☽ POST | $85.80 | $86.06 | $85.74 | 15,897,500 | -4.74% | open_in_new |
| Feb 27, 2018 | ☽ POST | $73.98 | $75.38 | $74.80 | 16,547,500 | +6.77% | open_in_new |
| Nov 07, 2017 | ☽ POST | $68.59 | $68.64 | $64.62 | 83,127,500 | +0.94% | open_in_new |
| Aug 08, 2017 | ☽ POST | $80.26 | $81.20 | $80.46 | 20,765,000 | -6.94% | open_in_new |
| May 09, 2017 | ☽ POST | $75.06 | $75.23 | $75.04 | 19,287,500 | -4.52% | open_in_new |
| Feb 27, 2017 | ☽ POST | $64.05 | $64.21 | $64.08 | 20,325,000 | +5.64% | open_in_new |
| Nov 07, 2016 | ☽ POST | $56.44 | $58.32 | $58.13 | 34,887,500 | +6.61% | open_in_new |
| Aug 04, 2016 | ☽ POST | $53.34 | $53.55 | $53.40 | 33,040,000 | +3.99% | open_in_new |
| May 04, 2016 | ☀ PRE | $49.40 | $49.71 | $49.20 | 72,120,000 | -7.5% | open_in_new |
| Feb 17, 2016 | ☀ PRE | $48.89 | $48.95 | $48.52 | 59,550,000 | +11.24% | open_in_new |
| Nov 09, 2015 | ☀ PRE | $53.49 | $54.46 | $51.48 | 66,310,000 | -9.57% | open_in_new |
| Aug 05, 2015 | ☀ PRE | $54.29 | $54.78 | $53.06 | 52,655,000 | +5.24% | open_in_new |
| May 07, 2015 | ☀ PRE | $48.07 | $48.21 | $47.65 | 54,070,000 | -4.01% | open_in_new |
| Feb 19, 2015 | ☀ PRE | $47.87 | $48.02 | $47.83 | 66,787,500 | +8.46% | open_in_new |
| Nov 04, 2014 | ☀ PRE | $43.71 | $44.22 | $43.10 | 83,930,000 | -8.41% | open_in_new |
| Aug 11, 2014 | ☀ PRE | $50.33 | $52.22 | $51.41 | 51,280,000 | +2.16% | open_in_new |
| May 08, 2014 | ☀ PRE | $43.06 | $45.27 | $43.51 | 65,462,500 | -2.1% | open_in_new |
| Feb 20, 2014 | ☽ POST | $50.42 | $50.50 | $50.38 | 42,977,500 | +2.54% | open_in_new |
| Nov 07, 2013 | ☽ POST | $41.49 | $41.72 | $40.17 | 33,222,500 | +4.92% | open_in_new |
| Aug 08, 2013 | ☽ POST | $36.76 | $36.79 | $36.67 | 33,235,000 | +3.87% | open_in_new |
| May 09, 2013 | ☽ POST | $28.86 | $29.25 | $28.96 | 26,345,000 | +3.78% | open_in_new |
| Feb 26, 2013 | ☽ POST | $26.37 | $26.72 | $26.64 | 32,865,000 | +2.57% | open_in_new |
| Nov 02, 2012 | ☽ POST | $25.53 | $25.82 | $24.92 | 62,825,000 | +0.01% | open_in_new |
| Aug 08, 2012 | ☽ POST | $22.58 | $23.05 | $22.08 | 167,092,500 | -0.01% | open_in_new |
| May 10, 2012 | ☽ POST | $27.61 | $27.72 | $26.74 | 78,430,000 | -0.84% | open_in_new |
| Feb 28, 2012 | ☽ POST | $24.93 | $25.05 | $24.85 | 69,195,000 | -0.91% | open_in_new |
| Nov 08, 2011 | ☽ POST | $20.42 | $21.73 | $21.71 | 97,590,000 | -2.95% | open_in_new |
| Aug 05, 2011 | ☽ POST | $21.11 | $21.24 | $20.73 | 101,227,500 | -4.32% | open_in_new |
| May 06, 2011 | ☽ POST | $20.83 | $21.24 | $20.38 | 83,797,500 | +1.96% | open_in_new |
| Feb 25, 2011 | ☽ POST | $18.30 | $18.30 | $18.06 | 30,745,000 | -1.34% | open_in_new |
| Nov 09, 2010 | ☽ POST | $16.53 | $16.81 | $16.52 | 86,292,500 | -0.38% | open_in_new |
| Aug 04, 2010 | ☽ POST | $10.69 | $11.26 | $11.05 | 170,675,000 | +4.04% | open_in_new |
| May 11, 2010 | ☽ POST | $8.33 | $8.75 | $8.62 | 176,927,500 | -0.77% | open_in_new |
| Feb 18, 2010 | ☽ POST | $8.93 | $9.26 | $9.15 | 99,132,500 | -1.02% | open_in_new |
| Nov 10, 2009 | ☽ POST | $7.65 | $8.21 | $8.02 | 230,590,000 | -3.63% | open_in_new |
| Aug 10, 2009 | ☽ POST | $5.61 | $5.92 | $5.90 | 109,085,000 | +2.32% | open_in_new |
| May 11, 2009 | ☽ POST | $4.01 | $4.33 | $4.28 | 71,110,000 | -0.6% | open_in_new |
| Feb 19, 2009 | ☀ PRE | $3.14 | $3.21 | $3.15 | 152,665,000 | +16.61% | open_in_new |
| Nov 07, 2008 | ☽ POST | $2.08 | $2.26 | $2.14 | 75,742,500 | -0.51% | open_in_new |
| Aug 06, 2008 | ☽ POST | $3.99 | $4.09 | $3.82 | 198,592,500 | -1.2% | open_in_new |
| May 09, 2008 | ☀ PRE | $5.49 | $5.67 | $5.44 | 148,397,500 | +12% | open_in_new |
| Feb 15, 2008 | ☀ PRE | $4.36 | $4.89 | $4.86 | 229,317,500 | +21.16% | open_in_new |
| Nov 09, 2007 | ☀ PRE | $3.86 | $4.19 | $4.07 | 193,352,500 | +23.03% | open_in_new |
| Aug 08, 2007 | ☽ POST | $3.05 | $3.13 | $3.12 | 191,747,500 | -4.5% | open_in_new |
| May 09, 2007 | ☽ POST | $2.45 | $2.46 | $2.29 | 83,017,500 | -3.02% | open_in_new |
| Feb 13, 2007 | ☽ POST | $1.95 | $2.02 | $1.99 | 211,467,500 | +0.42% | open_in_new |
| Nov 09, 2006 | ☽ POST | $1.70 | $1.72 | $1.56 | 106,982,500 | +1.96% | open_in_new |
| Aug 08, 2006 | ☽ POST | $1.17 | $1.23 | $1.21 | 153,025,000 | +1.87% | open_in_new |
| May 04, 2006 | ☽ POST | $1.06 | $1.16 | $1.15 | 85,490,000 | -0.17% | open_in_new |
| Feb 17, 2006 | ☽ POST | $0.91 | $0.94 | $0.92 | 50,885,000 | -1.91% | open_in_new |
| Nov 02, 2005 | ☽ POST | $0.76 | $0.78 | $0.77 | 26,792,500 | +26.16% | open_in_new |
| Aug 08, 2005 | ☽ POST | $0.96 | $0.96 | $0.96 | 16,400,000 | -6.95% | open_in_new |
| May 10, 2005 | ☽ POST | $0.94 | $0.96 | $0.94 | 91,775,000 | -0.74% | open_in_new |
| Feb 23, 2005 | ☽ POST | $0.88 | $0.90 | $0.87 | 15,492,500 | +2.14% | open_in_new |
| Nov 03, 2004 | ☽ POST | $0.84 | $0.85 | $0.84 | 64,855,000 | +4.73% | open_in_new |
Earnings Count
87
Total earnings in dataset
Avg Abs. Movement
±4.45%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
| 4 | 20260602 | open_in_new SEC.gov |
Frequently asked about BKNG earnings
When does Booking Holdings report earnings next? expand_more
Booking Holdings (BKNG)'s next earnings date is approximate for 2026-07-23. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does BKNG stock move after earnings? expand_more
Over 87 reports, BKNG has moved an average of ±4.45% the session after earnings, closing higher 52.9% of the time.
What was BKNG's biggest post-earnings move? expand_more
BKNG's largest post-earnings gain on record was +26.16% on Nov 02, 2005, and its largest decline was -10.96% on Feb 27, 2019.
Where can I find Booking Holdings's SEC filings? expand_more
All of Booking Holdings's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- ADVANCE AUTO PARTS INC (AAP) earnings history chevron_right
- ASBURY AUTOMOTIVE GROUP INC (ABG) earnings history chevron_right
- ABM INDUSTRIES INC /DE/ (ABM) earnings history chevron_right
- Airbnb (ABNB) earnings history chevron_right
- Absci Corp (ABSI) earnings history chevron_right
- ACCESS Newswire Inc. (ACCS) earnings history chevron_right
- Accel Entertainment, Inc. (ACEL) earnings history chevron_right
- Acorn Energy, Inc. Common Stock (ACFN) earnings history chevron_right
- ACCENDRA HEALTH INC/VA/ (ACH) earnings history chevron_right
- Albertsons Companies, Inc. (ACI) earnings history chevron_right