BANC OF CALIFORNIA, INC. (BANC)

$19.86 +1.12%
EARNINGS ANALYTICS
event_upcoming Next Earnings: 2026-07-23 HIGH CONFIDENCE
search

BANC OF CALIFORNIA, INC. (BANC) has reported earnings 86 times since Nov 09, 2004. The stock moves an average of ±3.16% the day after reporting, closing higher 57.0% of the time. Its largest post-earnings gain was +20% (Nov 06, 2009) and its largest decline was -11.78% (Aug 08, 2008). The next earnings report is predicted for 2026-07-23 (high confidence).

Earnings Price Reaction

Scroll to zoom, drag to pan — click earnings dots for details

Beat Miss

Earnings Impact

Total Earnings

86

Avg Abs. Movement

±3.16%

Positive %

57.0%

Negative %

43.0%

Historical Earnings Statistics

Date Timing Open High Close Volume Movement % SEC Filing
Apr 22, 2026 ☽ POST $18.63 $18.63 $18.39 4,343,500 +2.77% open_in_new
Jan 21, 2026 ☽ POST $20.30 $21.12 $20.95 3,170,800 -1.75% open_in_new
Oct 22, 2025 ☽ POST $16.60 $16.84 $16.67 5,881,900 -2.01% open_in_new
Jul 23, 2025 ☽ POST $14.93 $15.01 $14.98 2,674,000 -4.39% open_in_new
Apr 23, 2025 ☽ POST $13.47 $13.81 $13.39 3,592,800 -1.97% open_in_new
Jan 23, 2025 ☀ PRE $15.24 $15.63 $15.19 3,624,200 -2.3% open_in_new
Oct 22, 2024 ☀ PRE $14.67 $15.04 $14.83 4,618,300 +4.19% open_in_new
Jul 23, 2024 ☀ PRE $12.85 $13.29 $13.21 5,115,300 -5.79% open_in_new
Apr 23, 2024 ☀ PRE $13.27 $13.95 $13.22 5,838,400 -1.76% open_in_new
Jan 25, 2024 ☀ PRE $12.31 $13.43 $13.39 7,465,800 +7.88% open_in_new
Oct 24, 2023 ☽ POST $10.94 $10.94 $10.16 10,274,000 -1.38% open_in_new
Jul 25, 2023 ☽ POST $12.15 $14.90 $13.55 9,804,600 +0.62% open_in_new
Apr 20, 2023 ☀ PRE $10.81 $11.12 $10.97 726,900 -1.97% open_in_new
Jan 19, 2023 ☽ POST $15.90 $15.90 $15.34 528,600 +0.6% open_in_new
Oct 20, 2022 ☀ PRE $14.63 $15.10 $14.30 805,100 -7.52% open_in_new
Jul 21, 2022 ☽ POST $16.20 $16.64 $16.29 325,100 -4.95% open_in_new
Apr 21, 2022 ☀ PRE $17.58 $18.50 $17.09 504,600 +0.16% open_in_new
Jan 25, 2022 ☽ POST $17.44 $18.25 $17.48 457,200 +0.26% open_in_new
Oct 21, 2021 ☀ PRE $17.50 $17.81 $17.72 593,000 +3.46% open_in_new
Jul 22, 2021 ☽ POST $15.83 $15.83 $15.15 405,100 +2.48% open_in_new
Apr 22, 2021 ☽ POST $15.88 $16.04 $15.38 309,500 +1.62% open_in_new
Jan 21, 2021 ☽ POST $16.47 $17.22 $15.67 376,700 +1.47% open_in_new
Oct 22, 2020 ☽ POST $10.42 $11.16 $10.39 241,700 +4.26% open_in_new
Jul 23, 2020 ☽ POST $9.00 $9.89 $9.64 389,000 +0.27% open_in_new
Apr 29, 2020 ☀ PRE $8.92 $9.68 $9.55 501,500 +1.21% open_in_new
Jan 23, 2020 ☽ POST $15.27 $16.64 $15.32 762,100 -5.17% open_in_new
Oct 23, 2019 ☀ PRE $12.30 $12.51 $12.29 810,000 -5.6% open_in_new
Jul 25, 2019 ☀ PRE $13.39 $13.77 $13.37 1,148,200 +6.03% open_in_new
Apr 23, 2019 ☀ PRE $11.82 $12.64 $12.59 886,700 +0.41% open_in_new
Jan 24, 2019 ☀ PRE $12.14 $12.72 $12.37 935,200 -2.81% open_in_new
Oct 25, 2018 ☀ PRE $12.66 $13.33 $12.73 2,244,700 -4.32% open_in_new
Jul 26, 2018 ☀ PRE $15.64 $16.94 $16.90 1,509,600 +7.75% open_in_new
Apr 27, 2018 ☀ PRE $16.00 $16.29 $15.92 1,492,900 +3.24% open_in_new
Jan 25, 2018 ☀ PRE $17.48 $17.77 $17.52 1,584,800 -2.53% open_in_new
Oct 26, 2017 ☀ PRE $17.12 $17.70 $17.53 1,405,400 +3.9% open_in_new
Jul 26, 2017 ☀ PRE $16.23 $17.09 $16.35 1,746,800 -2.44% open_in_new
May 03, 2017 ☀ PRE $16.58 $17.60 $16.90 2,044,000 -3.26% open_in_new
Jan 30, 2017 ☀ PRE $12.64 $12.96 $12.32 3,255,500 +3.04% open_in_new
Oct 19, 2016 ☀ PRE $10.69 $11.11 $10.68 16,540,400 +18.38% open_in_new
Jul 21, 2016 ☀ PRE $15.82 $15.88 $15.69 481,400 -0.86% open_in_new
Apr 21, 2016 ☀ PRE $15.35 $15.50 $15.00 1,049,000 -2.17% open_in_new
Jan 28, 2016 ☀ PRE $11.78 $12.55 $11.57 899,600 +6.58% open_in_new
Oct 29, 2015 ☀ PRE $10.01 $10.10 $9.91 216,700 -1.01% open_in_new
Jul 29, 2015 ☽ POST $10.18 $10.35 $10.34 123,500 -5.97% open_in_new
Apr 29, 2015 ☽ POST $9.64 $9.75 $9.71 77,700 -2.36% open_in_new
Oct 30, 2014 ☀ PRE $8.79 $8.87 $8.87 197,000 +1.28% open_in_new
Jul 31, 2014 ☀ PRE $8.19 $8.84 $8.80 698,800 +7.81% open_in_new
May 09, 2014 ☀ PRE $8.47 $8.62 $8.56 125,100 +0.6% open_in_new
Mar 13, 2014 ☀ PRE $9.69 $9.69 $9.53 83,600 -1.89% open_in_new
Nov 08, 2013 ☀ PRE $9.72 $9.90 $9.72 163,200 -1.53% open_in_new
Aug 07, 2013 ☀ PRE $10.51 $10.76 $10.58 94,500 +1.37% open_in_new
May 08, 2013 ☀ PRE $8.54 $8.62 $8.62 84,300 +1.33% open_in_new
Mar 01, 2013 ☀ PRE $7.14 $7.48 $7.47 291,100 +3.99% open_in_new
Nov 09, 2012 ☽ POST $7.66 $7.76 $7.71 30,300 +0.36% open_in_new
Aug 06, 2012 ☀ PRE $7.97 $8.19 $8.12 21,300 +0.85% open_in_new
Apr 30, 2012 ☀ PRE $7.49 $7.67 $7.46 17,000 -1.43% open_in_new
Mar 15, 2012 ☀ PRE $8.09 $8.09 $7.92 23,800 -2.43% open_in_new
Nov 10, 2011 ☀ PRE $7.53 $7.56 $7.53 6,400 +2.91% open_in_new
Sep 26, 2011 ☀ PRE $6.97 $7.01 $6.97 37,400 +0.67% open_in_new
Apr 27, 2011 ☀ PRE $10.56 $10.57 $10.39 38,000 -1.61% open_in_new
Feb 08, 2011 ☽ POST $9.09 $9.52 $9.37 42,000 +1.52% open_in_new
Oct 15, 2010 ☽ POST $6.85 $7.23 $6.89 71,500 +5.89% open_in_new
Aug 16, 2010 ☽ POST $6.41 $6.55 $6.44 25,100 -2.49% open_in_new
May 10, 2010 ☽ POST $5.34 $5.59 $5.58 11,700 +1.94% open_in_new
Mar 10, 2010 ☽ POST $4.39 $4.44 $4.44 200 -10.46% open_in_new
Nov 06, 2009 ☀ PRE $3.44 $3.84 $3.76 18,000 +20% open_in_new
Jul 27, 2009 ☀ PRE $3.91 $4.32 $4.32 24,900 +13.01% open_in_new
May 15, 2009 ☽ POST $5.31 $5.32 $5.14 3,500 -3.84% open_in_new
Mar 06, 2009 ☀ PRE $3.41 $3.63 $3.63 5,800 -1.8% open_in_new
Nov 04, 2008 ☀ PRE $6.18 $6.41 $6.41 4,700 +1.12% open_in_new
Aug 08, 2008 ☽ POST $7.23 $7.60 $7.60 6,200 -11.78% open_in_new
May 06, 2008 ☀ PRE $9.48 $9.50 $9.45 5,400 +2.83% open_in_new
Mar 10, 2008 ☀ PRE $10.06 $10.06 $9.78 8,800 +1.3% open_in_new
Nov 02, 2007 ☽ POST $13.03 $13.03 $12.91 7,000 +0.04% open_in_new
Aug 03, 2007 ☀ PRE $12.36 $12.41 $12.28 4,500 -0.73% open_in_new
May 04, 2007 ☀ PRE $15.08 $15.08 $15.07 200 -1.71% open_in_new
Feb 28, 2007 ☀ PRE $15.51 $15.51 $15.42 3,000 -0.57% open_in_new
Nov 07, 2006 ☀ PRE $15.43 $15.43 $15.43 200 -0.71% open_in_new
Aug 02, 2006 ☀ PRE $15.60 $15.83 $15.82 3,500 +1.44% open_in_new
May 10, 2006 ☀ PRE $16.18 $16.20 $16.17 1,400 +2.31% open_in_new
Mar 09, 2006 ☀ PRE $15.49 $15.49 $15.49 0 +0% open_in_new
Nov 03, 2005 ☀ PRE $14.55 $14.55 $14.55 0 +0% open_in_new
Aug 02, 2005 ☀ PRE $14.19 $14.22 $14.22 1,300 +0.23% open_in_new
Apr 20, 2005 ☽ POST $13.07 $13.32 $13.01 1,300 +0.57% open_in_new
Mar 10, 2005 ☀ PRE $14.40 $14.77 $14.72 10,100 +0% open_in_new
Nov 09, 2004 ☀ PRE $14.27 $14.27 $14.27 600 +0.67% open_in_new
event

Earnings Count

86

Total earnings in dataset

trending_up

Avg Abs. Movement

±3.16%

Avg % price change on earnings

description

SEC Filings

View

Browse all SEC filings

SEC Filing Types

description 4
757 chevron_right
description 8-K
483 chevron_right
description 3
73 chevron_right
description 10-Q
72 chevron_right
description SC 13G/A
71 chevron_right
description 5
68 chevron_right
description 425
32 chevron_right
description 424B5
32 chevron_right

Recent SEC Filings

10 most recent

Frequently asked about BANC earnings

When does BANC OF CALIFORNIA, INC. report earnings next? expand_more

BANC OF CALIFORNIA, INC. (BANC)'s next earnings date is predicted (high confidence) for 2026-07-23. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.

How much does BANC stock move after earnings? expand_more

Over 86 reports, BANC has moved an average of ±3.16% the session after earnings, closing higher 57.0% of the time.

What was BANC's biggest post-earnings move? expand_more

BANC's largest post-earnings gain on record was +20% on Nov 06, 2009, and its largest decline was -11.78% on Aug 08, 2008.

Where can I find BANC OF CALIFORNIA, INC.'s SEC filings? expand_more

All of BANC OF CALIFORNIA, INC.'s SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.