AMN HEALTHCARE SERVICES INC (AMN)

$30.82 +4.92%
EARNINGS ANALYTICS
event_upcoming Est. Next Earnings: 2026-08-07 ESTIMATED
search

AMN HEALTHCARE SERVICES INC (AMN) has reported earnings 85 times since Nov 05, 2004. The stock moves an average of ±7.01% the day after reporting, closing higher 47.1% of the time. Its largest post-earnings gain was +21.83% (Aug 06, 2009) and its largest decline was -29.01% (Nov 07, 2024). The next earnings report is predicted for 2026-08-07 (estimated).

Earnings Price Reaction

Scroll to zoom, drag to pan — click earnings dots for details

Beat Miss

Earnings Impact

Total Earnings

85

Avg Abs. Movement

±7.01%

Positive %

47.1%

Negative %

52.9%

Historical Earnings Statistics

Date Timing Open High Close Volume Movement % SEC Filing
Nov 06, 2025 ☽ POST $20.34 $20.90 $18.43 2,599,400 -3.04% open_in_new
Aug 07, 2025 ☽ POST $17.44 $17.51 $16.92 1,427,100 +1.89% open_in_new
May 08, 2025 ☽ POST $19.61 $20.69 $20.33 1,741,100 +8.21% open_in_new
Feb 20, 2025 ☽ POST $23.96 $26.41 $25.84 2,050,200 +6.73% open_in_new
Nov 07, 2024 ☽ POST $41.12 $42.21 $40.92 722,400 -29.01% open_in_new
Aug 08, 2024 ☽ POST $60.52 $62.43 $62.21 779,500 -6.54% open_in_new
May 09, 2024 ☽ POST $60.47 $61.74 $60.85 893,500 -10.09% open_in_new
Feb 15, 2024 ☽ POST $77.90 $79.49 $77.63 1,010,600 -20.53% open_in_new
Nov 02, 2023 ☽ POST $72.50 $73.88 $72.75 1,007,500 -7.7% open_in_new
Aug 03, 2023 ☽ POST $101.97 $103.89 $101.68 1,593,400 -11.58% open_in_new
May 04, 2023 ☽ POST $85.19 $89.21 $85.10 1,355,600 +6.8% open_in_new
Feb 16, 2023 ☽ POST $96.34 $98.96 $97.49 1,532,400 -5.12% open_in_new
Nov 03, 2022 ☽ POST $121.01 $127.46 $124.09 710,500 -9.24% open_in_new
Aug 04, 2022 ☽ POST $116.00 $116.89 $108.24 1,474,900 +8.86% open_in_new
May 05, 2022 ☽ POST $99.02 $100.73 $93.36 1,140,500 -1.36% open_in_new
Feb 17, 2022 ☽ POST $95.75 $96.13 $93.29 1,170,900 +12.18% open_in_new
Nov 04, 2021 ☽ POST $110.05 $115.44 $112.42 1,288,000 -13.06% open_in_new
Aug 05, 2021 ☽ POST $101.72 $106.83 $106.47 561,000 +0.12% open_in_new
May 06, 2021 ☽ POST $83.63 $88.90 $88.66 644,200 +1.92% open_in_new
Feb 18, 2021 ☽ POST $75.59 $75.59 $75.00 521,600 +5.27% open_in_new
Nov 05, 2020 ☽ POST $67.89 $69.60 $68.74 417,400 -8.28% open_in_new
Aug 06, 2020 ☽ POST $55.60 $57.30 $55.25 847,500 +6.14% open_in_new
May 11, 2020 ☽ POST $43.55 $46.09 $45.50 1,084,300 -12.29% open_in_new
Feb 13, 2020 ☽ POST $71.26 $73.35 $71.98 597,100 +9.11% open_in_new
Oct 31, 2019 ☽ POST $58.89 $59.17 $58.76 411,400 -0.12% open_in_new
Aug 06, 2019 ☽ POST $50.24 $50.81 $50.50 484,400 +6.46% open_in_new
May 02, 2019 ☽ POST $51.32 $52.38 $51.45 1,152,000 +2.04% open_in_new
Feb 14, 2019 ☽ POST $63.22 $65.38 $65.00 508,300 -14.55% open_in_new
Oct 31, 2018 ☽ POST $51.95 $52.37 $50.62 793,300 +15.09% open_in_new
Aug 02, 2018 ☽ POST $60.00 $60.00 $57.15 1,537,900 -8.49% open_in_new
May 03, 2018 ☽ POST $65.95 $65.95 $64.75 731,000 -19.85% open_in_new
Feb 15, 2018 ☽ POST $54.45 $54.45 $54.15 682,800 +4.34% open_in_new
Nov 02, 2017 ☽ POST $42.70 $42.85 $40.65 1,162,800 +1.11% open_in_new
Aug 03, 2017 ☽ POST $35.60 $37.35 $36.10 652,400 -0.42% open_in_new
May 04, 2017 ☽ POST $40.25 $40.60 $39.65 1,450,900 -3.91% open_in_new
Feb 16, 2017 ☽ POST $38.90 $40.20 $39.35 1,364,700 +3.43% open_in_new
Nov 03, 2016 ☽ POST $32.20 $33.45 $33.10 1,154,800 -10.42% open_in_new
Aug 04, 2016 ☽ POST $42.75 $42.80 $41.93 1,746,900 -4.27% open_in_new
May 05, 2016 ☽ POST $34.20 $36.29 $35.29 1,824,500 +6.35% open_in_new
Feb 18, 2016 ☽ POST $25.17 $25.73 $25.05 1,317,400 +11.46% open_in_new
Nov 04, 2015 ☽ POST $29.10 $29.43 $28.91 987,700 -0.1% open_in_new
Aug 04, 2015 ☽ POST $29.67 $30.31 $30.14 750,500 +13.37% open_in_new
May 07, 2015 ☽ POST $24.35 $25.25 $24.70 1,267,800 +1.3% open_in_new
Feb 19, 2015 ☽ POST $20.53 $20.55 $20.17 268,300 +11.6% open_in_new
Oct 30, 2014 ☽ POST $16.77 $17.29 $17.17 410,000 -0.12% open_in_new
Jul 31, 2014 ☽ POST $13.45 $13.47 $13.10 281,000 +6.03% open_in_new
May 01, 2014 ☽ POST $12.49 $12.73 $12.60 274,400 -10.71% open_in_new
Feb 20, 2014 ☽ POST $13.87 $13.93 $13.70 828,100 +5.84% open_in_new
Oct 31, 2013 ☽ POST $12.58 $12.73 $12.40 452,500 +11.69% open_in_new
Aug 01, 2013 ☽ POST $14.92 $15.20 $14.99 283,700 -2.8% open_in_new
May 02, 2013 ☽ POST $13.17 $13.32 $12.76 1,461,900 +9.33% open_in_new
Feb 21, 2013 ☽ POST $12.40 $12.94 $12.94 427,000 -3.17% open_in_new
Nov 01, 2012 ☽ POST $9.81 $10.25 $10.21 222,000 -0.69% open_in_new
Aug 02, 2012 ☽ POST $5.70 $5.71 $5.60 119,500 +7.14% open_in_new
May 03, 2012 ☽ POST $6.30 $6.30 $6.07 171,900 +13.01% open_in_new
Mar 08, 2012 ☽ POST $5.01 $5.10 $5.10 103,700 +1.18% open_in_new
Nov 03, 2011 ☽ POST $4.90 $5.19 $5.16 316,000 -5.23% open_in_new
Aug 04, 2011 ☽ POST $7.52 $7.63 $7.27 313,600 -12.1% open_in_new
May 05, 2011 ☽ POST $8.41 $8.60 $8.51 355,300 +2.23% open_in_new
Mar 08, 2011 ☽ POST $7.18 $7.39 $7.24 177,100 +4.42% open_in_new
Nov 04, 2010 ☽ POST $5.23 $5.25 $5.21 393,700 -8.06% open_in_new
Jul 29, 2010 ☽ POST $7.23 $7.23 $6.49 454,200 -7.24% open_in_new
May 06, 2010 ☽ POST $9.01 $9.28 $8.52 404,200 -5.05% open_in_new
Mar 04, 2010 ☽ POST $9.13 $9.16 $9.09 124,900 -1.98% open_in_new
Oct 29, 2009 ☽ POST $8.76 $9.17 $9.14 319,400 -8.97% open_in_new
Aug 06, 2009 ☽ POST $7.03 $7.23 $7.01 336,600 +21.83% open_in_new
May 07, 2009 ☽ POST $7.59 $7.84 $7.54 185,600 +3.85% open_in_new
Feb 26, 2009 ☽ POST $6.44 $6.61 $6.30 158,600 +3.33% open_in_new
Oct 30, 2008 ☽ POST $9.96 $10.44 $10.43 453,100 -13.81% open_in_new
Aug 06, 2008 ☽ POST $18.86 $19.00 $17.00 1,023,900 -3.06% open_in_new
May 07, 2008 ☽ POST $16.08 $16.30 $15.25 234,200 +7.61% open_in_new
Feb 26, 2008 ☽ POST $15.05 $15.56 $15.45 319,800 +5.5% open_in_new
Oct 30, 2007 ☽ POST $18.78 $19.01 $18.51 332,300 +2.7% open_in_new
Aug 06, 2007 ☽ POST $21.34 $21.91 $21.74 580,400 -22.54% open_in_new
Apr 30, 2007 ☽ POST $24.61 $25.25 $24.35 734,800 -9.2% open_in_new
Mar 02, 2007 ☽ POST $27.00 $27.00 $23.57 3,519,700 -5.43% open_in_new
Nov 01, 2006 ☽ POST $25.25 $25.41 $24.62 437,900 +8.37% open_in_new
Aug 10, 2006 ☽ POST $21.45 $22.07 $21.94 329,900 -2.32% open_in_new
May 02, 2006 ☽ POST $20.47 $21.67 $21.25 1,512,400 -3.06% open_in_new
Mar 09, 2006 ☽ POST $21.00 $21.39 $19.49 606,600 -2.46% open_in_new
Nov 04, 2005 ☽ POST $17.50 $18.17 $17.67 742,600 +0.23% open_in_new
Aug 04, 2005 ☽ POST $16.90 $16.90 $16.01 666,100 -0.69% open_in_new
May 09, 2005 ☽ POST $15.02 $15.31 $15.00 240,000 -3.87% open_in_new
Mar 08, 2005 ☽ POST $14.40 $14.64 $14.55 210,200 +4.47% open_in_new
Nov 05, 2004 ☽ POST $11.55 $14.12 $13.64 473,000 -0.95% open_in_new
event

Earnings Count

85

Total earnings in dataset

trending_up

Avg Abs. Movement

±7.01%

Avg % price change on earnings

description

SEC Filings

View

Browse all SEC filings

SEC Filing Types

description 4
859 chevron_right
description 8-K
229 chevron_right
description SC 13G/A
88 chevron_right
description 10-Q
73 chevron_right
description 3
49 chevron_right
description SC 13G
32 chevron_right
description DEFA14A
30 chevron_right
description DEF 14A
27 chevron_right

Recent SEC Filings

10 most recent

Frequently asked about AMN earnings

When does AMN HEALTHCARE SERVICES INC report earnings next? expand_more

AMN HEALTHCARE SERVICES INC (AMN)'s next earnings date is estimated for 2026-08-07. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.

How much does AMN stock move after earnings? expand_more

Over 85 reports, AMN has moved an average of ±7.01% the session after earnings, closing higher 47.1% of the time.

What was AMN's biggest post-earnings move? expand_more

AMN's largest post-earnings gain on record was +21.83% on Aug 06, 2009, and its largest decline was -29.01% on Nov 07, 2024.

Where can I find AMN HEALTHCARE SERVICES INC's SEC filings? expand_more

All of AMN HEALTHCARE SERVICES INC's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.