WOLVERINE WORLD WIDE INC /DE/ (WWW)
Across 87 earnings reports since Oct 06, 2004, WOLVERINE WORLD WIDE INC /DE/ (WWW) has a clear post-earnings pattern. It moves ±6.86% on average after reporting and finishes higher 51.7% of the time. Its largest post-earnings gain was +35.83% (Nov 07, 2024) and its largest decline was -34.24% (Nov 09, 2022). The next earnings report is predicted for 2026-08-06 (approximate).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
87
Avg Abs. Movement
±6.86%
Positive %
51.7%
Negative %
48.3%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 14, 2026 | ☀ PRE | $16.88 | $16.88 | $15.21 | 156,605 | -2.06% | open_in_new |
| Feb 26, 2026 | ☀ PRE | $20.67 | $21.28 | $19.86 | 2,769,400 | +10.75% | open_in_new |
| Nov 05, 2025 | ☀ PRE | $16.90 | $16.90 | $16.53 | 9,560,900 | -24.28% | open_in_new |
| Aug 06, 2025 | ☀ PRE | $24.13 | $26.94 | $26.57 | 5,599,000 | +14.81% | open_in_new |
| May 08, 2025 | ☀ PRE | $15.21 | $16.23 | $15.98 | 3,559,300 | +10.27% | open_in_new |
| Feb 19, 2025 | ☀ PRE | $16.90 | $16.91 | $15.19 | 5,594,400 | -16.6% | open_in_new |
| Nov 07, 2024 | ☀ PRE | $16.63 | $21.14 | $21.10 | 5,904,900 | +35.83% | open_in_new |
| Aug 07, 2024 | ☀ PRE | $13.45 | $13.86 | $12.40 | 1,845,600 | -6.8% | open_in_new |
| May 08, 2024 | ☀ PRE | $11.39 | $12.61 | $12.17 | 2,207,300 | +11.56% | open_in_new |
| Feb 21, 2024 | ☀ PRE | $7.94 | $8.84 | $8.83 | 1,604,500 | +1.97% | open_in_new |
| Nov 09, 2023 | ☀ PRE | $7.79 | $8.46 | $8.09 | 2,263,600 | +4.22% | open_in_new |
| Aug 10, 2023 | ☀ PRE | $8.47 | $9.04 | $8.10 | 6,354,400 | -25.68% | open_in_new |
| May 10, 2023 | ☀ PRE | $14.45 | $16.38 | $15.43 | 2,910,400 | +11.32% | open_in_new |
| Feb 22, 2023 | ☀ PRE | $13.72 | $14.82 | $14.59 | 2,385,100 | +6.32% | open_in_new |
| Nov 09, 2022 | ☀ PRE | $13.93 | $13.93 | $10.72 | 3,618,500 | -34.24% | open_in_new |
| Aug 10, 2022 | ☀ PRE | $19.78 | $20.87 | $19.95 | 845,800 | +1% | open_in_new |
| May 11, 2022 | ☀ PRE | $16.30 | $16.45 | $15.24 | 1,511,200 | -7.18% | open_in_new |
| Feb 23, 2022 | ☀ PRE | $23.22 | $23.50 | $21.60 | 717,400 | -3.57% | open_in_new |
| Nov 10, 2021 | ☀ PRE | $31.82 | $32.07 | $29.60 | 881,400 | -10.94% | open_in_new |
| Jul 29, 2021 | ☀ PRE | $32.16 | $32.16 | $30.24 | 858,000 | +0.41% | open_in_new |
| May 12, 2021 | ☀ PRE | $37.04 | $37.04 | $32.82 | 759,200 | -12.85% | open_in_new |
| Feb 25, 2021 | ☀ PRE | $31.15 | $32.70 | $30.00 | 638,000 | -6.7% | open_in_new |
| Nov 05, 2020 | ☀ PRE | $25.02 | $25.88 | $24.78 | 807,200 | -2.58% | open_in_new |
| Aug 05, 2020 | ☀ PRE | $21.62 | $22.25 | $21.28 | 722,000 | +3.96% | open_in_new |
| Apr 22, 2020 | ☀ PRE | $17.50 | $18.13 | $15.54 | 1,315,500 | -4.69% | open_in_new |
| Feb 25, 2020 | ☀ PRE | $23.74 | $26.24 | $24.52 | 866,600 | -4.38% | open_in_new |
| Nov 07, 2019 | ☀ PRE | $26.68 | $28.24 | $27.21 | 1,645,200 | +4.53% | open_in_new |
| Aug 07, 2019 | ☀ PRE | $23.08 | $24.85 | $22.00 | 1,822,600 | -5.56% | open_in_new |
| May 09, 2019 | ☀ PRE | $28.84 | $28.84 | $27.13 | 2,740,100 | -9.93% | open_in_new |
| Feb 20, 2019 | ☀ PRE | $30.53 | $31.78 | $30.11 | 1,905,600 | -10.6% | open_in_new |
| Nov 07, 2018 | ☀ PRE | $29.77 | $29.77 | $27.96 | 1,764,200 | -9.09% | open_in_new |
| Aug 08, 2018 | ☀ PRE | $31.34 | $31.52 | $31.26 | 1,668,200 | +2.36% | open_in_new |
| May 09, 2018 | ☀ PRE | $26.63 | $27.60 | $27.04 | 2,749,300 | +7.21% | open_in_new |
| Feb 21, 2018 | ☀ PRE | $25.96 | $26.02 | $24.91 | 1,760,300 | -3.97% | open_in_new |
| Nov 08, 2017 | ☀ PRE | $21.78 | $23.75 | $23.61 | 2,303,300 | +5.94% | open_in_new |
| Aug 09, 2017 | ☀ PRE | $23.63 | $23.69 | $22.75 | 1,672,200 | -2.59% | open_in_new |
| May 10, 2017 | ☀ PRE | $21.81 | $22.52 | $21.84 | 3,561,800 | +6.81% | open_in_new |
| Feb 22, 2017 | ☀ PRE | $20.70 | $21.20 | $21.13 | 1,254,900 | +4.95% | open_in_new |
| Oct 18, 2016 | ☀ PRE | $17.24 | $18.83 | $17.74 | 3,289,600 | -3.54% | open_in_new |
| Jul 26, 2016 | ☀ PRE | $18.46 | $20.49 | $20.25 | 2,808,600 | +9.15% | open_in_new |
| May 03, 2016 | ☀ PRE | $16.65 | $17.18 | $15.85 | 1,788,100 | +0.9% | open_in_new |
| Feb 23, 2016 | ☀ PRE | $14.28 | $14.79 | $13.87 | 1,965,200 | -4.34% | open_in_new |
| Oct 20, 2015 | ☀ PRE | $16.07 | $17.42 | $16.20 | 4,654,900 | -2.96% | open_in_new |
| Sep 17, 2015 | ☀ PRE | $21.09 | $21.27 | $20.33 | 3,837,400 | -9.18% | open_in_new |
| Apr 28, 2015 | ☀ PRE | $25.89 | $27.01 | $25.73 | 2,270,700 | -7.6% | open_in_new |
| Feb 17, 2015 | ☀ PRE | $22.35 | $23.76 | $23.11 | 1,116,100 | -2.32% | open_in_new |
| Oct 14, 2014 | ☀ PRE | $20.14 | $21.35 | $20.79 | 2,240,300 | +3.2% | open_in_new |
| Jul 15, 2014 | ☀ PRE | $21.52 | $21.80 | $20.90 | 3,772,600 | -3.06% | open_in_new |
| Apr 29, 2014 | ☀ PRE | $23.59 | $24.40 | $23.08 | 3,350,000 | +7.09% | open_in_new |
| Feb 18, 2014 | ☀ PRE | $21.76 | $21.91 | $20.66 | 4,231,300 | -9.17% | open_in_new |
| Oct 08, 2013 | ☀ PRE | $23.45 | $24.45 | $23.88 | 4,113,600 | +1.9% | open_in_new |
| Jul 09, 2013 | ☀ PRE | $24.10 | $24.40 | $23.20 | 4,124,000 | +3.82% | open_in_new |
| Apr 16, 2013 | ☀ PRE | $19.35 | $19.35 | $19.12 | 3,376,000 | +5.99% | open_in_new |
| Feb 19, 2013 | ☀ PRE | $17.32 | $18.35 | $18.11 | 4,198,400 | +4.94% | open_in_new |
| Oct 16, 2012 | ☀ PRE | $16.84 | $18.05 | $17.93 | 4,783,200 | +2.97% | open_in_new |
| Jul 10, 2012 | ☀ PRE | $15.40 | $16.67 | $16.39 | 6,811,200 | +6.89% | open_in_new |
| Apr 23, 2012 | ☀ PRE | $14.40 | $14.79 | $14.62 | 2,028,200 | -3.25% | open_in_new |
| Jan 30, 2012 | ☀ PRE | $14.79 | $15.48 | $15.29 | 3,547,800 | +1.32% | open_in_new |
| Oct 03, 2011 | ☀ PRE | $13.65 | $14.38 | $13.71 | 3,125,800 | +4.12% | open_in_new |
| Jul 12, 2011 | ☀ PRE | $15.16 | $15.75 | $15.68 | 7,433,200 | -6.74% | open_in_new |
| Apr 19, 2011 | ☀ PRE | $15.16 | $15.93 | $15.43 | 2,364,200 | +4.31% | open_in_new |
| Feb 01, 2011 | ☀ PRE | $12.89 | $13.69 | $13.59 | 1,760,000 | +8.73% | open_in_new |
| Oct 05, 2010 | ☀ PRE | $11.16 | $11.68 | $11.66 | 1,485,200 | +3.51% | open_in_new |
| Jul 15, 2010 | ☀ PRE | $10.86 | $10.86 | $10.49 | 1,782,600 | -0.55% | open_in_new |
| Apr 20, 2010 | ☀ PRE | $12.16 | $12.18 | $11.88 | 1,987,000 | -2.05% | open_in_new |
| Feb 03, 2010 | ☀ PRE | $9.85 | $10.09 | $9.68 | 3,878,000 | -7.77% | open_in_new |
| Oct 07, 2009 | ☀ PRE | $9.70 | $10.20 | $10.17 | 1,895,800 | +4.8% | open_in_new |
| Jul 15, 2009 | ☀ PRE | $8.30 | $8.63 | $8.62 | 2,506,400 | +2.18% | open_in_new |
| Apr 22, 2009 | ☀ PRE | $6.56 | $8.55 | $8.31 | 2,672,200 | +15.29% | open_in_new |
| Feb 04, 2009 | ☀ PRE | $7.19 | $7.20 | $6.84 | 1,100,000 | -1.31% | open_in_new |
| Oct 01, 2008 | ☀ PRE | $9.50 | $10.09 | $9.96 | 1,651,400 | -0.04% | open_in_new |
| Jul 09, 2008 | ☀ PRE | $10.24 | $10.24 | $8.64 | 4,945,600 | -13.29% | open_in_new |
| Apr 16, 2008 | ☀ PRE | $11.50 | $11.66 | $10.35 | 4,684,800 | -8% | open_in_new |
| Jan 30, 2008 | ☀ PRE | $8.72 | $9.48 | $8.67 | 2,706,800 | +6.78% | open_in_new |
| Oct 03, 2007 | ☀ PRE | $10.95 | $10.97 | $10.49 | 1,446,000 | -0.56% | open_in_new |
| Jul 11, 2007 | ☀ PRE | $10.23 | $10.40 | $10.33 | 976,400 | +0.87% | open_in_new |
| Apr 18, 2007 | ☀ PRE | $11.05 | $11.34 | $11.12 | 1,192,200 | +0.87% | open_in_new |
| Jan 31, 2007 | ☀ PRE | $10.76 | $11.41 | $11.30 | 1,788,800 | +5.85% | open_in_new |
| Oct 04, 2006 | ☀ PRE | $10.93 | $11.06 | $10.38 | 4,565,400 | -1.8% | open_in_new |
| Jul 12, 2006 | ☀ PRE | $8.85 | $8.85 | $8.37 | 1,560,400 | -1.42% | open_in_new |
| Apr 19, 2006 | ☀ PRE | $8.70 | $8.81 | $8.70 | 4,387,600 | +15.34% | open_in_new |
| Feb 08, 2006 | ☀ PRE | $8.11 | $8.26 | $8.11 | 1,583,200 | -4.57% | open_in_new |
| Oct 05, 2005 | ☀ PRE | $7.92 | $8.21 | $7.96 | 2,607,000 | +6.54% | open_in_new |
| Jul 13, 2005 | ☀ PRE | $8.62 | $8.62 | $8.20 | 3,819,800 | -6.19% | open_in_new |
| Apr 20, 2005 | ☀ PRE | $7.91 | $7.95 | $7.52 | 2,908,000 | +5.07% | open_in_new |
| Feb 02, 2005 | ☀ PRE | $8.10 | $8.19 | $8.13 | 2,085,200 | +6.27% | open_in_new |
| Oct 06, 2004 | ☀ PRE | $6.66 | $7.09 | $6.88 | 6,309,600 | +9.59% | open_in_new |
Earnings Count
87
Total earnings in dataset
Avg Abs. Movement
±6.86%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 4 | 20260522 | open_in_new SEC.gov |
| 144 | 20260521 | open_in_new SEC.gov |
| SCHEDULE 13G | 20260515 | open_in_new SEC.gov |
| SCHEDULE 13G | 20260515 | open_in_new SEC.gov |
| 10-Q | 20260514 | open_in_new SEC.gov |
| 8-K | 20260514 | open_in_new SEC.gov |
| 8-K | 20260513 | open_in_new SEC.gov |
| 4 | 20260508 | open_in_new SEC.gov |
| 4 | 20260508 | open_in_new SEC.gov |
| 4 | 20260505 | open_in_new SEC.gov |
Frequently asked about WWW earnings
When does WOLVERINE WORLD WIDE INC /DE/ report earnings next? expand_more
WOLVERINE WORLD WIDE INC /DE/ (WWW)'s next earnings date is approximate for 2026-08-06. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does WWW stock move after earnings? expand_more
Over 87 reports, WWW has moved an average of ±6.86% the session after earnings, closing higher 51.7% of the time.
What was WWW's biggest post-earnings move? expand_more
WWW's largest post-earnings gain on record was +35.83% on Nov 07, 2024, and its largest decline was -34.24% on Nov 09, 2022.
Where can I find WOLVERINE WORLD WIDE INC /DE/'s SEC filings? expand_more
All of WOLVERINE WORLD WIDE INC /DE/'s SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Alcoa Corporation (AA) earnings history chevron_right
- American Airlines Group Inc. Common Stock (AAL) earnings history chevron_right
- AAON, Inc. Common Stock (AAON) earnings history chevron_right
- Arcosa, Inc. (ACA) earnings history chevron_right
- Archer Aviation Inc. (ACHR) earnings history chevron_right
- AXCELIS TECHNOLOGIES INC (ACLS) earnings history chevron_right
- ACM Research, Inc. (ACMR) earnings history chevron_right
- ACME UNITED CORP (ACU) earnings history chevron_right
- Adient plc (ADNT) earnings history chevron_right
- Automatic Data Processing (ADP) earnings history chevron_right