UNISYS CORP (UIS)
Across 21 earnings reports since May 06, 2021, UNISYS CORP (UIS) has a clear post-earnings pattern. It moves ±12.47% on average after reporting and finishes higher 52.4% of the time. Its largest post-earnings gain was +33.83% (Oct 29, 2024) and its largest decline was -33.72% (Feb 21, 2024). The next earnings report is predicted for 2026-07-17 (approximate).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
21
Avg Abs. Movement
±12.47%
Positive %
52.4%
Negative %
47.6%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 05, 2026 | ☽ POST | $2.69 | $2.88 | $2.86 | 69,867 | +14.34% | open_in_new |
| Feb 24, 2026 | ☽ POST | $2.14 | $2.21 | $2.13 | 2,593,600 | +15.49% | open_in_new |
| Nov 05, 2025 | ☽ POST | $3.40 | $3.44 | $3.37 | 930,800 | -20.18% | open_in_new |
| Jul 30, 2025 | ☽ POST | $4.10 | $4.24 | $4.06 | 699,600 | +1.72% | open_in_new |
| Apr 30, 2025 | ☽ POST | $3.92 | $4.00 | $3.97 | 1,225,400 | +2.02% | open_in_new |
| Feb 18, 2025 | ☽ POST | $6.71 | $6.86 | $6.69 | 595,000 | -11.21% | open_in_new |
| Oct 29, 2024 | ☽ POST | $5.40 | $5.53 | $5.38 | 527,600 | +33.83% | open_in_new |
| Aug 05, 2024 | ☽ POST | $4.10 | $4.26 | $4.11 | 583,400 | -7.79% | open_in_new |
| May 07, 2024 | ☽ POST | $5.38 | $5.44 | $5.37 | 563,500 | -7.82% | open_in_new |
| Feb 21, 2024 | ☀ PRE | $7.71 | $7.71 | $5.17 | 3,634,800 | -33.72% | open_in_new |
| Nov 06, 2023 | ☽ POST | $2.90 | $2.94 | $2.89 | 659,200 | +20.42% | open_in_new |
| Aug 01, 2023 | ☽ POST | $5.45 | $5.54 | $5.34 | 515,100 | -1.5% | open_in_new |
| May 02, 2023 | ☽ POST | $3.24 | $3.56 | $3.38 | 1,003,800 | +25.74% | open_in_new |
| Feb 22, 2023 | ☽ POST | $5.33 | $5.47 | $5.36 | 545,600 | +6.34% | open_in_new |
| Nov 21, 2022 | ☽ POST | $4.29 | $4.41 | $4.34 | 893,200 | +5.53% | open_in_new |
| Aug 03, 2022 | ☽ POST | $13.81 | $14.04 | $13.92 | 249,600 | -9.7% | open_in_new |
| Apr 27, 2022 | ☽ POST | $17.33 | $17.57 | $17.01 | 540,100 | -13.29% | open_in_new |
| Feb 22, 2022 | ☀ PRE | $20.35 | $22.30 | $21.72 | 740,700 | +7.85% | open_in_new |
| Nov 02, 2021 | ☽ POST | $25.80 | $26.65 | $26.45 | 313,500 | -18.79% | open_in_new |
| Aug 02, 2021 | ☽ POST | $22.41 | $23.00 | $22.32 | 419,600 | +3.05% | open_in_new |
| May 06, 2021 | ☽ POST | $24.23 | $24.43 | $24.23 | 325,100 | -1.49% | open_in_new |
Earnings Count
21
Total earnings in dataset
Avg Abs. Movement
±12.47%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 4 | 20260605 | open_in_new SEC.gov |
| 144 | 20260604 | open_in_new SEC.gov |
| 4 | 20260604 | open_in_new SEC.gov |
| 144 | 20260603 | open_in_new SEC.gov |
| 8-K | 20260602 | open_in_new SEC.gov |
| 11-K | 20260529 | open_in_new SEC.gov |
| 4 | 20260519 | open_in_new SEC.gov |
| 144 | 20260515 | open_in_new SEC.gov |
| 10-Q | 20260506 | open_in_new SEC.gov |
| 8-K | 20260505 | open_in_new SEC.gov |
Frequently asked about UIS earnings
When does UNISYS CORP report earnings next? expand_more
UNISYS CORP (UIS)'s next earnings date is approximate for 2026-07-17. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does UIS stock move after earnings? expand_more
Over 21 reports, UIS has moved an average of ±12.47% the session after earnings, closing higher 52.4% of the time.
What was UIS's biggest post-earnings move? expand_more
UIS's largest post-earnings gain on record was +33.83% on Oct 29, 2024, and its largest decline was -33.72% on Feb 21, 2024.
Where can I find UNISYS CORP's SEC filings? expand_more
All of UNISYS CORP's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- APPLIED OPTOELECTRONICS, INC. (AAOI) earnings history chevron_right
- ACI WORLDWIDE, INC. (ACIW) earnings history chevron_right
- AEHR TEST SYSTEMS (AEHR) earnings history chevron_right
- ADVANCED ENERGY INDUSTRIES INC (AEIS) earnings history chevron_right
- AUDIOEYE INC (AEYE) earnings history chevron_right
- AGILYSYS INC (AGYS) earnings history chevron_right
- C3.ai, Inc. (AI) earnings history chevron_right
- Firefly Neuroscience, Inc. Common Stock (AIFF) earnings history chevron_right
- Ainos, Inc. Common Stock (AIMD) earnings history chevron_right
- Ainos, Inc. Warrants (AIMDW) earnings history chevron_right