Unity Software Inc. (U)
Across 20 earnings reports since Aug 10, 2021, Unity Software Inc. (U) has a clear post-earnings pattern. It moves ±13.27% on average after reporting and finishes higher 50.0% of the time. Its largest post-earnings gain was +30.23% (Feb 20, 2025) and its largest decline was -36.9% (May 10, 2022). The next earnings report is predicted for 2026-08-07 (estimated).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
20
Avg Abs. Movement
±13.27%
Positive %
50.0%
Negative %
50.0%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| May 07, 2026 | ☀ PRE | $29.67 | $30.64 | $26.72 | 1,813,107 | -2.03% | open_in_new |
| Feb 11, 2026 | ☀ PRE | $21.31 | $22.10 | $21.41 | 2,486,536 | -26.34% | open_in_new |
| Nov 05, 2025 | ☀ PRE | $41.84 | $42.64 | $42.37 | 1,549,829 | +18.12% | open_in_new |
| Aug 06, 2025 | ☀ PRE | $37.95 | $38.84 | $31.91 | 1,748,907 | -6.04% | open_in_new |
| May 07, 2025 | ☀ PRE | $21.39 | $22.13 | $20.64 | 742,581 | -3.19% | open_in_new |
| Feb 20, 2025 | ☀ PRE | $24.51 | $28.00 | $28.00 | 2,321,591 | +30.23% | open_in_new |
| Nov 07, 2024 | ☽ POST | $21.95 | $22.69 | $22.21 | 565,016 | -7.74% | open_in_new |
| Aug 08, 2024 | ☽ POST | $14.00 | $14.55 | $14.34 | 342,224 | +8.37% | open_in_new |
| May 09, 2024 | ☽ POST | $23.82 | $24.52 | $24.17 | 417,136 | -10.28% | open_in_new |
| Feb 26, 2024 | ☽ POST | $31.34 | $33.42 | $33.01 | 440,235 | -5.95% | open_in_new |
| Nov 09, 2023 | ☽ POST | $26.99 | $27.00 | $25.25 | 361,473 | +6.99% | open_in_new |
| Aug 02, 2023 | ☽ POST | $43.60 | $44.02 | $41.45 | 356,626 | -0.77% | open_in_new |
| May 10, 2023 | ☽ POST | $29.00 | $29.08 | $28.72 | 222,644 | +13% | open_in_new |
| Feb 22, 2023 | ☽ POST | $36.65 | $38.02 | $37.86 | 207,964 | -15.94% | open_in_new |
| Nov 09, 2022 | ☽ POST | $23.17 | $23.25 | $21.49 | 577,726 | +29.46% | open_in_new |
| Aug 09, 2022 | ☽ POST | $53.14 | $53.20 | $50.29 | 1,174,265 | +10.58% | open_in_new |
| May 10, 2022 | ☽ POST | $51.39 | $53.57 | $48.02 | 839,376 | -36.9% | open_in_new |
| Feb 03, 2022 | ☽ POST | $96.55 | $98.65 | $92.57 | 473,160 | +17.41% | open_in_new |
| Nov 09, 2021 | ☽ POST | $169.57 | $177.15 | $171.68 | 819,494 | +2.76% | open_in_new |
| Aug 10, 2021 | ☽ POST | $110.06 | $111.98 | $107.15 | 98,318 | +13.3% | open_in_new |
Earnings Count
20
Total earnings in dataset
Avg Abs. Movement
±13.27%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 144 | 20260528 | open_in_new SEC.gov |
| 4 | 20260528 | open_in_new SEC.gov |
| 4 | 20260528 | open_in_new SEC.gov |
| 4 | 20260528 | open_in_new SEC.gov |
| 4 | 20260528 | open_in_new SEC.gov |
| 4 | 20260528 | open_in_new SEC.gov |
| 144 | 20260526 | open_in_new SEC.gov |
| 144 | 20260526 | open_in_new SEC.gov |
| 144 | 20260526 | open_in_new SEC.gov |
| 144 | 20260526 | open_in_new SEC.gov |
Frequently asked about U earnings
When does Unity Software Inc. report earnings next? expand_more
Unity Software Inc. (U)'s next earnings date is estimated for 2026-08-07. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does U stock move after earnings? expand_more
Over 20 reports, U has moved an average of ±13.27% the session after earnings, closing higher 50.0% of the time.
What was U's biggest post-earnings move? expand_more
U's largest post-earnings gain on record was +30.23% on Feb 20, 2025, and its largest decline was -36.9% on May 10, 2022.
Where can I find Unity Software Inc.'s SEC filings? expand_more
All of Unity Software Inc.'s SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- APPLIED OPTOELECTRONICS, INC. (AAOI) earnings history chevron_right
- ACI WORLDWIDE, INC. (ACIW) earnings history chevron_right
- AEHR TEST SYSTEMS (AEHR) earnings history chevron_right
- ADVANCED ENERGY INDUSTRIES INC (AEIS) earnings history chevron_right
- AUDIOEYE INC (AEYE) earnings history chevron_right
- AGILYSYS INC (AGYS) earnings history chevron_right
- C3.ai, Inc. (AI) earnings history chevron_right
- Firefly Neuroscience, Inc. Common Stock (AIFF) earnings history chevron_right
- Ainos, Inc. Common Stock (AIMD) earnings history chevron_right
- Ainos, Inc. Warrants (AIMDW) earnings history chevron_right