Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests (PAA)

$22.49 -1.06%
EARNINGS ANALYTICS
event_upcoming Next Earnings: 2026-08-05 HIGH CONFIDENCE
search

Since Aug 03, 2021, Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests (PAA) has reported earnings 20 times. On average the shares move ±2.26% post-earnings, with a positive reaction 30.0% of the time. Its largest post-earnings gain was +5.05% (May 05, 2023) and its largest decline was -8.93% (Feb 09, 2022). The next earnings report is predicted for 2026-08-05 (high confidence).

Earnings Price Reaction

Scroll to zoom, drag to pan — click earnings dots for details

Beat Miss

Earnings Impact

Total Earnings

20

Avg Abs. Movement

±2.26%

Positive %

30.0%

Negative %

70.0%

Historical Earnings Statistics

Date Timing Open High Close Volume Movement % SEC Filing
May 08, 2026 ☀ PRE $22.23 $22.23 $21.71 382,517 -1.72% open_in_new
Feb 06, 2026 ☀ PRE $19.59 $19.91 $19.41 514,309 -2.78% open_in_new
Nov 05, 2025 ☀ PRE $16.39 $16.68 $16.36 211,134 -0.37% open_in_new
Aug 08, 2025 ☀ PRE $17.43 $18.22 $17.86 224,367 -0.06% open_in_new
May 09, 2025 ☀ PRE $16.87 $16.94 $16.44 348,089 -3.07% open_in_new
Feb 07, 2025 ☀ PRE $20.06 $20.07 $19.39 343,260 -3.12% open_in_new
Nov 08, 2024 ☀ PRE $18.01 $18.01 $17.29 327,936 -2.81% open_in_new
Aug 02, 2024 ☀ PRE $17.87 $17.87 $17.41 212,509 -3.39% open_in_new
May 03, 2024 ☀ PRE $17.23 $17.62 $17.50 277,957 +1.57% open_in_new
Feb 09, 2024 ☀ PRE $15.61 $15.61 $15.41 294,816 +0.33% open_in_new
Nov 03, 2023 ☀ PRE $15.66 $15.86 $15.80 281,196 -0.47% open_in_new
Aug 04, 2023 ☀ PRE $14.73 $15.11 $14.93 116,104 +1.46% open_in_new
May 05, 2023 ☀ PRE $12.48 $12.94 $12.89 59,131 +5.05% open_in_new
Feb 08, 2023 ☽ POST $12.53 $12.71 $12.70 105,870 -1.57% open_in_new
Nov 02, 2022 ☽ POST $12.23 $12.30 $12.12 237,846 +2.43% open_in_new
Aug 03, 2022 ☽ POST $10.87 $10.97 $10.89 86,862 +0.87% open_in_new
May 04, 2022 ☽ POST $10.88 $11.10 $11.07 150,797 -1.26% open_in_new
Feb 09, 2022 ☽ POST $11.63 $11.78 $11.59 178,740 -8.93% open_in_new
Nov 02, 2021 ☽ POST $10.61 $10.62 $10.62 165,610 -0.75% open_in_new
Aug 03, 2021 ☽ POST $9.70 $9.82 $9.81 109,850 -3.11% open_in_new
event

Earnings Count

20

Total earnings in dataset

trending_up

Avg Abs. Movement

±2.26%

Avg % price change on earnings

description

SEC Filings

View

Browse all SEC filings

Frequently asked about PAA earnings

When does Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests report earnings next? expand_more

Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests (PAA)'s next earnings date is predicted (high confidence) for 2026-08-05. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.

How much does PAA stock move after earnings? expand_more

Over 20 reports, PAA has moved an average of ±2.26% the session after earnings, closing higher 30.0% of the time.

What was PAA's biggest post-earnings move? expand_more

PAA's largest post-earnings gain on record was +5.05% on May 05, 2023, and its largest decline was -8.93% on Feb 09, 2022.

Where can I find Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests's SEC filings? expand_more

All of Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests's SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.