MILLER INDUSTRIES INC /TN/ (MLR)

$48.84 -0.1%
EARNINGS ANALYTICS
search

MILLER INDUSTRIES INC /TN/ (MLR) has a 87-report earnings history dating back to Nov 09, 2004. Its average absolute post-earnings move is ±4.36%, and 42.5% of those reactions were positive. Its largest post-earnings gain was +16.74% (Aug 09, 2005) and its largest decline was -25.1% (Aug 07, 2007).

Earnings Price Reaction

Scroll to zoom, drag to pan — click earnings dots for details

Beat Miss

Earnings Impact

Total Earnings

87

Avg Abs. Movement

±4.36%

Positive %

42.5%

Negative %

57.5%

Historical Earnings Statistics

Date Timing Open High Close Volume Movement % SEC Filing
May 06, 2026 ☽ POST $48.36 $49.49 $48.37 7,510 -1.19% open_in_new
Mar 04, 2026 ☽ POST $43.29 $44.76 $44.76 80,000 +6.43% open_in_new
Nov 05, 2025 ☽ POST $39.33 $40.21 $39.94 80,400 -4.41% open_in_new
Aug 06, 2025 ☽ POST $40.78 $41.10 $40.92 93,600 -4.33% open_in_new
May 07, 2025 ☽ POST $41.82 $41.89 $41.43 63,100 +6.61% open_in_new
Mar 06, 2025 ☽ POST $42.80 $46.36 $45.38 643,300 +2.91% open_in_new
Nov 12, 2024 ☽ POST $75.13 $76.21 $74.63 81,700 -10.43% open_in_new
Aug 07, 2024 ☽ POST $62.11 $62.12 $59.80 63,400 -2.61% open_in_new
May 08, 2024 ☽ POST $53.47 $53.90 $53.43 33,900 +4.87% open_in_new
Mar 06, 2024 ☽ POST $43.37 $43.81 $43.44 86,600 +10.83% open_in_new
Nov 08, 2023 ☽ POST $36.05 $36.43 $35.89 25,800 +4.87% open_in_new
Aug 09, 2023 ☽ POST $36.37 $37.40 $37.25 41,300 -1.03% open_in_new
May 03, 2023 ☽ POST $32.54 $33.18 $32.51 39,500 -1.84% open_in_new
Mar 09, 2023 ☽ POST $27.88 $29.62 $29.55 73,800 +1.12% open_in_new
Nov 09, 2022 ☽ POST $24.07 $24.39 $24.04 30,900 +7.42% open_in_new
Aug 03, 2022 ☽ POST $22.30 $22.79 $22.50 21,500 -4.76% open_in_new
May 04, 2022 ☽ POST $24.55 $25.18 $25.15 58,100 -2.5% open_in_new
Mar 09, 2022 ☽ POST $27.65 $28.29 $27.96 36,800 -3.62% open_in_new
Nov 03, 2021 ☽ POST $33.83 $34.73 $34.50 25,900 -3.15% open_in_new
Aug 04, 2021 ☽ POST $33.64 $34.04 $34.04 33,000 -0.16% open_in_new
May 05, 2021 ☽ POST $39.88 $39.88 $39.76 35,800 -1.44% open_in_new
Mar 03, 2021 ☽ POST $38.12 $39.54 $38.46 80,800 -2.77% open_in_new
Nov 04, 2020 ☽ POST $28.01 $28.53 $28.29 29,000 -0.25% open_in_new
Aug 05, 2020 ☽ POST $26.09 $26.17 $25.76 39,900 -0.59% open_in_new
May 06, 2020 ☽ POST $25.25 $25.43 $25.21 46,000 +0.25% open_in_new
Mar 04, 2020 ☽ POST $26.88 $27.00 $26.92 58,200 +2.88% open_in_new
Nov 06, 2019 ☽ POST $32.81 $32.88 $32.09 77,600 -1.01% open_in_new
Aug 07, 2019 ☽ POST $26.14 $26.59 $26.58 46,600 +7.55% open_in_new
May 08, 2019 ☽ POST $28.20 $28.41 $28.11 45,900 +3.61% open_in_new
Mar 06, 2019 ☽ POST $29.99 $29.99 $29.43 54,400 -3.22% open_in_new
Nov 07, 2018 ☽ POST $19.74 $20.54 $20.37 45,200 +9.92% open_in_new
Aug 08, 2018 ☽ POST $21.60 $22.07 $22.07 60,300 +11.18% open_in_new
May 09, 2018 ☽ POST $22.26 $22.39 $22.39 23,600 -1.7% open_in_new
Mar 07, 2018 ☽ POST $20.72 $21.39 $21.39 29,000 +3.33% open_in_new
Nov 08, 2017 ☽ POST $22.38 $22.54 $22.38 34,100 -5.96% open_in_new
Aug 09, 2017 ☽ POST $21.47 $21.68 $21.59 20,600 -6.51% open_in_new
May 03, 2017 ☽ POST $20.75 $21.24 $21.12 32,800 -1.36% open_in_new
Mar 15, 2017 ☽ POST $19.41 $19.49 $19.41 30,500 -1.05% open_in_new
Nov 09, 2016 ☽ POST $17.66 $18.71 $18.71 28,200 +3.25% open_in_new
Aug 03, 2016 ☽ POST $17.37 $17.57 $17.45 26,200 +0.09% open_in_new
May 04, 2016 ☽ POST $16.79 $16.94 $16.34 26,300 +1.07% open_in_new
Mar 09, 2016 ☽ POST $15.41 $15.88 $15.78 25,900 -3.16% open_in_new
Nov 04, 2015 ☽ POST $18.34 $18.52 $18.23 20,400 -6.63% open_in_new
Aug 05, 2015 ☽ POST $14.19 $14.22 $14.12 25,500 +16.39% open_in_new
May 06, 2015 ☽ POST $17.89 $18.28 $18.02 63,000 -11.97% open_in_new
Mar 04, 2015 ☽ POST $16.74 $16.74 $16.51 13,400 -2.32% open_in_new
Nov 05, 2014 ☽ POST $15.28 $15.40 $14.98 17,000 -0.86% open_in_new
Aug 06, 2014 ☽ POST $14.38 $14.66 $14.48 13,700 -1.46% open_in_new
May 07, 2014 ☽ POST $14.56 $14.56 $14.32 20,900 -2.2% open_in_new
Mar 05, 2014 ☽ POST $14.00 $14.14 $13.95 16,500 +2.77% open_in_new
Nov 06, 2013 ☽ POST $13.28 $13.42 $13.09 9,200 -3.1% open_in_new
Aug 07, 2013 ☽ POST $12.18 $12.40 $12.25 30,200 +1.49% open_in_new
May 08, 2013 ☽ POST $11.05 $11.50 $11.36 32,600 -1.4% open_in_new
Mar 06, 2013 ☽ POST $11.49 $11.59 $11.50 26,200 +0.75% open_in_new
Nov 07, 2012 ☽ POST $10.73 $10.74 $10.37 17,200 -1.72% open_in_new
Aug 08, 2012 ☽ POST $12.01 $12.01 $11.76 24,200 -8.24% open_in_new
May 08, 2012 ☽ POST $11.24 $11.43 $11.36 39,300 -7.4% open_in_new
Mar 07, 2012 ☽ POST $11.05 $11.05 $10.75 93,800 +5.89% open_in_new
Nov 08, 2011 ☽ POST $13.56 $13.56 $13.32 115,400 -11.77% open_in_new
Aug 09, 2011 ☽ POST $10.28 $11.58 $11.52 107,800 -2.32% open_in_new
May 04, 2011 ☽ POST $10.83 $10.83 $10.78 17,000 +2.97% open_in_new
Mar 08, 2011 ☽ POST $10.70 $10.98 $10.87 24,400 +2.42% open_in_new
Nov 09, 2010 ☽ POST $9.55 $9.76 $9.56 23,200 +1.48% open_in_new
Aug 04, 2010 ☽ POST $9.43 $9.68 $8.93 52,100 +0.23% open_in_new
May 04, 2010 ☽ POST $9.68 $9.84 $9.59 58,600 -1.83% open_in_new
Mar 10, 2010 ☽ POST $7.85 $8.30 $8.24 30,700 +1.63% open_in_new
Nov 09, 2009 ☽ POST $6.66 $6.79 $6.74 26,200 +0.3% open_in_new
Aug 05, 2009 ☽ POST $5.72 $5.86 $5.80 26,700 +4.51% open_in_new
May 06, 2009 ☽ POST $5.35 $5.38 $5.20 29,000 -0.52% open_in_new
Mar 11, 2009 ☽ POST $3.71 $3.86 $3.69 24,600 +5.82% open_in_new
Nov 05, 2008 ☽ POST $3.80 $3.89 $3.68 18,500 -1.82% open_in_new
Aug 06, 2008 ☽ POST $5.66 $5.81 $5.78 14,900 -3.59% open_in_new
May 15, 2008 ☽ POST $7.39 $7.68 $7.35 57,300 -1.37% open_in_new
Mar 13, 2008 ☽ POST $6.93 $7.20 $7.15 57,700 -7.97% open_in_new
Nov 08, 2007 ☽ POST $8.54 $8.71 $8.45 75,200 -1.03% open_in_new
Aug 07, 2007 ☽ POST $16.37 $17.49 $17.09 255,100 -25.1% open_in_new
May 08, 2007 ☽ POST $15.98 $16.32 $16.28 65,500 +0.7% open_in_new
Mar 14, 2007 ☽ POST $14.54 $14.79 $14.79 36,000 -4.03% open_in_new
Nov 08, 2006 ☽ POST $13.54 $14.14 $14.12 23,500 +12.77% open_in_new
Aug 08, 2006 ☽ POST $12.23 $12.40 $12.14 46,000 +1.77% open_in_new
May 09, 2006 ☽ POST $20.27 $20.33 $20.01 142,100 -16.3% open_in_new
Mar 14, 2006 ☽ POST $15.11 $15.82 $15.56 39,500 +3.49% open_in_new
Nov 08, 2005 ☽ POST $12.80 $13.64 $13.41 51,700 -0.8% open_in_new
Aug 09, 2005 ☽ POST $9.38 $9.45 $9.33 2,400 +16.74% open_in_new
May 10, 2005 ☽ POST $8.09 $8.11 $8.11 7,900 -9.26% open_in_new
Mar 15, 2005 ☽ POST $8.74 $8.78 $8.69 24,100 -1.62% open_in_new
Nov 09, 2004 ☽ POST $6.16 $6.16 $6.16 1,200 +3.59% open_in_new
event

Earnings Count

87

Total earnings in dataset

trending_up

Avg Abs. Movement

±4.36%

Avg % price change on earnings

description

SEC Filings

View

Browse all SEC filings

Frequently asked about MLR earnings

How much does MLR stock move after earnings? expand_more

Over 87 reports, MLR has moved an average of ±4.36% the session after earnings, closing higher 42.5% of the time.

What was MLR's biggest post-earnings move? expand_more

MLR's largest post-earnings gain on record was +16.74% on Aug 09, 2005, and its largest decline was -25.1% on Aug 07, 2007.

Where can I find MILLER INDUSTRIES INC /TN/'s SEC filings? expand_more

All of MILLER INDUSTRIES INC /TN/'s SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.