BankUnited, Inc. (BKU)
Since Jul 27, 2011, BankUnited, Inc. (BKU) has reported earnings 58 times. On average the shares move ±2.62% post-earnings, with a positive reaction 51.7% of the time. Its largest post-earnings gain was +12.89% (Jul 29, 2020) and its largest decline was -6.59% (Apr 21, 2022). The next earnings report is predicted for 2026-07-20 (high confidence).
Earnings Price Reaction
Scroll to zoom, drag to pan — click earnings dots for details
Earnings Impact
Total Earnings
58
Avg Abs. Movement
±2.62%
Positive %
51.7%
Negative %
48.3%
Historical Earnings Statistics
| Date | Timing | Open | High | Close | Volume | Movement % | SEC Filing |
|---|---|---|---|---|---|---|---|
| Apr 22, 2026 | ☀ PRE | $44.82 | $46.59 | $46.01 | 2,158,000 | -1.62% | open_in_new |
| Jan 21, 2026 | ☀ PRE | $48.36 | $50.97 | $50.00 | 2,155,500 | +8.54% | open_in_new |
| Oct 22, 2025 | ☀ PRE | $35.97 | $37.65 | $36.95 | 1,552,200 | +1.68% | open_in_new |
| Jul 23, 2025 | ☀ PRE | $38.28 | $38.78 | $38.71 | 1,987,800 | +2.14% | open_in_new |
| Apr 28, 2025 | ☀ PRE | $31.12 | $32.81 | $31.93 | 1,519,800 | -2.2% | open_in_new |
| Jan 22, 2025 | ☀ PRE | $38.65 | $39.48 | $38.03 | 1,083,300 | -1.35% | open_in_new |
| Oct 22, 2024 | ☀ PRE | $33.63 | $34.00 | $33.39 | 1,267,800 | -0.31% | open_in_new |
| Jul 18, 2024 | ☀ PRE | $33.12 | $35.51 | $34.24 | 2,707,200 | +4.47% | open_in_new |
| Apr 17, 2024 | ☀ PRE | $23.43 | $23.94 | $23.60 | 1,449,000 | +2.9% | open_in_new |
| Jan 26, 2024 | ☀ PRE | $27.29 | $28.50 | $27.70 | 1,181,200 | -0.63% | open_in_new |
| Oct 19, 2023 | ☀ PRE | $20.93 | $21.71 | $20.63 | 1,441,300 | +1.26% | open_in_new |
| Jul 25, 2023 | ☀ PRE | $25.20 | $27.23 | $25.70 | 2,275,500 | +3.21% | open_in_new |
| Apr 25, 2023 | ☀ PRE | $17.70 | $18.91 | $18.71 | 2,323,400 | -3.07% | open_in_new |
| Jan 19, 2023 | ☀ PRE | $29.23 | $30.38 | $29.60 | 2,132,100 | -1.62% | open_in_new |
| Oct 20, 2022 | ☀ PRE | $31.63 | $31.69 | $30.24 | 973,900 | -3.86% | open_in_new |
| Jul 21, 2022 | ☀ PRE | $31.40 | $33.63 | $33.22 | 1,239,600 | +2.12% | open_in_new |
| Apr 21, 2022 | ☀ PRE | $38.09 | $38.74 | $35.54 | 1,710,100 | -6.59% | open_in_new |
| Jan 20, 2022 | ☀ PRE | $37.80 | $38.44 | $35.44 | 1,511,900 | -6.48% | open_in_new |
| Jul 22, 2021 | ☀ PRE | $33.78 | $34.35 | $32.48 | 671,200 | -3.84% | open_in_new |
| Apr 22, 2021 | ☀ PRE | $36.62 | $37.33 | $36.36 | 685,000 | -0.76% | open_in_new |
| Jan 21, 2021 | ☀ PRE | $32.63 | $32.86 | $30.98 | 665,100 | -4.62% | open_in_new |
| Oct 28, 2020 | ☀ PRE | $20.55 | $21.22 | $20.31 | 812,000 | -4.38% | open_in_new |
| Jul 29, 2020 | ☀ PRE | $15.95 | $17.40 | $17.03 | 1,908,600 | +12.89% | open_in_new |
| Apr 29, 2020 | ☀ PRE | $16.49 | $16.96 | $16.29 | 3,323,600 | -3.22% | open_in_new |
| Jan 23, 2020 | ☀ PRE | $28.59 | $28.90 | $28.44 | 1,170,300 | -0.26% | open_in_new |
| Oct 23, 2019 | ☀ PRE | $27.28 | $28.34 | $27.80 | 985,900 | +1.68% | open_in_new |
| Jul 24, 2019 | ☀ PRE | $26.68 | $28.42 | $28.26 | 2,847,300 | +9.2% | open_in_new |
| Apr 24, 2019 | ☀ PRE | $28.05 | $29.55 | $29.03 | 1,757,700 | +2.07% | open_in_new |
| Jan 23, 2019 | ☀ PRE | $26.18 | $26.69 | $26.62 | 2,272,900 | +0.42% | open_in_new |
| Oct 24, 2018 | ☀ PRE | $24.72 | $24.72 | $23.48 | 2,359,800 | -3.64% | open_in_new |
| Jul 24, 2018 | ☀ PRE | $31.20 | $31.94 | $31.83 | 1,568,700 | +1.9% | open_in_new |
| Apr 25, 2018 | ☀ PRE | $30.59 | $31.17 | $30.95 | 1,223,300 | +0.91% | open_in_new |
| Jan 23, 2018 | ☀ PRE | $33.79 | $33.89 | $33.50 | 2,074,200 | +0.21% | open_in_new |
| Oct 31, 2017 | ☀ PRE | $26.88 | $27.15 | $26.80 | 2,433,000 | -1.61% | open_in_new |
| Jul 26, 2017 | ☀ PRE | $25.99 | $26.72 | $26.49 | 1,986,400 | +2.67% | open_in_new |
| Apr 25, 2017 | ☀ PRE | $27.63 | $27.67 | $27.21 | 1,496,000 | -0.75% | open_in_new |
| Jan 25, 2017 | ☀ PRE | $28.04 | $28.91 | $28.17 | 2,239,200 | +3.12% | open_in_new |
| Oct 20, 2016 | ☀ PRE | $21.97 | $22.34 | $22.15 | 2,043,100 | -0.24% | open_in_new |
| Jul 20, 2016 | ☀ PRE | $24.04 | $24.04 | $22.86 | 5,077,000 | -6.38% | open_in_new |
| Apr 20, 2016 | ☀ PRE | $25.61 | $26.87 | $26.68 | 2,300,600 | -0.14% | open_in_new |
| Jan 21, 2016 | ☀ PRE | $23.83 | $25.70 | $24.35 | 1,496,900 | +2.19% | open_in_new |
| Oct 21, 2015 | ☀ PRE | $27.42 | $27.42 | $26.52 | 1,773,700 | -3.23% | open_in_new |
| Jul 23, 2015 | ☀ PRE | $26.55 | $27.01 | $26.42 | 955,500 | -1.44% | open_in_new |
| Apr 23, 2015 | ☀ PRE | $24.20 | $24.32 | $24.14 | 1,012,200 | -0.74% | open_in_new |
| Jan 22, 2015 | ☀ PRE | $19.88 | $20.64 | $20.54 | 1,124,300 | +6.12% | open_in_new |
| Oct 23, 2014 | ☀ PRE | $21.51 | $21.51 | $20.79 | 1,985,600 | -2.96% | open_in_new |
| Jul 24, 2014 | ☀ PRE | $22.54 | $23.01 | $22.95 | 1,235,100 | +0.15% | open_in_new |
| Apr 24, 2014 | ☀ PRE | $24.14 | $24.34 | $23.74 | 773,900 | +0.6% | open_in_new |
| Jan 23, 2014 | ☀ PRE | $22.87 | $23.73 | $23.68 | 973,300 | +3.2% | open_in_new |
| Oct 22, 2013 | ☀ PRE | $22.74 | $23.18 | $22.86 | 756,200 | +0.64% | open_in_new |
| Jul 24, 2013 | ☀ PRE | $20.12 | $20.70 | $20.57 | 993,900 | +3.11% | open_in_new |
| Apr 24, 2013 | ☀ PRE | $16.75 | $17.14 | $16.88 | 352,800 | +0.82% | open_in_new |
| Jan 29, 2013 | ☀ PRE | $17.94 | $18.53 | $18.27 | 406,800 | +1.86% | open_in_new |
| Oct 25, 2012 | ☀ PRE | $15.94 | $16.08 | $15.86 | 151,200 | -0.42% | open_in_new |
| Jul 25, 2012 | ☀ PRE | $15.71 | $16.41 | $15.87 | 630,000 | +2.15% | open_in_new |
| Apr 25, 2012 | ☀ PRE | $15.88 | $16.61 | $16.13 | 251,900 | +0.12% | open_in_new |
| Jan 25, 2012 | ☽ POST | $15.31 | $15.54 | $15.10 | 568,100 | +2.27% | open_in_new |
| Jul 27, 2011 | ☀ PRE | $16.21 | $16.81 | $16.10 | 494,300 | -1.24% | open_in_new |
Earnings Count
58
Total earnings in dataset
Avg Abs. Movement
±2.62%
Avg % price change on earnings
SEC Filing Types
Recent SEC Filings
10 most recent| Form | Date Filed | View on EDGAR |
|---|---|---|
| 4 | 20260602 | open_in_new SEC.gov |
| S-8 | 20260527 | open_in_new SEC.gov |
| 4 | 20260521 | open_in_new SEC.gov |
| 4 | 20260521 | open_in_new SEC.gov |
| 4 | 20260521 | open_in_new SEC.gov |
| 4 | 20260521 | open_in_new SEC.gov |
| 4 | 20260521 | open_in_new SEC.gov |
| 4 | 20260521 | open_in_new SEC.gov |
| 4 | 20260521 | open_in_new SEC.gov |
| 4 | 20260521 | open_in_new SEC.gov |
Frequently asked about BKU earnings
When does BankUnited, Inc. report earnings next? expand_more
BankUnited, Inc. (BKU)'s next earnings date is predicted (high confidence) for 2026-07-20. This is a prediction based on its historical quarterly reporting pattern, not a company-confirmed date.
How much does BKU stock move after earnings? expand_more
Over 58 reports, BKU has moved an average of ±2.62% the session after earnings, closing higher 51.7% of the time.
What was BKU's biggest post-earnings move? expand_more
BKU's largest post-earnings gain on record was +12.89% on Jul 29, 2020, and its largest decline was -6.59% on Apr 21, 2022.
Where can I find BankUnited, Inc.'s SEC filings? expand_more
All of BankUnited, Inc.'s SEC filings — 10-K, 10-Q, 8-K and more — are listed in the SEC filings section on this page, each linking to the original document on SEC.gov.
Sector peers
- Atlantic American Corporation Common Stock (AAME) earnings history chevron_right
- Acadian Asset Management Inc. (AAMI) earnings history chevron_right
- American Assets Trust, Inc. (AAT) earnings history chevron_right
- AllianceBernstein Holding, L.P. (AB) earnings history chevron_right
- Ameris Bancorp (ABCB) earnings history chevron_right
- ARBOR REALTY TRUST INC (ABR) earnings history chevron_right
- American Bitcoin Corp. Class A Common Stock (ABTC) earnings history chevron_right
- Abacus Global Management, Inc. (ABX) earnings history chevron_right
- Abacus Global Management, Inc. 9.875% Fixed Rate Senior Notes due 2028 (ABXL) earnings history chevron_right
- Arch Capital Group (ACGL) earnings history chevron_right